Dragon Ball Super Fusion World · sealed · 13 priced
Dragon Ball Super Fusion World decks
Starter, theme, battle and commander decks with a market price of $5 or more, priced from TCGplayer every day. Median $14.47, top $92.59.
| Product | Market | 7d | 30 days | |
|---|---|---|---|---|
| Starter Deck 9: ShallotStarter Deck 9: Shallot | $92.59 | 0.0% | ||
| Starter Deck 1-4: Son Goku, Vegeta, Broly and Frieza [Set of 4]Starter Deck 1: Son Goku | $73.96 | +4.0% | ||
| Starter Deck 10: GibletStarter Deck 10: Giblet | $73.11 | +1.1% | ||
| Starter Deck EX: The Phase of EvolutionStarter Deck EX: The Phase of Evolution | $40.04 | +2.1% | ||
| Starter Deck EX: The Beat of KiStarter Deck EX: The Beat of Ki | $27.98 | +3.0% | ||
| Starter Deck 3: BrolyStarter Deck 3: Broly | $18.13 | +2.7% | ||
| Starter Deck 8: Vegeta (Mini) Super Saiyan 3Starter Deck 8: Vegeta (Mini) Super Saiyan 3 | $14.47 | 0.0% | ||
| Starter Deck 2: VegetaStarter Deck 2: Vegeta | $13.26 | +3.1% | ||
| Starter Deck 4: FriezaStarter Deck 4: Frieza | $12.35 | −0.7% | ||
| Starter Deck 5: BardockStarter Deck 5: Bardock | $10.67 | +0.8% | ||
| Starter Deck 1: Son GokuStarter Deck 1: Son Goku | $8.33 | +4.3% | ||
| Starter Deck 6: Son Goku (Mini)Starter Deck 6: Son Goku (Mini) | $7.19 | +0.7% | ||
| Starter Deck 7: Vegeta (Mini)Starter Deck 7: Vegeta (Mini) | $6.40 | −1.1% |

![Starter Deck 1-4: Son Goku, Vegeta, Broly and Frieza [Set of 4], Starter Deck 1: Son Goku — DB Fusion card price](/img/w360/539/539208.avif)


