- tcgrate
- Digimon Card Game
- Sets
- Release Special Booster 2.0
Digimon Card Game · BT18-19 · Nov 1, 2024
Release Special Booster 2.0
Cards
224
Printings priced
223
Set value
$2,919
−0.5%
Since release
−57.7%
Set index116 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 224
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Gallantmon: Crimson Mode (Textured)Secret Rare | — | — | ||
| Guilmon (Signed)Uncommon | $93.14 | 0.0% | ||
| DemiMeramon - BT18-001Uncommon | $0.08 | 0.0% | ||
| ChapmonUncommon | $0.06 | 0.0% | ||
| WanyamonUncommon | $0.23 | 0.0% | ||
| PuroromonUncommon | $2.38 | +0.9% | ||
| KozenimonUncommon | $0.08 | 0.0% | ||
| FrimonUncommon | $0.06 | 0.0% | ||
| GazimonCommon | $0.13 | −13.3% | ||
| GoblimonCommon | $0.06 | 0.0% | ||
| ShamanmonCommon | $0.15 | +7.1% | ||
| BokomonCommon | $0.12 | 0.0% | ||
| AgunimonRare | $0.60 | +1.7% | ||
| GrumblemonCommon | $0.14 | +16.7% | ||
| Deltamon - BT18-013Common | $0.16 | +14.3% | ||
| GigasmonCommon | $0.10 | 0.0% | ||
| Kimeramon - BT18-015Rare | $0.47 | +4.4% | ||
| VolcanomonCommon | $0.11 | 0.0% | ||
| AncientVolcanomonUncommon | $0.07 | −12.5% | ||
| AncientVolcanomon (Tamer's Selection Box Ver. Championship 2024)Uncommon | $1.29 | +0.8% | ||
| EmperorGreymonSuper Rare | $2.53 | −15.7% | ||
| EmperorGreymon (Alternate Art)Super Rare | $23.61 | −2.0% | ||
| MillenniummonSuper Rare | $3.36 | +2.8% | ||
| Millenniummon (Alternate Art)Super Rare | $48.72 | −1.5% | ||
| SyakomonCommon | $0.10 | +11.1% | ||
| PenguinmonCommon | $0.12 | +9.1% | ||
| KumamonSuper Rare | $2.90 | −10.5% | ||
| Kumamon (Alternate Art)Super Rare | $9.47 | −2.8% | ||
| LanamonCommon | $0.30 | −3.2% | ||
| CalmaramonCommon | $0.08 | −20.0% | ||
| KorikakumonRare | $0.32 | −3.0% | ||
| Korikakumon (Alternate Art)Rare | $13.44 | 0.0% | ||
| DaiPenmonUncommon | $0.26 | 0.0% | ||
| MermaimonCommon | $0.13 | 0.0% | ||
| AncientMegatheriummonRare | $0.17 | 0.0% | ||
| AncientMegatheriummon (Tamer's Selection Box Ver. Championship 2024)Rare | $4.01 | −1.0% | ||
| AncientMermaimonUncommon | $0.15 | 0.0% | ||
| AncientMermaimon (Tamer's Selection Box Ver. Championship 2024)Uncommon | $6.91 | 0.0% | ||
| CandlemonCommon | $0.09 | −10.0% | ||
| NeemonCommon | $0.09 | 0.0% | ||
| LuxmonCommon | $0.08 | 0.0% | ||
| PatamonRare | $0.13 | +8.3% | ||
| Patamon (Release Special Booster 2.0: Box Promotion Pack)Rare | $0.34 | 0.0% | ||
| LucemonRare | $3.01 | −5.1% | ||
| Lucemon (Alternate Art)Rare | $24.45 | 0.0% | ||
| PiddomonCommon | $0.09 | 0.0% | ||
| WizardmonCommon | $0.26 | 0.0% | ||
| LobomonRare | $0.59 | +3.5% | ||
| ArkhaiAngemonUncommon | $0.08 | 0.0% | ||
| MistymonUncommon | $0.20 | 0.0% | ||
| Dynasmon ACESuper Rare | $0.38 | 0.0% | ||
| Dynasmon ACE (Alternate Art)Super Rare | $3.84 | 0.0% | ||
| Dynasmon ACE (Textured)Special Rare | $42.02 | +1.8% | ||
| MetalEtemonUncommon | $0.18 | 0.0% | ||
| MagnaGarurumonSuper Rare | $1.36 | −2.9% | ||
| MagnaGarurumon (Alternate Art)Super Rare | $17.01 | 0.0% | ||
| TinkermonCommon | $0.15 | 0.0% | ||
| FunBeemon - BT18-044Uncommon | $0.80 | −1.2% | ||
| PomumonCommon | $0.08 | 0.0% | ||
| WaspmonCommon | $0.24 | +4.4% | ||
| ArbormonCommon | $0.07 | −30.0% | ||
| KazemonSuper Rare | $1.83 | −3.7% | ||
| Kazemon (Alternate Art)Super Rare | $29.37 | +0.3% | ||
| ZephyrmonRare | $0.47 | −4.1% | ||
| Zephyrmon (Alternate Art)Rare | $20.91 | −0.6% | ||
| PetaldramonCommon | $0.13 | 0.0% | ||
| EntmonCommon | $0.04 | −20.0% | ||
| CannonBeemonUncommon | $3.51 | −1.7% | ||
| JetSilphymonUncommon | $0.32 | +3.2% | ||
| AncientKazemonRare | $0.19 | 0.0% | ||
| AncientKazemon (Tamer's Selection Box Ver. Championship 2024)Rare | $5.11 | +0.2% | ||
| AncientTroymonUncommon | $0.07 | 0.0% | ||
| AncientTroymon (Tamer's Selection Box Ver. Championship 2024)Uncommon | $1.36 | 0.0% | ||
| TigerVespamonSuper Rare | $1.08 | −0.9% | ||
| TigerVespamon (Alternate Art)Super Rare | $8.10 | −3.1% | ||
| KoKabuterimonCommon | $0.10 | 0.0% | ||
| KotemonCommon | $0.10 | 0.0% | ||
| ZenimonCommon | $0.11 | +10.0% | ||
| VemmonCommon | $0.74 | −5.1% | ||
| TrailmonCommon | $0.07 | −12.5% | ||
| GladimonCommon | $0.07 | 0.0% | ||
| BeetlemonSuper Rare | $1.47 | −4.6% | ||
| Beetlemon (Alternate Art)Super Rare | $10.77 | 0.0% | ||
| MercurymonCommon | $0.11 | +10.0% | ||
| SnatchmonCommon | $0.51 | +4.1% | ||
| SephirothmonCommon | $0.09 | 0.0% | ||
| MetalKabuterimonRare | $0.44 | 0.0% | ||
| MetalKabuterimon (Alternate Art)Rare | $8.05 | −1.0% | ||
| WisemonCommon | $0.10 | 0.0% | ||
| KnightmonUncommon | $0.18 | +5.9% | ||
| RhinoKabuterimonUncommon | $0.17 | −5.6% | ||
| ShadowSeraphimon ACESuper Rare | $1.20 | +1.7% | ||
| ShadowSeraphimon ACE (Alternate Art)Super Rare | $12.70 | 0.0% | ||
| ShadowSeraphimon ACE (Tamer's Evolution Box -Rise of Digimon-)Super Rare | $4.66 | −2.7% | ||
| ShadowSeraphimon ACE (Textured)Special Rare | $92.00 | 0.0% | ||
| AncientBeetlemonRare | $0.18 | +5.9% | ||
| AncientBeetlemon (Tamer's Selection Box Ver. Championship 2024)Rare | $7.89 | −1.3% | ||
| Machinedramon - BT18-073Rare | $1.69 | −2.9% | ||
| AncientWisemonUncommon | $0.07 | −12.5% | ||
| AncientWisemon (Tamer's Selection Box Ver. Championship 2024)Uncommon | $3.26 | 0.0% |



