- tcgrate
- Games
- Digimon Card Game
- Sets
- Release Special Booster 2.0 Celebration Event Cards
Digimon · BT18-19_PR · released Oct 25, 2024 · 69 cards
Release Special Booster 2.0 Celebration Event Cards Digimon card list
Full card list for Release Special Booster 2.0 Celebration Event Cards, released Oct 25, 2024: 69 cards with market prices, and how the set has moved since it landed.
Set index · Oct 18, 2026
38.3
−63.3% since first prices
7 days−0.1%
30 days−9.9%
90 days−12.8%
Since release−63.3%
Release Special Booster 2.0 Celebration Event CardsDigimon, same window
34.460.085.6111.2
38.3Oct 2024Jun 2025Feb 2026Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
69 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Machinedramon (Release Special Booster Ver.2.0 Celebration Event)Secret Rare | $0.26 | −3.7% | ||
| Machinedramon (Release Special Booster Ver.2.0 Celebration Event Winner)Secret Rare | $1.39 | −1.4% | ||
| DemiMeramonUncommon | $1.17 | 0.0% | ||
| ChapmonUncommon | $0.34 | 0.0% | ||
| WanyamonUncommon | $1.00 | −7.4% | ||
| PuroromonUncommon | $11.59 | 0.0% | ||
| KozenimonUncommon | $0.19 | 0.0% | ||
| FrimonUncommon | $0.35 | 0.0% | ||
| AgunimonRare | $0.69 | +1.5% | ||
| Kimeramon - BT18-015Rare | $1.47 | 0.0% | ||
| AncientVolcanomonUncommon | $0.26 | 0.0% | ||
| KorikakumonRare | $0.42 | +7.7% | ||
| DaiPenmonUncommon | $2.25 | −5.1% | ||
| AncientMegatheriummonRare | $0.34 | 0.0% | ||
| AncientMermaimonUncommon | $0.61 | 0.0% | ||
| PatamonRare | $0.33 | +6.5% | ||
| LucemonRare | $3.28 | 0.0% | ||
| LobomonRare | $1.48 | +17.5% | ||
| ArkhaiAngemonUncommon | $0.41 | +41.4% | ||
| MistymonUncommon | $1.44 | +1.4% | ||
| MetalEtemonUncommon | $0.91 | 0.0% | ||
| FunBeemon - BT18-044Uncommon | $5.00 | 0.0% | ||
| ZephyrmonRare | $0.53 | 0.0% | ||
| CannonBeemonUncommon | $10.92 | 0.0% | ||
| JetSilphymonUncommon | $3.01 | 0.0% | ||
| AncientKazemonRare | $0.30 | +3.5% | ||
| AncientTroymonUncommon | $1.00 | 0.0% | ||
| MetalKabuterimonRare | $0.46 | +9.5% | ||
| KnightmonUncommon | $0.48 | 0.0% | ||
| RhinoKabuterimonUncommon | $1.31 | +0.8% | ||
| AncientBeetlemonRare | $0.38 | −2.6% | ||
| Machinedramon - BT18-073Rare | — | — | ||
| AncientWisemonUncommon | $0.27 | 0.0% | ||
| LoweemonRare | $1.15 | −1.7% | ||
| KaiserLeomonRare | $1.51 | 0.0% | ||
| VelgrmonRare | $0.50 | +11.1% | ||
| RhihimonUncommon | $0.99 | 0.0% | ||
| AncientSphinxmonRare | $0.27 | 0.0% | ||
| ZanbamonUncommon | $1.70 | +2.4% | ||
| Lucemon: LarvaRare | $3.19 | −0.3% | ||
| Owen DreadnoughtUncommon | $4.90 | 0.0% | ||
| Takuya Kanbara & Koji MinamotoRare | $1.66 | 0.0% | ||
| Tommy HimiRare | $0.19 | −5.0% | ||
| Zoe OrimotoRare | $0.38 | −20.8% | ||
| J.P. ShibayamaRare | $0.18 | 0.0% | ||
| ZenithUncommon | $3.00 | 0.0% | ||
| Violet Inboots - BT18-093Uncommon | $4.50 | 0.0% | ||
| Koichi KimuraRare | $0.55 | −1.8% | ||
| Lord of Devastation and RebirthUncommon | $1.79 | +3.5% | ||
| Gospel of the Fallen AngelUncommon | $2.20 | 0.0% | ||
| SangomonUncommon | $6.99 | 0.0% | ||
| MarineBullmonRare | $2.57 | 0.0% | ||
| XiangpengmonUncommon | $0.93 | 0.0% | ||
| Wizardmon (X Antibody)Uncommon | — | — | ||
| SkullBaluchimonUncommon | $6.87 | 0.0% | ||
| DynasmonRare | $0.46 | 0.0% | ||
| FunBeemon - BT19-045Rare | $6.17 | 0.0% | ||
| VespamonUncommon | $1.12 | 0.0% | ||
| SkullKnightmonUncommon | $0.56 | 0.0% | ||
| DarkKnightmonRare | $1.40 | +2.2% | ||
| Machinedramon - BT19-065Uncommon | $6.79 | −4.8% | ||
| GizamonUncommon | $6.67 | 0.0% | ||
| Kimeramon - BT19-070Uncommon | $4.34 | 0.0% | ||
| LordKnightmonRare | $1.07 | 0.0% | ||
| Yao QinglanUncommon | $2.25 | −2.2% | ||
| WinrUncommon | $1.47 | 0.0% | ||
| Nene AmanoUncommon | $0.62 | +148.0% | ||
| Seventh Divine CruzRare | $1.49 | +3.5% | ||
| The Wicked God Descends!Uncommon | $4.35 | +2.1% |





