1. tcgrate
  2. Digimon Card Game
  3. Sets
  4. Dimensional Phase

Digimon Card Game · BT-11 · Feb 17, 2023

Dimensional Phase

Cards
184
Printings priced
254
Set value
$827
−2.7%
Since release
−36.6%
Set index119 points
60.175.490.7106.1Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Patamon (Digimon Illustration Competition Pack 2022)Promo P-005 P $0.56 +1.8% +7.7%
Agumon (Digimon Illustration Competition Pack 2022)Uncommon ST1-03 U $0.49 0.0% −10.9%
Machinedramon (Digimon Illustration Competition Pack 2022)Rare ST5-12 R $0.30 −3.2% −6.3%
Devimon (Digimon Illustration Competition Pack 2022)Uncommon ST6-08 U $0.31 0.0% 0.0%
Mastemon (Alternate Art)Super Rare ST10-06 SR $67.08 −7.4% −15.7%
Lillymon (Digimon Illustration Competition Pack 2022)Uncommon EX1-039 U $3.79 +0.5% +0.5%
Seraphimon (Alternate Art)Super Rare BT1-063 SR $0.50 +16.3% +6.4%
Machinedramon (Alternate Art)Secret Rare EX1-073 SEC $105.15 −0.1% −0.1%
Terriermon (Digimon Illustration Competition Pack 2022)Rare EX2-025 R $0.76 −6.2% +5.6%
UlforceVeedramon - BT2-032 (Alternate Art)Super Rare BT2-032 SR $34.49 +4.6% +4.5%
MetalTyrannomon (Alternate Art)Rare BT2-046 R $0.27 +3.9% 0.0%
RustTyrannomon (Alternate Art)Super Rare BT2-051 SR $0.31 +3.3% 0.0%
Numemon (Digimon Illustration Competition Pack 2022)Common BT2-056 C $0.36 +12.5% +33.3%
Gazimon (Alternate Art)Common BT3-077 C $1.12 0.0% −3.5%
Hidden Potential Discovered! (Alternate Art)Uncommon BT3-103 U $3.54 −6.4% −17.7%
Commandramon (Alternate Art)Rare BT4-063 R $1.88 +1.6% −1.1%
Hexeblaumon (Alternate Art)Super Rare BT5-032 SR $0.95 +1.1% −5.9%
Eosmon (Alternate Art)Common BT6-085 C $1.29 −3.7% −4.4%
Dorimon (Alternate Art)Uncommon BT7-005 U $1.86 0.0% +0.5%
Zephyrmon (Alternate Art)Uncommon BT7-036 U $0.64 0.0% −18.0%
Gammamon (Digimon Card Game Fest 2022)Promo BT8-008 R $1.22 −1.6% 0.0%
Gammamon (Digimon Illustration Competition Pack 2022)Rare BT8-008 R $0.79 0.0% −6.0%
YokomonCommon BT11-001 C $0.35 $0.10 0.0% +9.4%
WanyamonCommon BT11-002 C $1.12 $0.42 0.0% +0.9%
TokomonUncommon BT11-003 U $0.17 $0.14 −5.6% −5.6%
TanemonCommon BT11-004 C $0.27 $0.12 0.0% +35.0%
KoromonUncommon BT11-005 U $0.14 $0.12 0.0% +16.7%
Koromon (Digimon 3-On-3 Participation)Uncommon BT11-005 U $3.06 +1.0% 0.0%
TsunomonCommon BT11-006 C $0.22 $0.10 0.0% 0.0%
BiyomonRare BT11-007 R $0.59 0.0% −1.7%
Biyomon (Winter Holiday Event 2024)Rare BT11-007 R $0.46 0.0% −24.6%
BearmonCommon BT11-008 C $0.22 $0.07 0.0% −4.4%
Shoutmon + Star SwordCommon BT11-009 C $0.28 $0.07 0.0% −6.7%
GrizzlymonCommon BT11-010 C $0.13 $0.08 0.0% −7.1%
BirdramonUncommon BT11-011 U $0.23 $0.13 0.0% −4.2%
Shoutmon X3Uncommon BT11-012 U $0.20 $0.13 0.0% −9.1%
Shoutmon X3 (Championship 2023 Tamers Pack)Promo BT11-012 U $2.59 0.0% +4.4%
GarudamonCommon BT11-013 C $0.14 $0.09 0.0% −6.7%
GrapLeomonUncommon BT11-014 U $0.34 $0.08 0.0% −2.9%
OmniShoutmonRare BT11-015 R $0.28 0.0% +3.7%
OmniShoutmon (2023 Regionals Champion)Promo BT11-015 R
OmniShoutmon (2023 Regionals Finalist)Promo BT11-015 R $4.95 0.0% +9.0%
OmniShoutmon (2023 Regionals Participant)Promo BT11-015 R $0.34 −8.1% −34.6%
PhoenixmonSuper Rare BT11-016 SR $0.36 0.0% 0.0%
Phoenixmon (Alternate Art)Super Rare BT11-016 SR $3.67 +0.8% +1.4%
MarsmonSuper Rare BT11-017 SR $0.40 0.0% −7.0%
Marsmon (Alternate Art)Super Rare BT11-017 SR $3.22 0.0% +1.9%
Shoutmon DXRare BT11-018 R $0.37 0.0% 0.0%
Shoutmon X7Super Rare BT11-019 SR $0.45 0.0% −4.3%
Shoutmon X7 (2023 Regionals Champion)Promo BT11-019 SR
Shoutmon X7 (2023 Regionals Finalist)Promo BT11-019 SR $2.88 0.0% −0.4%
Shoutmon X7 (2023 Regionals Participant)Promo BT11-019 SR $0.54 0.0% +1.9%
Shoutmon X7 (Alternate Art)Super Rare BT11-019 SR $2.29 0.0% +7.5%
Shoutmon X7 (Tamer's Evolution Box -Rise of Digimon-)Super Rare BT11-019 SR $1.95 −4.4% −27.8%
GaomonRare BT11-020 R $0.50 −2.0% +31.6%
Gaomon (Judge Pack 5)Promo BT11-020 R $1.00 +8.7% +20.5%
SnowGoblimonCommon BT11-021 C $0.20 $0.05 0.0% 0.0%
DracomonUncommon BT11-022 U $0.33 $0.30 +3.1% +3.1%
Dracomon (Event Pack 5)Promo BT11-022 U $5.26 −2.8% −2.8%
VeemonUncommon BT11-023 U $0.58 $0.29 0.0% +3.6%
Veemon (2024 Championship Finals Top 16)Uncommon BT11-023 U
Veemon (24-25 World Championship Finals Participation)Uncommon BT11-023 U
PenguinmonCommon BT11-024 C $0.18 $0.09 +12.5% +5.9%
GaogamonCommon BT11-025 C $0.20 $0.10 0.0% −16.7%
HyogamonCommon BT11-026 C $0.18 $0.12 0.0% +38.5%
VeedramonUncommon BT11-027 U $0.33 $0.22 0.0% +6.5%
Veedramon (2024 Championship Finals 3rd Place)Uncommon BT11-027 U
Veedramon (24-25 World Championship Finals 3rd Place)Uncommon BT11-027 U
Veedramon (Championship 2023 Tamers Pack)Promo BT11-027 U $6.11 0.0% +8.5%
MachGaogamonUncommon BT11-028 U $0.20 $0.16 0.0% 0.0%
AeroVeedramonRare BT11-029 R $4.91 +2.1% +2.1%
MetalGreymon + Cyber LauncherUncommon BT11-030 U $0.13 $0.11 +8.3% +8.3%
ZeigGreymonRare BT11-031 R $0.99 0.0% 0.0%
ZeigGreymon (2024 Regionals Champion)Promo BT11-031 R $57.24 0.0% 0.0%
ZeigGreymon (2024 Regionals Finalist)Promo BT11-031 R $6.29 0.0% −2.2%
ZeigGreymon (2024 Regionals Participant)Promo BT11-031 R $3.36 0.0% −2.6%
UlforceVeedramonSuper Rare BT11-032 SR $0.97 0.0% −10.2%
UlforceVeedramon (Alternate Art)Super Rare BT11-032 SR $14.65 +2.4% +4.6%
MirageGaogamonSuper Rare BT11-033 SR $1.10 −0.9% +3.8%
MirageGaogamon (Alternate Art)Super Rare BT11-033 SR $9.77 −0.4% +2.7%
CutemonCommon BT11-034 C $0.10 $0.05 0.0% +11.1%
ClearAgumonCommon BT11-035 C $0.15 $0.06 0.0% +25.0%
ChuumonUncommon BT11-036 U $0.26 $0.16 0.0% 0.0%
KotemonCommon BT11-037 C $0.12 $0.06 0.0% +9.1%
AngemonUncommon BT11-038 U $0.26 $0.08 0.0% 0.0%
CentarumonCommon BT11-039 C $0.13 $0.07 0.0% +8.3%
SukamonUncommon BT11-040 U $0.45 $0.22 0.0% −2.2%
EtemonCommon BT11-041 C $0.20 $0.06 0.0% +5.3%
AngewomonRare BT11-042 R $4.33 +5.9% +1.9%
Angewomon (Alternate Art)Rare BT11-042 R $42.31 −1.0% −2.4%
KingSukamonRare BT11-043 R $0.71 −1.4% +4.4%
KingSukamon (Winner Pack -Blast Ace-)Promo BT11-043 R $2.68 +0.4% −5.0%
MetalEtemonUncommon BT11-044 U $0.26 $0.16 0.0% 0.0%
ClavisAngemonUncommon BT11-045 U $0.09 $0.08 0.0% 0.0%
AgumonUncommon BT11-046 U $0.24 $0.11 0.0% +4.4%
PalmonCommon BT11-047 C $0.14 $0.09 +16.7% −6.7%
ModokiBetamonCommon BT11-048 C $0.09 $0.05 0.0% 0.0%
VegiemonCommon BT11-049 C $0.09 $0.05 0.0% +12.5%
NinjamonCommon BT11-050 C $0.32 $0.06 0.0% −11.1%
OgremonCommon BT11-051 C $0.19 $0.06 0.0% 0.0%

Sealed

from this set