- tcgrate
- Digimon Card Game
- Sets
- Cyber Eden
Digimon Card Game · BT-22 · Jul 25, 2025
Cyber Eden
Cards
160
Printings priced
161
Set value
$2,667
−2.0%
Since release
−46.9%
Set index108 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 160
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Vikemon ACE (Cyber Eden Release Event Participant)Super Rare | $0.27 | +3.9% | ||
| Vikemon ACE (Cyber Eden Release Event Winner)Super Rare | $2.64 | −9.3% | ||
| PuyoyomonCommon | $0.09 | 0.0% | ||
| KyaromonCommon | $0.10 | +11.1% | ||
| TapmonCommon | $0.08 | 0.0% | ||
| WanyamonCommon | $0.09 | 0.0% | ||
| Wanyamon (Evolution Cup 2026 Vol. 2)Common | $0.88 | 0.0% | ||
| TsumemonCommon | $0.17 | −5.6% | ||
| MoonmonCommon | $0.10 | +11.1% | ||
| Mother EaterUncommon | $0.15 | 0.0% | ||
| AgumonUncommon | $0.18 | 0.0% | ||
| Agumon (Judge Pack 2025 Wave 2)Uncommon | $0.62 | 0.0% | ||
| EffecmonCommon | $0.06 | 0.0% | ||
| MeramonCommon | $0.10 | 0.0% | ||
| Meramon (Judge Pack 2025 Wave 2)Common | $0.25 | 0.0% | ||
| BlueMeramonCommon | $0.08 | 0.0% | ||
| RizeGreymonCommon | $0.17 | −5.6% | ||
| RizeGreymon (Judge Pack 2025 Wave 2)Common | $0.86 | 0.0% | ||
| WarGreymonRare | $0.30 | +3.5% | ||
| WarGreymon (Evolution Cup 2025 Vol. 3 Top 4)Rare | $14.45 | 0.0% | ||
| GaiomonRare | $0.21 | 0.0% | ||
| OmnimonSuper Rare | $1.69 | −4.0% | ||
| Omnimon (Alternate Art)Super Rare | $38.06 | 0.0% | ||
| McmonCommon | $0.06 | 0.0% | ||
| GabumonUncommon | $0.19 | 0.0% | ||
| SangomonCommon | $0.10 | +11.1% | ||
| Sangomon (Box Topper)Common | $0.53 | +1.9% | ||
| VeemonRare | $0.21 | +10.5% | ||
| KausGammamonCommon | $0.11 | 0.0% | ||
| ShellmonCommon | $0.09 | +12.5% | ||
| VeedramonCommon | $0.12 | 0.0% | ||
| Veedramon (Judge Pack 2025 Wave 2)Common | $0.61 | −6.2% | ||
| AeroVeedramonUncommon | $0.17 | 0.0% | ||
| MarineBullmonUncommon | $0.12 | 0.0% | ||
| MarineBullmon (Judge Pack 9)Uncommon | $1.25 | −19.4% | ||
| UlforceVeedramon ACESuper Rare | $1.23 | 0.0% | ||
| UlforceVeedramon ACE (Alternate Art)Super Rare | $14.28 | +0.4% | ||
| MetalGarurumonRare | $0.24 | 0.0% | ||
| MetalGarurumon (Evolution Cup 2025 Vol. 3 Participant)Rare | $1.09 | −1.8% | ||
| RyugumonRare | $0.14 | 0.0% | ||
| AriemonSuper Rare | $1.49 | −10.2% | ||
| Ariemon (Alternate Art)Super Rare | $24.99 | 0.0% | ||
| ShoemonCommon | $0.08 | +14.3% | ||
| Shoemon (Box Topper)Common | $0.20 | 0.0% | ||
| MusimonRare | $0.11 | 0.0% | ||
| GoldNumemonUncommon | $0.13 | 0.0% | ||
| ShoeShoemonCommon | $0.09 | +12.5% | ||
| MediamonUncommon | $0.09 | 0.0% | ||
| ReppamonCommon | $0.07 | +16.7% | ||
| EntermonRare | $0.10 | 0.0% | ||
| ChaperomonUncommon | $0.12 | 0.0% | ||
| Chaperomon (Judge Pack 9)Uncommon | $1.01 | −24.1% | ||
| ChirinmonCommon | $0.07 | +16.7% | ||
| MonzaemonCommon | $0.09 | 0.0% | ||
| OuranosmonSuper Rare | $0.41 | −8.9% | ||
| Ouranosmon (Alternate Art)Super Rare | $3.65 | 0.0% | ||
| CendrillmonRare | $0.14 | 0.0% | ||
| KentaurosmonRare | $0.16 | +6.7% | ||
| NyabootmonSuper Rare | $2.38 | +0.9% | ||
| Nyabootmon (Alternate Art)Super Rare | $16.96 | −4.5% | ||
| TerriermonUncommon | $0.19 | −5.0% | ||
| Terriermon (Box Topper)Uncommon | $1.95 | −7.1% | ||
| PalmonUncommon | $0.16 | 0.0% | ||
| Palmon (Box Topper)Uncommon | $1.15 | −3.4% | ||
| WezenGammamonCommon | $0.08 | 0.0% | ||
| GargomonCommon | $0.07 | 0.0% | ||
| Gargomon (Judge Pack 2025 Wave 2)Common | $0.35 | +9.4% | ||
| KuwagamonCommon | $0.05 | 0.0% | ||
| TogemonCommon | $0.07 | 0.0% | ||
| Togemon (Judge Pack 2025 Wave 2)Common | $0.29 | +3.6% | ||
| VegiemonUncommon | $0.13 | 0.0% | ||
| RoamonCommon | $0.04 | 0.0% | ||
| OkuwamonCommon | $0.06 | 0.0% | ||
| Leopardmon ACESuper Rare | $0.88 | −3.3% | ||
| Leopardmon ACE (Alternate Art)Super Rare | $7.87 | −2.8% | ||
| KeramonCommon | $0.12 | −7.7% | ||
| HagurumonUncommon | $0.08 | +14.3% | ||
| Hagurumon (Box Topper)Uncommon | $0.64 | −4.5% | ||
| RecomonCommon | $0.08 | 0.0% | ||
| GuardromonCommon | $0.08 | 0.0% | ||
| Guardromon (Judge Pack 2025 Wave 2)Common | $0.48 | +2.1% | ||
| KurisarimonCommon | $0.14 | −6.7% | ||
| Kurisarimon (Judge Pack 2025 Wave 2)Common | $1.16 | +2.7% | ||
| DreammonCommon | $0.06 | 0.0% | ||
| InfermonUncommon | $0.22 | 0.0% | ||
| DatamonCommon | $0.06 | 0.0% | ||
| VademonCommon | $0.08 | 0.0% | ||
| MetalTyrannomon (X Antibody)Uncommon | $0.16 | 0.0% | ||
| AlphamonSuper Rare | $1.56 | −17.9% | ||
| Alphamon (Alternate Art)Super Rare | $20.47 | 0.0% | ||
| Alphamon (Evolution Cup 2026 Vol. 2)Super Rare | $28.95 | −2.5% | ||
| DiaboromonRare | $0.45 | +9.8% | ||
| Diaboromon (Regionals 26-27 Season 1 Champion)Rare | — | — | ||
| Diaboromon (Regionals 26-27 Season 1 Finalist)Rare | $16.91 | 0.0% | ||
| Diaboromon (Regionals 26-27 Season 1 Participant)Rare | $5.09 | +1.2% | ||
| PlatinumNumemonRare | $0.13 | +8.3% | ||
| Raidenmon ACEUncommon | $0.10 | 0.0% | ||
| LordKnightmonRare | $0.15 | 0.0% | ||
| Agumon (X Antibody)Uncommon | $0.21 | 0.0% | ||
| LunamonRare | $0.20 | 0.0% |



