- tcgrate
- Games
- Digimon Card Game
- Sets
- Blast Ace
Digimon · BT-14 · released Nov 17, 2023 · 163 cards
Blast Ace Digimon card list
Full card list for Blast Ace, released Nov 17, 2023: 163 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
45.8
−54.2% since first prices
7 days−0.7%
30 days−2.9%
90 days−8.5%
Since release−54.2%
Blast AceDigimon, same window
33.258.684.0109.4
45.8Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
163 · page 1 of 2| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| KoromonUncommon | $0.50 | 0.0% | ||
| Koromon (Blast Ace Box Promotion Pack)Uncommon | $2.46 | −2.0% | ||
| BukamonUncommon | $0.17 | 0.0% | ||
| Bukamon (Blast Ace Box Promotion Pack)Uncommon | $0.42 | −4.6% | ||
| TokomonUncommon | $0.39 | +11.4% | ||
| Tokomon (Blast Ace Box Promotion Pack)Uncommon | $3.83 | +1.9% | ||
| TanemonUncommon | $0.10 | 0.0% | ||
| Tanemon (Blast Ace Box Promotion Pack)Uncommon | $0.21 | −12.5% | ||
| MissimonUncommon | $0.13 | −7.1% | ||
| Missimon (Blast Ace Box Promotion Pack)Uncommon | $0.48 | −4.0% | ||
| BowmonUncommon | $0.16 | 0.0% | ||
| Bowmon (Blast Ace Box Promotion Pack)Uncommon | $0.85 | 0.0% | ||
| Bowmon (Regionals 25-26 Season 2 Participant)Uncommon | $1.06 | 0.0% | ||
| AgumonSuper Rare | $2.10 | −0.5% | ||
| Agumon (Alternate Art)Super Rare | $10.69 | +1.3% | ||
| GizamonCommon | $0.08 | 0.0% | ||
| GotsumonCommon | $0.15 | 0.0% | ||
| Gotsumon (2025 Regionals Champion)Common | — | — | ||
| Gotsumon (2025 Regionals Finalist)Common | $4.88 | 0.0% | ||
| Gotsumon (2025 Regionals Participant)Common | $2.14 | 0.0% | ||
| KokatorimonCommon | $0.05 | 0.0% | ||
| MonochromonCommon | $0.06 | 0.0% | ||
| GreymonRare | $0.21 | 0.0% | ||
| Greymon (Omnimon Binder Set)Rare | $3.46 | +2.7% | ||
| TyrannomonUncommon | $0.24 | −7.7% | ||
| MetalGreymon ACESuper Rare | $0.29 | −3.3% | ||
| MetalGreymon ACE (Alternate Art)Super Rare | $3.42 | +4.0% | ||
| MetalGreymon ACE (English Exclusive Alternate Art)Super Rare | $24.67 | — | ||
| MetalGreymon ACE (Omnimon Binder Set)Super Rare | $3.49 | −0.9% | ||
| MegadramonCommon | $0.06 | 0.0% | ||
| TriceramonCommon | $0.09 | +12.5% | ||
| DinorexmonUncommon | $0.06 | 0.0% | ||
| GoldramonRare | $0.16 | 0.0% | ||
| OtamamonCommon | $0.07 | 0.0% | ||
| GomamonSuper Rare | $0.77 | 0.0% | ||
| Gomamon (Alternate Art)Super Rare | $5.26 | −0.6% | ||
| SyakomonCommon | $0.07 | −12.5% | ||
| GesomonCommon | $0.04 | 0.0% | ||
| IkkakumonRare | $0.14 | 0.0% | ||
| GekomonCommon | $0.07 | 0.0% | ||
| ShellmonCommon | $0.07 | 0.0% | ||
| Zudomon ACESuper Rare | $0.41 | 0.0% | ||
| Zudomon ACE (Alternate Art)Super Rare | $2.63 | −0.8% | ||
| Zudomon ACE (English Exclusive Alternate Art)Super Rare | $26.89 | 0.0% | ||
| MarineDevimonCommon | $0.06 | 0.0% | ||
| ShogunGekomonUncommon | $0.05 | +25.0% | ||
| PlesiomonRare | $0.14 | −6.7% | ||
| MarineAngemonUncommon | $0.05 | +25.0% | ||
| ElecmonCommon | $0.05 | −16.7% | ||
| ChuumonCommon | $0.12 | +9.1% | ||
| PatamonSuper Rare | $1.97 | −7.5% | ||
| Patamon (Alternate Art)Super Rare | $19.49 | −2.4% | ||
| SukamonUncommon | $0.18 | +5.9% | ||
| UnimonCommon | $0.08 | 0.0% | ||
| CentarumonUncommon | $0.06 | 0.0% | ||
| MagnaAngemon ACESuper Rare | $0.72 | −2.7% | ||
| MagnaAngemon ACE (Alternate Art)Super Rare | $5.67 | 0.0% | ||
| MagnaAngemon ACE (English Exclusive Alternate Art)Super Rare | $35.88 | 0.0% | ||
| EtemonRare | $0.17 | +21.4% | ||
| MonzaemonRare | $0.15 | −16.7% | ||
| JijimonUncommon | $0.07 | 0.0% | ||
| SeraphimonRare | $0.21 | 0.0% | ||
| Seraphimon (2024 Regionals Champion)Promo | $99.99 | 0.0% | ||
| Seraphimon (2024 Regionals Finalist)Promo | $5.48 | 0.0% | ||
| Seraphimon (2024 Regionals Participant)Promo | $0.85 | 0.0% | ||
| Seraphimon (August 2024 Evolution Cup Participant)Promo | $0.64 | +1.6% | ||
| Seraphimon (August 2024 Evolution Cup Top 4)Promo | $1.12 | −4.3% | ||
| KunemonCommon | $0.13 | 0.0% | ||
| KoDokugumonCommon | $0.06 | +20.0% | ||
| PalmonSuper Rare | $8.42 | −2.1% | ||
| Palmon (Alternate Art)Super Rare | $20.23 | −2.1% | ||
| KuwagamonCommon | $0.08 | 0.0% | ||
| TogemonUncommon | $0.59 | −1.7% | ||
| Togemon (2024 Regionals Champion)Promo | $130.00 | 0.0% | ||
| Togemon (2024 Regionals Finalist)Promo | $15.00 | 0.0% | ||
| Togemon (2024 Regionals Participant)Promo | $7.18 | 0.0% | ||
| DokugumonCommon | $0.07 | 0.0% | ||
| LeomonRare | $0.13 | 0.0% | ||
| Lillymon ACESuper Rare | $0.79 | 0.0% | ||
| Lillymon ACE (Alternate Art)Super Rare | $5.06 | 0.0% | ||
| Lillymon ACE (English Exclusive Alternate Art)Super Rare | $46.16 | 0.0% | ||
| PiximonCommon | $0.06 | −25.0% | ||
| OkuwamonCommon | $0.07 | 0.0% | ||
| PanjyamonCommon | $0.06 | 0.0% | ||
| RosemonRare | $0.23 | 0.0% | ||
| SaberLeomonUncommon | $0.07 | 0.0% | ||
| KokuwamonCommon | $0.07 | 0.0% | ||
| CommandramonSuper Rare | $4.45 | −5.5% | ||
| Commandramon (Alternate Art)Super Rare | $15.26 | −7.5% | ||
| ChuuChuumonCommon | $0.06 | +20.0% | ||
| NumemonRare | $0.25 | −3.9% | ||
| Numemon (Championship 2024 Tamers Pack)Rare | $16.29 | −12.4% | ||
| DamemonCommon | $0.11 | 0.0% | ||
| Hi-CommandramonUncommon | $0.22 | 0.0% | ||
| Hi-Commandramon (Championship 2023 Tamers Pack)Promo | $11.32 | −8.9% | ||
| VegiemonCommon | $0.12 | 0.0% | ||
| DatamonCommon | $0.05 | 0.0% | ||
| BlackKingNumemonUncommon | $0.09 | −10.0% | ||
| CargodramonRare | $0.21 | 0.0% | ||
| Cargodramon (2024 Regionals Champion)Promo | — | — |









