- tcgrate
- Digimon Card Game
- Sets
- Beginning Observer
Digimon Card Game · BT-16 · May 24, 2024
Beginning Observer
Cards
151
Printings priced
153
Set value
$3,165
+2.2%
Since release
+6.0%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 151
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| PoromonUncommon | $0.13 | +8.3% | ||
| Poromon (Box Promotion Pack: Beginning Observer)Uncommon | $0.59 | 0.0% | ||
| DemiVeemonUncommon | $0.34 | 0.0% | ||
| DemiVeemon (Box Promotion Pack: Beginning Observer)Uncommon | $3.35 | 0.0% | ||
| UpamonUncommon | $0.22 | 0.0% | ||
| Upamon (Box Promotion Pack: Beginning Observer)Uncommon | $1.59 | 0.0% | ||
| MinomonUncommon | $0.26 | 0.0% | ||
| Minomon (Box Promotion Pack: Beginning Observer)Uncommon | $1.13 | 0.0% | ||
| DorimonUncommon | $0.24 | 0.0% | ||
| Dorimon (Box Promotion Pack: Beginning Observer)Uncommon | $0.84 | 0.0% | ||
| CupimonUncommon | $0.52 | 0.0% | ||
| Cupimon (Box Promotion Pack: Beginning Observer)Uncommon | $2.65 | 0.0% | ||
| HawkmonCommon | $0.11 | −8.3% | ||
| AquilamonCommon | $0.10 | 0.0% | ||
| LynxmonCommon | $0.11 | 0.0% | ||
| HelloogarmonUncommon | $0.12 | +9.1% | ||
| Garudamon (X Antibody)Uncommon | $0.17 | 0.0% | ||
| SilphymonSuper Rare | $1.45 | −12.1% | ||
| Silphymon (Alternate Art)Super Rare | $16.06 | +1.0% | ||
| Valkyrimon ACESuper Rare | $0.75 | +5.6% | ||
| Valkyrimon ACE (Alternate Art)Super Rare | $8.59 | −3.6% | ||
| Valkyrimon ACE (Textured)Super Rare | — | — | ||
| Goldramon (X Antibody)Rare | $0.18 | 0.0% | ||
| Phoenixmon (X Antibody)Rare | $0.27 | 0.0% | ||
| PatamonCommon | $0.22 | 0.0% | ||
| VeemonUncommon | $0.44 | 0.0% | ||
| Veemon (Legend Pack 2024)Promo | $3.82 | −1.8% | ||
| ExVeemonCommon | $0.10 | 0.0% | ||
| AngemonCommon | $0.19 | −9.5% | ||
| GaoGamonCommon | $0.52 | −5.5% | ||
| TogemogumonCommon | $0.17 | 0.0% | ||
| MantaraymonCommon | $0.09 | 0.0% | ||
| DivemonCommon | $0.07 | 0.0% | ||
| MagnaAngemonUncommon | $0.32 | 0.0% | ||
| PaildramonSuper Rare | $4.89 | −3.4% | ||
| Paildramon (Alternate Art)Super Rare | $94.14 | 0.0% | ||
| Vikemon ACESuper Rare | $0.45 | −2.2% | ||
| Vikemon ACE (Alternate Art)Super Rare | $3.39 | +1.5% | ||
| Vikemon ACE (Textured)Super Rare | $65.00 | 0.0% | ||
| Imperialdramon: Fighter Mode ACERare | $0.77 | 0.0% | ||
| Imperialdramon: Fighter Mode ACE (Alternate Art)Rare | $9.32 | −9.3% | ||
| Imperialdramon: Fighter Mode ACE (Textured)Rare | $175.98 | 0.0% | ||
| Imperialdramon: Dragon ModeRare | $0.70 | 0.0% | ||
| Imperialdramon: Dragon Mode (2024 Regionals Champion)Promo | $75.00 | 0.0% | ||
| Imperialdramon: Dragon Mode (2024 Regionals Finalist)Promo | $3.64 | 0.0% | ||
| Imperialdramon: Dragon Mode (2024 Regionals Participant)Promo | $0.64 | 0.0% | ||
| Imperialdramon: Dragon Mode (Alternate Art)Rare | $251.57 | 0.0% | ||
| AgumonCommon | $0.26 | 0.0% | ||
| SalamonRare | $0.69 | +1.5% | ||
| GatomonUncommon | $0.37 | +2.8% | ||
| Gatomon (Winter Holiday Event 2024)Uncommon | $7.98 | −2.8% | ||
| SheepmonCommon | $0.09 | 0.0% | ||
| HarpymonCommon | $0.10 | 0.0% | ||
| TempomonCommon | $0.06 | 0.0% | ||
| SlashAngemonUncommon | $0.14 | 0.0% | ||
| ChaosmonSuper Rare | $1.18 | 0.0% | ||
| Chaosmon (Alternate Art)Super Rare | $10.52 | −2.1% | ||
| KoKabuterimonCommon | $0.23 | +4.6% | ||
| Terriermon (X Antibody)Uncommon | $0.72 | 0.0% | ||
| PulsemonCommon | $0.13 | 0.0% | ||
| Pulsemon (Legend Pack 2024)Promo | $1.49 | −5.1% | ||
| WormmonRare | $0.79 | −3.7% | ||
| StingmonUncommon | $0.23 | 0.0% | ||
| BladeKuwagamonCommon | $0.12 | 0.0% | ||
| RunnermonCommon | $0.09 | 0.0% | ||
| PistmonUncommon | $0.10 | −9.1% | ||
| MetallifeKuwagamonUncommon | $0.24 | 0.0% | ||
| GranKuwagamon ACERare | $0.48 | +2.1% | ||
| GranKuwagamon ACE (Textured)Rare | $46.45 | 0.0% | ||
| AchillesmonUncommon | $0.09 | 0.0% | ||
| TyrantKabuterimonSuper Rare | $6.25 | −0.5% | ||
| TyrantKabuterimon (Alternate Art)Super Rare | $15.20 | 0.0% | ||
| ArmadillomonCommon | $0.13 | −7.1% | ||
| CommandramonCommon | $0.17 | +6.3% | ||
| DorumonSuper Rare | $3.71 | +0.3% | ||
| Dorumon (Alternate Art)Super Rare | $23.17 | 0.0% | ||
| Hagurumon (X Antibody)Common | $0.18 | 0.0% | ||
| AnkylomonCommon | $0.10 | 0.0% | ||
| SealsdramonCommon | $0.21 | −8.7% | ||
| NamakemonUncommon | $0.33 | 0.0% | ||
| PublimonCommon | $0.09 | 0.0% | ||
| MekanorimonCommon | $0.09 | 0.0% | ||
| DorugamonCommon | $0.28 | +3.7% | ||
| ShootmonCommon | $0.11 | +10.0% | ||
| TankdramonCommon | $0.24 | 0.0% | ||
| DoruGreymonUncommon | $0.34 | +3.0% | ||
| ZanmetsumonCommon | $0.11 | 0.0% | ||
| ShakkoumonSuper Rare | $1.47 | −7.6% | ||
| Shakkoumon (Alternate Art)Super Rare | $13.94 | −2.1% | ||
| DorugoramonRare | $0.54 | 0.0% | ||
| DarkdramonRare | $0.23 | −4.2% | ||
| Syakomon (X Antibody)Uncommon | $0.15 | 0.0% | ||
| Lopmon (X Antibody)Common | $0.12 | −20.0% | ||
| DobermonCommon | $0.16 | 0.0% | ||
| Gesomon (X Antibody)Common | $0.09 | 0.0% | ||
| SethmonCommon | $0.10 | 0.0% | ||
| MadLeomonCommon | $0.18 | −5.3% | ||
| ArukenimonCommon | $0.24 | 0.0% | ||
| MummymonCommon | $0.20 | +5.3% | ||
| ClimbmonRare | $0.12 | 0.0% |



