1. tcgrate
  2. Union Arena
  3. Sets
  4. UE18BT: Tokyo Ghoul

Union Arena · UE18BT · released Apr 24, 2026 · 152 cards

UE18BT: Tokyo Ghoul

Set index · Sep 2, 2026
111.4
+11.4% since first prices
7 days+0.9%
30 days+0.9%
90 days−2.6%
Since release+11.4%
UE18BT: Tokyo GhoulUnion Arena, same window
93.9111.4128.9146.3
111.4
Dec 8Mar 8Jun 6Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
152
Printings priced
159
Set value
$6,047
Sealed
4

Most valuable

in this set
By price

Cards

152 · page 2 of 2
Card No. Market Alt 7d 30d 30 days
Ken Kaneki (070) (R*)Rare 1-Star UE18BT/TKG-1-070 $12.71 −0.2% −8.2%
Ken Kaneki (071)Super Rare UE18BT/TKG-1-071 $1.61 +24.8% +59.4%
Ken Kaneki (071) (SR*)Super Rare 1-Star UE18BT/TKG-1-071 $24.02 −0.8% −9.8%
Ayato Kirishima (072)Common UE18BT/TKG-1-072 $0.10 0.0% 0.0%
Ayato Kirishima (Box Topper Foil)Common UE18BT/TKG-1-072 $1.09 0.0% −2.7%
Ayato Kirishima (073)Uncommon UE18BT/TKG-1-073 $0.17 0.0% 0.0%
Ayato Kirishima (074)Rare UE18BT/TKG-1-074 $0.24 +4.4% +20.0%
Ayato Kirishima (074) (R*)Rare 1-Star UE18BT/TKG-1-074 $7.83 −2.9% −4.6%
Ayato Kirishima (075)Super Rare UE18BT/TKG-1-075 $1.65 +5.8% −4.6%
Ayato Kirishima (075) (SR**)Super Rare 2-Star UE18BT/TKG-1-075 $200.00 0.0% 0.0%
Nashiro & KuronaCommon UE18BT/TKG-1-076 $0.08 0.0% +14.3%
TataraUncommon UE18BT/TKG-1-077 $0.16 −5.9% −11.1%
NakiRare UE18BT/TKG-1-078 $0.23 +4.6% +4.6%
Naki (R*)Rare 1-Star UE18BT/TKG-1-078 $8.05 0.0% −11.0%
NoroUncommon UE18BT/TKG-1-079 $0.19 −5.0% 0.0%
Kotaro Amon (080)Common UE18BT/TKG-1-080 $0.16 −11.1% −23.8%
Kotaro Amon (Box Topper Foil)Common UE18BT/TKG-1-080 $3.26 0.0%
Kotaro Amon (081)Uncommon UE18BT/TKG-1-081 $0.17 −5.6% −5.6%
Kotaro Amon (082)Rare UE18BT/TKG-1-082 $0.20 0.0% +5.3%
Kotaro Amon (082) (R*)Rare 1-Star UE18BT/TKG-1-082 $11.53 −4.4% −12.2%
Kotaro Amon (083)Super Rare UE18BT/TKG-1-083 $0.93 −20.5% −8.8%
Kotaro Amon (083) (SR*)Super Rare 1-Star UE18BT/TKG-1-083 $14.22 0.0% −12.1%
Kisho Arima (084)Rare UE18BT/TKG-1-084 $0.19 −5.0% 0.0%
Kisho Arima (084) (R*)Rare 1-Star UE18BT/TKG-1-084 $13.41 −1.2% −16.8%
Iwao KuroiwaCommon UE18BT/TKG-1-085 $0.13 −18.8% −35.0%
Yukinori ShinoharaCommon UE18BT/TKG-1-086 $0.21 −4.6% 0.0%
Juzo Suzuya (087)Common UE18BT/TKG-1-087 $0.19 −13.6% −17.4%
Juzo Suzuya (087) (C*)Common 1-Star UE18BT/TKG-1-087 $11.58 0.0% −35.2%
Juzo Suzuya (088)Uncommon UE18BT/TKG-1-088 $0.19 −9.5% −13.6%
Juzo Suzuya (089)Super Rare UE18BT/TKG-1-089 $2.67 −7.0% −6.3%
Juzo Suzuya (089) (SR**)Super Rare 2-Star UE18BT/TKG-1-089 $243.85 0.0% 0.0%
Seido TakizawaCommon UE18BT/TKG-1-090 $0.11 0.0% 0.0%
Hideyoshi Nagachika (091)Common UE18BT/TKG-1-091 $0.15 −6.3% 0.0%
Hideyoshi Nagachika (092)Uncommon UE18BT/TKG-1-092 $0.14 0.0% −6.7%
Hideyoshi Nagachika (092) (U*)Uncommon 1-Star UE18BT/TKG-1-092 $8.08 0.0% −35.4%
Take Hirako (093)Common UE18BT/TKG-1-093 $0.13 +18.2% +85.7%
Akira Mado (094)Rare UE18BT/TKG-1-094 $0.21 0.0% +5.0%
Akira Mado (094) (R*)Rare 1-Star UE18BT/TKG-1-094 $9.50 −8.6% −32.4%
Aogiri Tree HideoutCommon UE18BT/TKG-1-095 $0.13 0.0% 0.0%
Amon's PushupsUncommon UE18BT/TKG-1-096 $0.21 −4.6% −8.7%
So What's Your Name?Uncommon UE18BT/TKG-1-097 $0.24 +4.4% +4.4%
You're Too TallCommon UE18BT/TKG-1-098 $0.15 0.0% +15.4%
Half-KakujaUncommon UE18BT/TKG-1-099 $0.21 +5.0% +10.5%
Owl Extermination OperationUncommon UE18BT/TKG-1-100 $0.19 −5.0% −5.0%
Action Point Card (AP01)Action Point UE18BT/TKG-1-AP01 $81.59 $1.81 0.0% 0.0%
Action Point Card (AP01*) (Serial Numbered)Action Point UE18BT/TKG-1-AP01
Action Point Card (AP02)Action Point UE18BT/TKG-1-AP02 $91.52 $1.37 −0.4% −0.4%
Action Point Card (AP02*) (Serial Numbered)Action Point UE18BT/TKG-1-AP02
Action Point Card (AP03)Action Point UE18BT/TKG-1-AP03 $35.03 $1.02 −4.5% −15.5%
Action Point Card (AP04)Action Point UE18BT/TKG-1-AP04 $44.43 $1.35 0.0% 0.0%
Action Point Card (AP05)Action Point UE18BT/TKG-1-AP05 $37.16 $0.66 −7.3% −16.7%
Action Point Card (AP06)Action Point UE18BT/TKG-1-AP06 $41.57 $0.67 0.0% 0.0%

Sealed

from this set