- tcgrate
- Union Arena
- Finish
- Foil
Union Arena · finish
Foil Union Arena cards
Foil Union Arena cards: 2,493 printings in this finish, median $4.21, top $3,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
2,493
Median price
$4.21
Most valuable
$3,400.00
Total value
$126K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Nano Eiai (053) (SR**)UE21BT: The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You · #UE21BT/RLY-1-053 · Super Rare 2-Star | $396.64 | only finish | ||
| Gon Freecss (078) (SR**)UE02BT: HUNTER X HUNTER · #UE02BT/HTR-1-078 · Super Rare 2-Star | $394.50 | only finish | ||
| Shizuka Yoshimoto (067) (SR**)UE21BT: The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You · #UE21BT/RLY-1-067 · Super Rare 2-Star | $393.29 | only finish | ||
| Sukuna (SR*)UE03ST: Jujutsu Kaisen Starter Deck · #UE03ST/JJK-1-105 · Super Rare 1-Star | $392.19 | only finish | ||
| Reze (031) (SR*) (Box Topper Silver Foil)UE22BT: CHAINSAW MAN · #UE22BT/CSM-1-031 · Super Rare 1-Star | $386.33 | only finish | ||
| Ichigo Kurosaki (019) (SR**)UEX01BT: BLEACH: Thousand-Year Blood War Vol.2 · #UEX01BT/BLC-2-019 · Super Rare 2-Star | $383.65 | only finish | ||
| Satoru Gojo (052) (SR**)UEX02BT: Jujutsu Kaisen Vol.2 · #UEX02BT/JJK-3-052 · Super Rare 2-Star | $374.72 | only finish | ||
| Chihiro Rokuhira (060) (Winner)Union Arena Promotion Cards · #UEPR/KGR-1-060 · Union Rare | $366.97 | only finish | ||
| Tanjiro Kamado (008) (SR**)UE05BT: Demon Slayer: Kimetsu no Yaiba · #UE05BT/KMY-1-008 · Super Rare 2-Star | $366.05 | only finish | ||
| Action Point Card (AP04) (25-26 Finals Participation)Union Arena Promotion Cards · #UEPR/2026-AP04 · Action Point | $364.99 | only finish | ||
| Levi (042) (SR**)UEX07BT: Attack on Titan Vol. 2 · #UEX07BT/AOT-2-042 · Super Rare 2-Star | $363.37 | only finish | ||
| Yami Sukehiro (015) (SR**)UE08BT: Black Clover · #UE08BT/BCV-1-015 · Super Rare 2-Star | $356.37 | only finish | ||
| Killua Zoldyck (094) (SR**)UE02BT: HUNTER X HUNTER · #UE02BT/HTR-1-094 · Super Rare 2-Star | $356.25 | only finish | ||
| Kobeni (046) (R**)UE22BT: CHAINSAW MAN · #UE22BT/CSM-1-046 · Rare 2-Star | $354.63 | only finish | ||
| Anis (018) (SR**)UE14BT: GODDESS OF VICTORY: NIKKE · #UE14BT/NIK-1-018 · Super Rare 2-Star | $352.83 | only finish | ||
| Taro Sakamoto (026) (SR**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-026 · Super Rare 2-Star | $351.00 | only finish | ||
| Asuna (Stacia, the Goddess of Creation) (R**)UEX06BT: Sword Art Online Vol.2 · #UEX06BT/SAO-2-009 · Rare 2-Star | $350.75 | only finish | ||
| Action Point Card (AP10) (25-26 Finals)Union Arena Promotion Cards · #UEPR/2026-AP10 · Action Point | $349.99 | only finish | ||
| Alice Synthesis Thirty (013) (SR**)UE07BT: Sword Art Online · #UE07BT/SAO-1-013 · Super Rare 2-Star | $348.65 | only finish | ||
| Shinobu Kocho (SR**)UEX05BT: Demon Slayer: Kimetsu no Yaiba Vol.2 · #UEX05BT/KMY-3-008 · Super Rare 2-Star | $343.93 | only finish | ||
| Kaoru Kamiya (071) (SR**)UE11BT: Rurouni Kenshin · #UE11BT/RNK-1-071 · Super Rare 2-Star | $343.69 | only finish | ||
| Ichigo Kurosaki (104) (SR*)UE01ST: BLEACH: Thousand-Year Blood War Starter Deck · #UE01ST/BLC-1-104 · Super Rare 1-Star | $341.30 | only finish | ||
| Osaragi (046) (SR**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-046 · Super Rare 2-Star | $341.25 | only finish | ||
| Karane Inda (009) (SR**)UE21BT: The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You · #UE21BT/RLY-1-009 · Super Rare 2-Star | $337.10 | only finish | ||
| Kagome Higurashi (066) (SR*) (Box Topper Gold Foil)UE23BT: Inuyasha · #UE23BT/IYS-1-066 · Super Rare 1-Star | $337.03 | only finish | ||
| Chainsaw Man (048) (SR*) (Box Topper Silver Foil)UE22BT: CHAINSAW MAN · #UE22BT/CSM-1-048 · Super Rare 1-Star | $335.99 | only finish | ||
| Noelle Silva (083) (SR**)UE08BT: Black Clover · #UE08BT/BCV-1-083 · Super Rare 2-Star | $335.00 | only finish | ||
| Aki Hayakawa (056) (SR**)UE22BT: CHAINSAW MAN · #UE22BT/CSM-1-056 · Super Rare 2-Star | $328.52 | only finish | ||
| Luminus (048) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-2-048 · Super Rare 2-Star | $324.06 | only finish | ||
| Hinata (034) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-2-034 · Super Rare 2-Star | $323.96 | only finish | ||
| Sango (059) (SR**)UE23BT: Inuyasha · #UE23BT/IYS-1-059 · Super Rare 2-Star | $320.00 | only finish | ||
| Cha Hae-in (058) (SR**)UE17BT: SOLO LEVELING · #UE17BT/SLG-1-058 · Super Rare 2-Star | $316.01 | only finish | ||
| Milim (085) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-1-085 · Super Rare 2-Star | $311.07 | only finish | ||
| Asta (004) (SR**)UE08BT: Black Clover · #UE08BT/BCV-1-004 · Super Rare 2-Star | $308.33 | only finish | ||
| Kirito (002) (SR**)UEX06BT: Sword Art Online Vol.2 · #UEX06BT/SAO-2-002 · Super Rare 2-Star | $307.55 | only finish | ||
| Subaru Natsuki (040) (R**)UE24BT: Re:ZERO -Starting Life in Another World- · #UE24BT/REZ-1-040 · Rare 2-Star | $306.28 | only finish | ||
| Beatrice (078) (SR**)UE24BT: Re:ZERO -Starting Life in Another World- · #UE24BT/REZ-1-078 · Super Rare 2-Star | $303.58 | only finish | ||
| Hakuri Sazanami (047) (SR**)UE16BT: KAGURABACHI · #UE16BT/KGR-1-047 · Super Rare 2-Star | $302.64 | only finish | ||
| Inosuke Hashibira (079) (SR**)UE05BT: Demon Slayer: Kimetsu no Yaiba · #UE05BT/KMY-1-079 · Super Rare 2-Star | $301.33 | only finish | ||
| Action Point Card (AP09) (25-26 Finals)Union Arena Promotion Cards · #UEPR/2026-AP09 · Action Point | $301.00 | only finish | ||
| Eren Jaeger (Doomsday Titan) (Box Topper Silver Foil)UEX07BT: Attack on Titan Vol. 2 · #UEX07BT/AOT-2-022 · Super Rare 1-Star | $299.00 | only finish | ||
| Action Point Card (AP05)UE17BT: SOLO LEVELING · #UE17BT/SLG-1-AP05 · Action Point | $297.23 | |||
| Kyojuro Rengoku (072) (SR**)UEX05BT: Demon Slayer: Kimetsu no Yaiba Vol.2 · #UEX05BT/KMY-3-072 · Super Rare 2-Star | $296.62 | only finish | ||
| Ichigo Kurosaki (041) (SR**)UE01BT: BLEACH: Thousand-Year Blood War · #UE01BT/BLC-1-041 · Super Rare 2-Star | $296.53 | only finish | ||
| Ichigo Kurosaki (Super Pre-Release Winner)UE01ST: BLEACH: Thousand-Year Blood War Super Pre-Release Starter Deck · #UE01ST/BLC-1-103 · Uncommon | $295.50 | only finish | ||
| Kusuri Yakuzen (060) (SR**)UE21BT: The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You · #UE21BT/RLY-1-060 · Super Rare 2-Star | $294.07 | only finish | ||
| Rimuru (044) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-2-044 · Super Rare 2-Star | $292.68 | only finish | ||
| Zenitsu Agatsuma (071) (SR**)UE05BT: Demon Slayer: Kimetsu no Yaiba · #UE05BT/KMY-1-071 · Super Rare 2-Star | $292.35 | only finish | ||
| Rukia Kuchiki (034) (SR**)UEX01BT: BLEACH: Thousand-Year Blood War Vol.2 · #UEX01BT/BLC-2-034 · Super Rare 2-Star | $284.96 | only finish | ||
| Taro Sakamoto (025) (R**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-025 · Rare 2-Star | $280.39 | only finish | ||
| Eren Jaeger (071) (SR**)UEX07BT: Attack on Titan Vol. 2 · #UEX07BT/AOT-2-071 · Super Rare 2-Star | $280.01 | only finish | ||
| Action Point Card (AP16) (Regionals 26-27)Union Arena Promotion Cards · #UEPR/2026-AP16 · Action Point | $280.00 | only finish | ||
| Terrible Tornado (015) (SR**)UE06BT: One Punch Man · #UE06BT/OPM-1-015 · Super Rare 2-Star | $280.00 | only finish | ||
| Modernia (019) (SR**)UE14BT: GODDESS OF VICTORY: NIKKE · #UE14BT/NIK-1-019 · Super Rare 2-Star | $278.43 | only finish | ||
| Heisuke Mashimo (008) (SR**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-008 · Super Rare 2-Star | $275.51 | only finish | ||
| Rimuru (107) (Box Topper Gold Foil)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-1-107 · Super Rare 1-Star | $273.01 | only finish | ||
| Mito (054) (SR**)UEX06BT: Sword Art Online Vol.2 · #UEX06BT/SAO-2-054 · Super Rare 2-Star | $266.04 | only finish | ||
| Gon Freecss (102) (SR*)UE02ST: HUNTER X HUNTER Starter Deck · #UE02ST/HTR-1-102 · Super Rare 1-Star | $264.75 | only finish | ||
| Mari Makinami Illustrious (018) (SR**)UE15BT: Evangelion: New Theatrical Edition · #UE15BT/EVA-1-018 · Super Rare 2-Star | $261.68 | only finish | ||
| Shishiba (055) (SR**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-055 · Super Rare 2-Star | $257.25 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.