- tcgrate
- Union Arena
- Finish
- Foil
Union Arena · finish
Foil Union Arena cards
Printings priced
2,323
Median price
$4.19
Most valuable
$3,400.00
Total value
$103K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Action Point Card (AP10) (25-26 Finals)Union Arena Promotion Cards · #UEPR/2026-AP10 · Action Point | $349.99 | only finish | ||
| Asuna (037) (SR**)UE07BT: Sword Art Online · #UE07BT/SAO-1-037 · Super Rare 2-Star | $349.00 | only finish | ||
| Ichigo Kurosaki (104) (SR*)UE01ST: BLEACH: Thousand-Year Blood War Starter Deck · #UE01ST/BLC-1-104 · Super Rare 1-Star | $345.07 | only finish | ||
| Chihiro Rokuhira (060) (Winner)Union Arena Promotion Cards · #UEPR/KGR-1-060 · Union Rare | $342.49 | only finish | ||
| Chainsaw Man (048) (SR*) (Box Topper Silver Foil)UE22BT: CHAINSAW MAN · #UE22BT/CSM-1-048 · Super Rare 1-Star | $341.24 | only finish | ||
| Kagome Higurashi (066) (SR*) (Box Topper Gold Foil)UE23BT: Inuyasha · #UE23BT/IYS-1-066 · Super Rare 1-Star | $338.15 | only finish | ||
| Karane Inda (009) (SR**)UE21BT: The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You · #UE21BT/RLY-1-009 · Super Rare 2-Star | $337.10 | only finish | ||
| Luminus (048) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-2-048 · Super Rare 2-Star | $332.08 | only finish | ||
| Yami Sukehiro (015) (SR**)UE08BT: Black Clover · #UE08BT/BCV-1-015 · Super Rare 2-Star | $325.13 | only finish | ||
| Sango (059) (SR**)UE23BT: Inuyasha · #UE23BT/IYS-1-059 · Super Rare 2-Star | $323.33 | only finish | ||
| Rimuru (107) (Box Topper Gold Foil)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-1-107 · Super Rare 1-Star | $321.50 | only finish | ||
| Milim (085) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-1-085 · Super Rare 2-Star | $311.74 | only finish | ||
| Satoru Gojo (052) (SR**)UEX02BT: Jujutsu Kaisen Vol.2 · #UEX02BT/JJK-3-052 · Super Rare 2-Star | $310.91 | only finish | ||
| Cha Hae-in (058) (SR**)UE17BT: SOLO LEVELING · #UE17BT/SLG-1-058 · Super Rare 2-Star | $309.24 | only finish | ||
| Milim (066) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-2-066 · Super Rare 2-Star | $308.80 | only finish | ||
| Action Point Card (AP09) (25-26 Finals)Union Arena Promotion Cards · #UEPR/2026-AP09 · Action Point | $301.00 | only finish | ||
| Rimuru (044) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-2-044 · Super Rare 2-Star | $300.44 | only finish | ||
| Action Point Card (AP06) (25-26 Finals)Union Arena Promotion Cards · #UEPR/2026-AP06 · Action Point | $300.00 | only finish | ||
| Shinobu Kocho (SR**)UEX05BT: Demon Slayer: Kimetsu no Yaiba Vol.2 · #UEX05BT/KMY-3-008 · Super Rare 2-Star | $299.10 | only finish | ||
| Kaoru Kamiya (071) (SR**)UE11BT: Rurouni Kenshin · #UE11BT/RNK-1-071 · Super Rare 2-Star | $294.60 | only finish | ||
| Zenitsu Agatsuma (071) (SR**)UE05BT: Demon Slayer: Kimetsu no Yaiba · #UE05BT/KMY-1-071 · Super Rare 2-Star | $290.26 | only finish | ||
| Hakuri Sazanami (047) (SR**)UE16BT: KAGURABACHI · #UE16BT/KGR-1-047 · Super Rare 2-Star | $285.70 | only finish | ||
| Kusuri Yakuzen (060) (SR**)UE21BT: The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You · #UE21BT/RLY-1-060 · Super Rare 2-Star | $283.76 | only finish | ||
| Terrible Tornado (015) (SR**)UE06BT: One Punch Man · #UE06BT/OPM-1-015 · Super Rare 2-Star | $283.60 | only finish | ||
| Kirito (002) (SR**)UEX06BT: Sword Art Online Vol.2 · #UEX06BT/SAO-2-002 · Super Rare 2-Star | $283.36 | only finish | ||
| Modernia (019) (SR**)UE14BT: GODDESS OF VICTORY: NIKKE · #UE14BT/NIK-1-019 · Super Rare 2-Star | $282.60 | only finish | ||
| Ichigo Kurosaki (Super Pre-Release Winner)UE01ST: BLEACH: Thousand-Year Blood War Super Pre-Release Starter Deck · #UE01ST/BLC-1-103 · Uncommon | $282.33 | only finish | ||
| Taro Sakamoto (025) (R**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-025 · Rare 2-Star | $281.45 | only finish | ||
| Heisuke Mashimo (008) (SR**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-008 · Super Rare 2-Star | $280.54 | only finish | ||
| Action Point Card (AP16) (Regionals 26-27)Union Arena Promotion Cards · #UEPR/2026-AP16 · Action Point | $280.00 | only finish | ||
| Noelle Silva (083) (SR**)UE08BT: Black Clover · #UE08BT/BCV-1-083 · Super Rare 2-Star | $278.41 | only finish | ||
| Youko Kurama (092) (SR**)UE13BT: Yu Yu Hakusho: Ghost Files · #UE13BT/YYH-1-092 · Super Rare 2-Star | $277.99 | only finish | ||
| Makima (024) (SR*) (Box Topper Silver Foil)UE22BT: CHAINSAW MAN · #UE22BT/CSM-1-024 · Super Rare 1-Star | $275.00 | only finish | ||
| Naraku (028) (SR**)UE23BT: Inuyasha · #UE23BT/IYS-1-028 · Super Rare 2-Star | $274.99 | only finish | ||
| Shishiba (055) (SR**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-055 · Super Rare 2-Star | $271.49 | only finish | ||
| Asta (004) (SR**)UE08BT: Black Clover · #UE08BT/BCV-1-004 · Super Rare 2-Star | $268.50 | only finish | ||
| Inosuke Hashibira (079) (SR**)UE05BT: Demon Slayer: Kimetsu no Yaiba · #UE05BT/KMY-1-079 · Super Rare 2-Star | $262.71 | only finish | ||
| Shu Tsukiyama (052) (SR**)UE18BT: Tokyo Ghoul · #UE18BT/TKG-1-052 · Super Rare 2-Star | $259.05 | only finish | ||
| Snow White (055) (SR**)UE14BT: GODDESS OF VICTORY: NIKKE · #UE14BT/NIK-1-055 · Super Rare 2-Star | $255.00 | only finish | ||
| Toshiro Hitsugaya (085) (SR**)UE01BT: BLEACH: Thousand-Year Blood War · #UE01BT/BLC-1-085 · Super Rare 2-Star | $254.89 | only finish | ||
| Mari Makinami Illustrious (018) (SR**)UE15BT: Evangelion: New Theatrical Edition · #UE15BT/EVA-1-018 · Super Rare 2-Star | $254.40 | only finish | ||
| Gon Freecss (102) (SR*)UE02ST: HUNTER X HUNTER Starter Deck · #UE02ST/HTR-1-102 · Super Rare 1-Star | $252.25 | only finish | ||
| Ichigo Kurosaki (041) (SR**)UE01BT: BLEACH: Thousand-Year Blood War · #UE01BT/BLC-1-041 · Super Rare 2-Star | $251.01 | only finish | ||
| Sesshomaru (009) (SR*) (Box Topper Gold Foil)UE23BT: Inuyasha · #UE23BT/IYS-1-009 · Super Rare 1-Star | $250.00 | only finish | ||
| Gon Freecss (078) (SR**)UE02BT: HUNTER X HUNTER · #UE02BT/HTR-1-078 · Super Rare 2-Star | $248.02 | only finish | ||
| Hisoka (043) (SR**)UE02BT: HUNTER X HUNTER · #UE02BT/HTR-1-043 · Super Rare 2-Star | $246.22 | only finish | ||
| Kirito (104) (SR*)UE07ST: Sword Art Online Starter Deck · #UE07ST/SAO-1-104 · Super Rare 1-Star | $245.00 | only finish | ||
| Asuna (101) (SR*)UE07ST: Sword Art Online Starter Deck · #UE07ST/SAO-1-101 · Super Rare 1-Star | $245.00 | only finish | ||
| Shion (053) (SR**)UE20BT: That Time I Got Reincarnated as a Slime · #UE20BT/TSK-2-053 · Super Rare 2-Star | $244.26 | only finish | ||
| Juzo Suzuya (089) (SR**)UE18BT: Tokyo Ghoul · #UE18BT/TKG-1-089 · Super Rare 2-Star | $243.85 | only finish | ||
| Yuuki (069) (SR**)UEX06BT: Sword Art Online Vol.2 · #UEX06BT/SAO-2-069 · Super Rare 2-Star | $240.14 | only finish | ||
| Action Point Card (AP03) (Regionals 25-26)Union Arena Promotion Cards · #UEPR/2025-AP03 · Action Point | $239.99 | only finish | ||
| Rapi (011) (SR**)UE14BT: GODDESS OF VICTORY: NIKKE · #UE14BT/NIK-1-011 · Super Rare 2-Star | $237.65 | only finish | ||
| Mito (054) (SR**)UEX06BT: Sword Art Online Vol.2 · #UEX06BT/SAO-2-054 · Super Rare 2-Star | $237.19 | only finish | ||
| Kenshin Himura (090) (SR**)UE11BT: Rurouni Kenshin · #UE11BT/RNK-1-090 · Super Rare 2-Star | $235.63 | only finish | ||
| Miroku (071) (SR**)UE23BT: Inuyasha · #UE23BT/IYS-1-071 · Super Rare 2-Star | $232.50 | only finish | ||
| Gawain (SR**)UE04BT: CODE GEASS: Lelouch of the Rebellion · #UE04BT/CGH-1-022 · Super Rare 2-Star | $231.88 | only finish | ||
| Rukia Kuchiki (034) (SR**)UEX01BT: BLEACH: Thousand-Year Blood War Vol.2 · #UEX01BT/BLC-2-034 · Super Rare 2-Star | $230.86 | only finish | ||
| Lu Shaotang (031) (SR**)UE19BT: SAKAMOTO DAYS · #UE19BT/SMD-1-031 · Super Rare 2-Star | $229.52 | only finish | ||
| Tengen Uzui (087) (SR**)UE05BT: Demon Slayer: Kimetsu no Yaiba · #UE05BT/KMY-1-087 · Super Rare 2-Star | $225.83 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.