1. tcgrate
  2. Sorcery: Contested Realm
  3. Sets
  4. Gothic

Sorcery: Contested Realm · GT · Oct 31, 2025

Gothic

Cards
890
Printings priced
884
Set value
$19K
+3.4%
Since release
−45.0%
Set index113 points
45.466.788.0109.3Oct 3Jan 22May 13Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
HellmouthUnique $5.07 +2.8% +10.0%
Hellmouth (Foil)Unique $100.45 0.0% 0.0%
HellstarUnique $4.11 −2.1% −6.2%
Hellstar (Foil)Unique $71.53 0.0% 0.0%
HemogobletElite $0.27 +3.9% −6.9%
Hemogoblet (Foil)Elite $9.40 −1.9% −9.4%
HemogoblinElite $0.32 0.0% −5.9%
Hemogoblin (Foil)Elite $7.89 0.0% −7.9%
HemogolemElite $0.23 −11.5% −20.7%
Hemogolem (Foil)Elite $6.99 +0.3% +7.0%
Heretics of SethExceptional $0.09 −10.0% −10.0%
Heretics of Seth (Foil)Exceptional $0.90 0.0% −12.6%
Hillside ChapelOrdinary $0.10 0.0% −9.1%
Hillside Chapel (Foil)Ordinary $3.90 0.0% −2.0%
Hollow OneExceptional $0.09 0.0% 0.0%
Hollow One (Foil)Exceptional $0.88 −1.1% −4.4%
Holy NovaExceptional $0.16 +6.7% +6.7%
Holy Nova (Foil)Exceptional $1.41 −2.1% −11.9%
Holy WarriorOrdinary $0.07 0.0% 0.0%
Holy Warrior (Foil)Ordinary $4.26 −0.2% −0.5%
Holy WaterExceptional $0.13 0.0% +8.3%
Holy Water (Foil)Exceptional $1.26 0.0% −0.8%
HomecomingElite $0.34 0.0% −2.9%
Homecoming (Foil)Elite $11.28 +0.4% −2.3%
Horns of BehemothUnique $17.63 −0.1% −0.7%
Horns of Behemoth (Foil)Unique $122.92 0.0% 0.0%
Horrible HybridsOrdinary $0.13 +8.3% +30.0%
Horrible Hybrids (Foil)Ordinary $20.17 −0.1% +3.1%
HotwheelExceptional $0.17 0.0% 0.0%
Hotwheel (Foil)Exceptional $4.30 −4.0% −6.5%
Howl from BeyondUnique $4.62 +4.5% +1.1%
Howl from Beyond (Foil)Unique $36.81 −0.1% +2.1%
HyperparasiteElite $0.59 −4.8% +13.5%
Hyperparasite (Foil)Elite $18.31 0.0% +40.5%
I Am Colossus!Unique $3.96 −3.2% −13.4%
I Am Colossus! (Foil)Unique $46.10 0.0% −1.1%
Ice ShardsOrdinary $0.07 0.0% −12.5%
Ice Shards (Foil)Ordinary $2.17 −2.7% −7.3%
IgnitedOrdinary $0.08 −20.0% −11.1%
Ignited (Foil)Ordinary $5.95 +0.3% +2.1%
Imposter $27.78 −0.2% +6.3%
Imposter (Foil) $337.40 −3.6% −6.9%
Infusion FactoryElite $0.64 +36.2% +25.5%
Infusion Factory (Foil)Elite $12.59 0.0% +1.5%
Innsmouth DockUnique $29.40 +5.4% −1.2%
Innsmouth Dock (Foil)Unique $231.25 0.0% +74.0%
Instigator ImpOrdinary $0.09 0.0% 0.0%
Instigator Imp (Foil)Ordinary $3.53 +0.3% −2.2%
Interrogator $0.52 +2.0% −7.1%
Interrogator (Foil) $76.15 +2.1% +1.2%
Into the AbyssElite $0.68 −2.9% +11.5%
Into the Abyss (Foil)Elite $18.12 +0.9% +1.7%
Intrepid HeroExceptional $0.09 0.0% −30.8%
Intrepid Hero (Foil)Exceptional $1.01 −7.3% −26.3%
InvigorateExceptional $0.19 +5.6% +5.6%
Invigorate (Foil)Exceptional $2.67 −5.7% −1.5%
Ironclad $0.59 −9.2% +20.4%
Ironclad (Foil) $95.01 −0.5% −0.6%
Iron MaidenElite $0.37 +5.7% 0.0%
Iron Maiden (Foil)Elite $18.61 0.0% −9.5%
Jack the RipperUnique $14.91 −2.1% −26.2%
Jack the Ripper (Foil)Unique $100.76 0.0% +7.0%
Key to the CityUnique $76.12 −0.8% +3.5%
Key to the City (Foil)Unique $214.41 0.0% 0.0%
Khamaseen MummyExceptional $0.17 0.0% 0.0%
Khamaseen Mummy (Foil)Exceptional $1.10 −2.7% −5.2%
Kissers of WoundsExceptional $0.08 0.0% −20.0%
Kissers of Wounds (Foil)Exceptional $1.10 −0.9% −10.6%
Kiss of DeathExceptional $0.22 −4.4% +22.2%
Kiss of Death (Foil)Exceptional $1.90 0.0% −5.5%
Kiss of JudasUnique $10.33 −0.9% −9.7%
Kiss of Judas (Foil)Unique $150.75 +0.2% +0.2%
Kor CrematoryUnique $15.50 +0.2% −4.8%
Kor Crematory (Foil)Unique $85.88 −4.0% −9.9%
Koschei's EggUnique $3.15 0.0% −4.3%
Koschei's Egg (Foil)Unique $63.84 0.0% −19.2%
Lacuna EntityElite $1.29 −1.5% +5.7%
Lacuna Entity (Foil)Elite $26.47 −1.0% −1.2%
LandmassOrdinary $0.17 0.0% −5.6%
Landmass (Foil)Ordinary $26.98 0.0% +10.6%
LashOrdinary $0.03 0.0% −25.0%
Lash (Foil)Ordinary $1.92 −11.9% −22.0%
LeadworksOrdinary $0.11 0.0% +10.0%
Leadworks (Foil)Ordinary $4.39 0.0% −1.6%
Legion of GallElite $3.30 −0.3% −17.3%
Legion of Gall (Foil)Elite $53.24 +6.9% +29.4%
Lesser Blood DemonOrdinary $0.12 0.0% +9.1%
Lesser Blood Demon (Foil)Ordinary $3.40 −1.5% −4.2%
LifewishUnique $3.44 −2.8% −4.4%
Lifewish (Foil)Unique $91.86 0.0% +0.4%
LilithUnique $68.29 −0.8% −8.2%
Lilith (Foil)Unique $181.95 −0.5% −1.2%
Locusts of IllyriaUnique $5.76 0.0% +1.6%
Locusts of Illyria (Foil)Unique $69.78 −2.2% −5.5%
Lord of DestructionElite $0.76 +2.7% +7.0%
Lord of Destruction (Foil)Elite $19.98 +1.1% +12.7%
Lord of FearElite $0.71 +1.4% +2.9%
Lord of Fear (Foil)Elite $16.36 +1.3%
Lord of GreedElite $0.72 0.0% +1.4%
Lord of Greed (Foil)Elite $25.89 0.0% −1.0%

Sealed

from this set