Screener · 15,253 matches · Sep 4, 2026
Cards trading at their 52-week low
Every card sitting within a tenth of its 52-week low. Cheap against its own history, which is not the same as cheap against the market.
15,253 matches
page 9 of 255| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| One Who Guides Towards Paradise, Nannaclir (DSR)Vanguard · DZ-BT10: Dragonsoul Resonance · Normal | $164.51 | +5% | −0.5% | ||
| BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense Booster BoxWeiß Schwarz · I Don't Want to Get Hurt, so I'll Max Out My Defense · Normal | $164.25 | +32% | 0.0% | ||
| Consecrated SphinxMagic · Masterpiece Series: Amonkhet Invocations · Foil | $163.69 | +9% | −0.3% | ||
| Sky Striker Mobilize - Engage! (Quarter Century Secret Rare)Yu-Gi-Oh! · Battles of Legend: Monstrous Revenge · 1st Edition | $162.81 | +48% | −1.8% | ||
| Crown of ProvidenceFlesh & Blood · Uprising · Cold Foil | $162.58 | +8% | 0.0% | ||
| Action Point Card (AP02)Union Arena · CHAINSAW MAN · Foil | $162.38 | +36% | −8.6% | ||
| The Eminence in Shadow Trial Deck DisplayWeiß Schwarz · The Eminence in Shadow · Normal | $161.32 | +40% | 0.0% | ||
| Secret Lair x Fallout: Rad Superdrop: The Vault-Issue Non-Foil BundleMagic · Secret Lair Drop Series · Normal | $160.99 | +1% | 0.0% | ||
| ExMaquinamon (Rare Pull)Digimon · Dawn of Liberator · Foil | $160.74 | +69% | −0.1% | ||
| Tales of Aria Booster Box Case [1st Edition]Flesh & Blood · Tales of Aria · Normal | $160.72 | +19% | −0.2% | ||
| Kassai of the Golden Sand (Marvel)Flesh & Blood · Heavy Hitters · Cold Foil | $159.74 | +60% | 0.0% | ||
| Maleficent & Diablo - Evil Incarnate (Enchanted)Lorcana · Attack of the Vine! · Holofoil | $159.74 | +18% | −1.3% | ||
| Moff Gideon - Indomitable Warlord (Showcase)Star Wars · Ashes of the Empire · Foil | $159.72 | +5% | −1.2% | ||
| Ave Mujica, Mortis (EXS)Vanguard · DZ-BT12: Chasm of Lost Souls · Normal | $159.46 | +6% | 0.0% | ||
| Mega Darkrai ex - 120/084Pokémon · Pitch Black · Holofoil | $159.13 | +5% | −4.6% | ||
| Son Goku - FB10-001 (Alternate Art)DB Fusion · Cross Force · Holofoil | $159.01 | +-6% | −1.0% | ||
| PersecutorSorcery · Dust Reward Promos · Normal | $158.84 | +-17% | −2.3% | ||
| The Meathook MassacreMagic · Innistrad: Double Feature · Foil | $158.70 | +0% | 0.0% | ||
| Archangel Gabriel (Foil)Sorcery · Gothic · Foil | $158.38 | +6% | 0.0% | ||
| Dan Yuki & Kanan Yuki (SP)Digimon · Time Stranger · Foil | $158.31 | +-7% | 0.0% | ||
| Portgas.D.Ace (SP)One Piece · The Time of Battle · Foil | $158.29 | +9% | −7.0% | ||
| Challenger Deck 2018 DisplayMagic · Challenger Decks · Normal | $157.95 | +14% | 0.0% | ||
| Marida Cruz (R+) (SP)Gundam · Freedom Ascension · Holofoil | $157.86 | +5% | −2.9% | ||
| First Partner Illustration Collection Case (Series 2)Pokémon · First Partner Collection 2026 · Normal | $157.06 | +5% | −10.8% | ||
| Portgas.D.Ace (English Version 3rd Anniversary Set)One Piece · One Piece Promotion Cards · Foil | $156.84 | +6% | −6.5% | ||
| Star Trek - Beam Me Up BundleMagic · Star Trek · Normal | $156.76 | +0% | −0.2% | ||
| Ashes of the Empire - Spotlight Deck DisplayStar Wars · Ashes of the Empire · Normal | $156.61 | +7% | 0.0% | ||
| Monarch Booster Box Case [1st Edition]Flesh & Blood · Monarch · Normal | $156.56 | +4% | +0.1% | ||
| Energy Marker (E-99) (Gold)DB Fusion · Fusion World Energy Markers · Holofoil | $156.25 | +-74% | −10.7% | ||
| Dominus Impulse (Quarter Century Secret Rare)Yu-Gi-Oh! · Rage of the Abyss · 1st Edition | $155.08 | +15% | −0.3% | ||
| Mina Bonteri - Stop This War (Serialized)Star Wars · Secrets of Power · Foil | $154.74 | +15% | 0.0% | ||
| Lillie's Clefairy ex - 280/217Pokémon · Ascended Heroes · Holofoil | $154.55 | +1% | −2.8% | ||
| RaiZ:BlaZ, Folia (LSR)Vanguard · DZ-LBT02: Lyrical Monasterio Season of Wonders · Normal | $154.41 | +8% | 0.0% | ||
| Everbloom // Life - LGS428Flesh & Blood · Flesh and Blood: Promo Cards · Cold Foil | $153.95 | +3% | 0.0% | ||
| Star Trek - Draft NightMagic · Star Trek · Normal | $153.90 | +7% | 0.0% | ||
| Chaos Emperor Dragon - Envoy of the EndYu-Gi-Oh! · Invasion of Chaos · 1st Edition | $153.79 | +17% | +0.0% | ||
| The Second Mythisch, "Midgardsomr" Garzorums (SEC)Vanguard · DZ-BT08: Knights 0f Rebirth · Normal | $153.41 | +34% | −7.8% | ||
| False Gods Booster Box CaseBattle Spirits · False Gods · Normal | $153.12 | +-76% | 0.0% | ||
| Ascended Heroes Tin [Set of 3]Pokémon · Ascended Heroes · Normal | $152.95 | +6% | −24.1% | ||
| Watery Grave (Borderless) (Galaxy Foil)Magic · Unfinity · Foil | $152.26 | +5% | −0.5% | ||
| Mike Wazowski - Heroic Climber (Enchanted)Lorcana · Attack of the Vine! · Holofoil | $151.57 | +5% | −4.3% | ||
| Silver Age Chapter 3 Deck DisplayFlesh & Blood · Silver Age Chapter 3 · Normal | $151.51 | +52% | −1.2% | ||
| Energy Marker (BT31-EM01) (Gold-Stamped)DB Super · Impact Beyond Dimensions · Foil | $151.41 | +26% | 0.0% | ||
| Sliver LegionMagic · Judge Promos · Foil | $151.12 | +12% | −0.6% | ||
| Dark DragonairPokémon · Legendary Collection · Reverse Holofoil | $151.12 | +-94% | 0.0% | ||
| Special BOX Pokemon Center TohokuPokémon JP · Special Box Collections · Normal | $150.86 | +4% | −0.1% | ||
| Kiss of Judas (Foil)Sorcery · Gothic · Foil | $150.75 | +1% | +0.2% | ||
| Sunlight Egg (15thSP)Vanguard · DZ-SS15: The Legendary Vanguards · Normal | $150.32 | +67% | 0.0% | ||
| Onslaught Tournament PackMagic · Onslaught · Normal | $150.03 | +6% | 0.0% | ||
| Sharon, Seaside Nymph (SP)Shadowverse · Seaside Memories · Normal | $150.02 | +25% | 0.0% | ||
| Charizard - 103/128Pokémon JP · Base Expansion Pack · 1st Edition Holofoil | $150.00 | +-40% | 0.0% | ||
| Savage Sash - JDG040Flesh & Blood · Flesh and Blood: Promo Cards · Cold Foil | $150.00 | +4% | 0.0% | ||
| Mas Amedda - Accomplice to Power (Serialized)Star Wars · Secrets of Power · Foil | $150.00 | +-9% | 0.0% | ||
| "Detonative Dame" Megumin (SP)Weiß Schwarz · KONOSUBA -God’s blessing on this wonderful world! Re:Edit · Normal | $150.00 | +-17% | 0.0% | ||
| Aspiring "Ninja-user of Justice", Zanya Kisaragi (SEC)Vanguard · DZ-TB01: Future Card Buddyfight · Normal | $150.00 | +7% | 0.0% | ||
| Sigil of Valor (Schematic) (Serial Numbered)Magic · The Brothers' War: Retro Frame Artifacts · Foil | $149.99 | +-67% | 0.0% | ||
| Protagonist: Battle-Ready (SP) (Gold Stamp)Weiß Schwarz · Persona 3 Reload Premium Booster · Normal | $149.99 | +0% | 0.0% | ||
| Zombie MasterMagic · Beta Edition · Normal | $149.97 | +-50% | 0.0% | ||
| Peak Joy, Tokai Teio (SP)Weiß Schwarz · Umamusume: Pretty Derby · Normal | $149.49 | +7% | 0.0% | ||
| 30th Celebration ex Tin [Set of 2]Pokémon · 30th Celebration · Normal | $149.43 | +0% | — |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.