Screener · 15,272 matches · Sep 5, 2026
Cards trading at their 52-week low
Every card sitting within a tenth of its 52-week low. Cheap against its own history, which is not the same as cheap against the market.
15,272 matches
page 44 of 255| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Aurora Battle Princess, Seraph Clearlight (FFR)Vanguard · DZ-BT11: Symphony of Might & Bloom · Normal | $32.47 | +16% | 0.0% | ||
| Summoning StationMagic · Fifth Dawn · Foil | $32.46 | +44% | 0.0% | ||
| A Bao A Qu, the Lightless Shadow (Starlight Rare)Yu-Gi-Oh! · Magnificent Monsters · 1st Edition | $32.43 | +8% | — | ||
| Krayt Dragon (Hyperspace)Star Wars · Shadows of the Galaxy · Foil | $32.42 | +23% | −1.4% | ||
| Shenlong Gundam (GD01-029) (Judge Pack 01)Gundam · Gundam Promotional Cards · Holofoil | $32.38 | +1% | −0.0% | ||
| Secret Lair Drop: Artist Series: Chris Rahn - Traditional Foil EditionMagic · Secret Lair Drop Series · Normal | $32.35 | +-3% | −1.7% | ||
| Secret Lair Drop: Toby's Journey By Gary Baseman - Non-Foil EditionMagic · Secret Lair Drop Series · Normal | $32.34 | +29% | −0.3% | ||
| Red-Eyes Darkness DragonYu-Gi-Oh! · World Championship 2010 Card Pack · Limited | $32.33 | +4% | −0.4% | ||
| Jyn Erso - Take the Next Chance (Prize Wall) (Foil)Star Wars · Galactic Championship 2026 · Foil | $32.33 | +8% | 0.0% | ||
| Dramatic Entrance, Alpha (PR) (Foil)Weiß Schwarz · The Eminence in Shadow · Normal | $32.32 | +47% | 0.0% | ||
| Lawbringer - Shadow Over Lothal (83)Star Wars · Sector and Regional Promos: Season 1 · Foil | $32.32 | +8% | −2.1% | ||
| Tony Tony.Chopper (Winner Pack 2026 Vol. 2)One Piece · One Piece Promotion Cards · Foil | $32.24 | +22% | −23.3% | ||
| Seasoned Saviour (Marvel)Flesh & Blood · Dynasty · Cold Foil | $32.23 | +7% | 0.0% | ||
| Elesh Norn, Grand CenobiteMagic · Iconic Masters · Foil | $32.21 | +15% | 0.0% | ||
| Sorin MarkovMagic · Mythic Edition: Ravnica Allegiance · Foil | $32.19 | +19% | −0.1% | ||
| Four of DiamondsGrand Archive · Radiant Origins · Foil | $32.12 | +92% | 0.0% | ||
| Blazing Lion, Platina Ezel (SEC)Vanguard · DZ-BT09: Super Brave Detonation · Normal | $32.08 | +-64% | 0.0% | ||
| Chronomon: Holy Mode (Alternate Art)Digimon · Timeless Bonds · Foil | $32.07 | +15% | — | ||
| Royal Assassin (IE)Magic · International Edition · Normal | $32.06 | +60% | 0.0% | ||
| Marnie's Grimmsnarl exPokémon JP · High Class Pack: MEGA Dream ex · Holofoil | $32.06 | +28% | −1.2% | ||
| Lexi (Marvel)Flesh & Blood · Compendium of Rathe · Cold Foil | $32.06 | +3% | 0.0% | ||
| Majin Buu : Evil - ST01-036 (Alternate Art)DB Fusion · Story Booster 01 · Holofoil | $32.04 | +60% | −14.5% | ||
| Serra Angel (Wizards of the Coast Caravan Tours)Magic · Oversize Cards · Normal | $32.01 | +-9% | 0.0% | ||
| The AethersparkMagic · Prerelease Cards · Foil | $32.01 | +0% | 0.0% | ||
| Karmic Demonic Jewel Dragon, Drajeweled Masques (SEC)Vanguard · D-BT10: Dragon Masquerade · Normal | $32.00 | +0% | 0.0% | ||
| SweetLinker, Vraty (FFR)Vanguard · DZ-LBT02: Lyrical Monasterio Season of Wonders · Normal | $32.00 | +7% | 0.0% | ||
| Energy Marker (E-139)DB Fusion · Fusion World Energy Markers · Holofoil | $32.00 | +3% | 0.0% | ||
| G-TCB02: The GENIUS STRATEGY Booster BoxVanguard · G-TCB02: The GENIUS STRATEGY · Normal | $31.99 | +0% | 0.0% | ||
| Rebecks (Foil)Sorcery · Arthurian Legends · Foil | $31.98 | +7% | −0.7% | ||
| V-SS08: Clan Selection Plus Vol.2 Booster BoxVanguard · V-SS08: Clan Selection Plus Vol.2 · Normal | $31.96 | +0% | 0.0% | ||
| Evolzar Lars (Quarter Century Secret Rare)Yu-Gi-Oh! · Duelist Nexus · 1st Edition | $31.94 | +32% | 0.0% | ||
| Super Dimensional Robo, Daiyusha (FFR)Vanguard · DZ-BT03: Dimensional Transcendence · Normal | $31.94 | +14% | 0.0% | ||
| El Shaddoll Meshachrer (Starlight Rare)Yu-Gi-Oh! · Battles of Legend: Glorious Gallery · 1st Edition | $31.93 | +52% | −9.2% | ||
| Eggnogger's 'StacheMagic · Special Occasion · Foil | $31.92 | +5% | 0.0% | ||
| 2011 Duelist Pack TinYu-Gi-Oh! · 2011 Duelist Pack Tin · Normal | $31.92 | +0% | 0.0% | ||
| Summoner's Rift - Command TowerMagic · Secret Lair Drop Series · Foil | $31.91 | +16% | −0.3% | ||
| SS3 Vegito, Peerless Warrior (Level 2)DB Super · Judge Promotion Cards · Foil | $31.91 | +7% | 0.0% | ||
| Dorinthea Ironsong (Rainbow) - HER024Flesh & Blood · Flesh and Blood: Promo Cards · 1st Edition Rainbow Foil | $31.90 | +7% | −3.0% | ||
| Pile Deletor, JaluelVanguard · Bushiroad Event Cards · Normal | $31.87 | +11% | 0.0% | ||
| Clashgrounds Booster BoxAlpha Clash · Clashgrounds · Normal | $31.84 | +41% | −6.8% | ||
| Starter Deck 8: Vegeta (Mini) Super Saiyan 3 DisplayDB Fusion · Starter Deck 8: Vegeta (Mini) Super Saiyan 3 · Normal | $31.83 | +-65% | 0.0% | ||
| Spectral Shield - FAB082Flesh & Blood · Flesh and Blood: Promo Cards · Cold Foil | $31.83 | +6% | +0.4% | ||
| Black Widow, Agile Avenger (Surge Foil)Magic · Commander: Marvel Super Heroes · Foil | $31.81 | +4% | −7.7% | ||
| A Little Demonic Method, Valefr (FFR)Vanguard · DZ-LBT01: Lyrical Monasterio Sparkling Stars! · Normal | $31.80 | +10% | 0.0% | ||
| Plains (Summer) Art Card (Gold-Stamped Signature)Magic · Art Series: The Hobbit · Normal | $31.78 | +38% | −10.0% | ||
| Trident Dragion (UTR)Yu-Gi-Oh! · Raging Battle · Unlimited | $31.74 | +-47% | −0.5% | ||
| Darth Nihilus - Lord of Hunger (79)Star Wars · Sector and Regional Promos: Season 1 · Foil | $31.74 | +8% | 0.0% | ||
| Energy Marker - Fearsome Rivals (M-53) (Gold-Stamped)DB Super · Three Glorious Fighters · Foil | $31.73 | +6% | 0.0% | ||
| WorldslayerMagic · Mirrodin · Foil | $31.69 | +28% | 0.0% | ||
| Harbored Feelings, Miku Nakano (SR)Weiß Schwarz · The Quintessential Quintuplets Movie · Normal | $31.66 | +6% | 0.0% | ||
| Stifling GyreGrand Archive · Radiant Origins · Foil | $31.66 | +32% | 0.0% | ||
| Midas Touch (Yellow) (ANQ021)Flesh & Blood · Compendium of Rathe - Antiquity Pack · Cold Foil | $31.65 | +6% | −1.0% | ||
| Gorgon Sisters (Winner Pack 2026 Vol. 3)One Piece · One Piece Promotion Cards · Foil | $31.62 | +5% | −10.5% | ||
| Elfnote June Pride (Starlight Rare)Yu-Gi-Oh! · Chaos Origins · 1st Edition | $31.60 | +5% | −2.6% | ||
| Monkey.D.Luffy (Alternate Art)One Piece · The Time of Battle · Foil | $31.59 | +5% | −12.4% | ||
| Blue-Eyes Shining DragonYu-Gi-Oh! · Retro Pack 2 (2020 Date Reprint) · Unlimited | $31.56 | +13% | 0.0% | ||
| Vairlord (FFR)Vanguard · D-BT12: Evenfall Onslaught · Normal | $31.56 | +6% | 0.0% | ||
| Deepening Night, Tamayura (SP)Vanguard · D-BT05: Triumphant Return of the Brave Heroes · Normal | $31.56 | +-35% | 0.0% | ||
| Path to Exile (Surge Foil)Magic · Universes Beyond: Fallout · Foil | $31.55 | +25% | 0.0% | ||
| God-Eternal Bontu (SDCC 2019 Exclusive)Magic · Media Promos · Normal | $31.55 | +9% | −0.0% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.