Screener · 15,253 matches · Sep 4, 2026
Cards trading at their 52-week low
Every card sitting within a tenth of its 52-week low. Cheap against its own history, which is not the same as cheap against the market.
15,253 matches
page 19 of 255| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Nullrune RobeFlesh & Blood · Arcane Rising · 1st Edition Cold Foil | $81.50 | +18% | 0.0% | ||
| Wild Frontier, Taiki Shuttle (SP)Weiß Schwarz · Umamusume: Pretty Derby · Normal | $81.48 | +9% | −0.6% | ||
| Star Trek - BundleMagic · Star Trek · Normal | $81.42 | +3% | −0.4% | ||
| PidgeottoPokémon · Base Set (Shadowless) · 1st Edition | $81.16 | +-29% | 0.0% | ||
| Vainglory Retribution (CSR)Grand Archive · Mercurial Heart · Foil | $81.15 | +35% | −20.7% | ||
| Alexsandr Kallus - With New Purpose (Serialized)Star Wars · Secrets of Power · Foil | $80.94 | +40% | −3.9% | ||
| LeVreSoeurS, Charmout (LSR)Vanguard · D-LBT04: Lyrical Monasterio ~Trick or Trick!~ · Normal | $80.83 | +-17% | 0.0% | ||
| Shang-Chi, Master of Kung Fu (Borderless) (0396)Magic · Marvel Super Heroes · Foil | $80.76 | +2% | −4.5% | ||
| Count Dooku - Face of the Confederacy (Showcase)Star Wars · Twilight of the Republic · Foil | $80.55 | +1% | −0.4% | ||
| Conqueror of the High Seas (Treasure)Flesh & Blood · High Seas · Cold Foil | $80.54 | +1% | −0.1% | ||
| Frozone - Super Cool (Enchanted)Lorcana · Wilds Unknown · Holofoil | $80.51 | +11% | −7.1% | ||
| Pride of a Secretary, Shion (SP)Weiß Schwarz · That Time I Got Reincarnated as a Slime Vol.3 · Normal | $80.33 | +7% | 0.0% | ||
| Disney Lorcana: Wilds Unknown 2-Player Starter Set DisplayLorcana · Wilds Unknown · Normal | $80.20 | +60% | 0.0% | ||
| Bossk - Hunting His Prey (Showcase)Star Wars · Shadows of the Galaxy · Foil | $80.04 | +10% | +0.1% | ||
| Reiner: Haunted by His Own Advice (SSP)Weiß Schwarz · Attack On Titan: Final Season · Normal | $80.00 | +8% | 0.0% | ||
| Masked Phantom, Harri (RLR)Vanguard · G-CHB03: Rummy Labyrinth Under the Moonlight · Normal | $80.00 | +-37% | 0.0% | ||
| Knight of Heavenly Admired, AdmisVanguard · D Promo Cards · Normal | $80.00 | +23% | 0.0% | ||
| Eternal Contract (U)Shadowverse · Banquet of Dreams · Normal | $80.00 | +18% | 0.0% | ||
| Kind Smile, Loid (SEC)Weiß Schwarz · SPY x FAMILY · Normal | $79.99 | +-11% | 0.0% | ||
| Asuna (042) (Winner)Union Arena · Union Arena Promotion Cards · Foil | $79.95 | +-73% | 0.0% | ||
| Maarva Andor - We've Been Sleeping (Serialized)Star Wars · Secrets of Power · Foil | $79.94 | +78% | 0.0% | ||
| Kayo, Armed and Dangerous (Marvel)Flesh & Blood · Heavy Hitters · Cold Foil | $79.90 | +25% | 0.0% | ||
| Miracle Sphere AlphaPokémon · Skyridge · Reverse Holofoil | $79.87 | +0% | 0.0% | ||
| Action Point Card (AP01)Union Arena · CHAINSAW MAN · Foil | $79.87 | +21% | −2.3% | ||
| Courage - FAB153Flesh & Blood · Flesh and Blood: Promo Cards · Cold Foil | $79.82 | +2% | −3.6% | ||
| Plate of the Whale (Foil)Sorcery · Gothic · Foil | $79.80 | +14% | 0.0% | ||
| Point of Escalation (Extended Art)Flesh & Blood · Mastery Pack Warrior · Rainbow Foil | $79.70 | +23% | 0.0% | ||
| Treacle, Drowned Mouse (CSR)Grand Archive · Phantom Monarchs · Foil | $79.69 | +-43% | 0.0% | ||
| Grand Moff Tarkin - Oversector Governor (Showcase)Star Wars · Spark of Rebellion · Foil | $79.66 | +6% | −0.0% | ||
| Rin & Mio (U) (b)Shadowverse · THE IDOLM@STER CINDERELLA GIRLS · Normal | $79.62 | +15% | −11.5% | ||
| Zeroth Dragon of Destroy Star, StarkVanguard · G-RC02: Revival Collection · Normal | $79.51 | +-20% | 0.0% | ||
| Sabo (P-105) (SP)One Piece · Adventure on Kami's Island · Foil | $79.48 | +10% | −8.7% | ||
| Star Trek Scene Box - Enterprise-QMagic · Star Trek · Normal | $79.47 | +4% | −0.6% | ||
| Hakari Hanazono (070) (R*) (Box Topper Gold Foil)Union Arena · The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You · Foil | $79.45 | +14% | −3.8% | ||
| Inferno Fire Blast (UTR)Yu-Gi-Oh! · Soul of the Duelist · 1st Edition | $79.32 | +-20% | −39.9% | ||
| Verdance, Thorn of the Rose (Marvel)Flesh & Blood · Rosetta · Cold Foil | $79.27 | +3% | 0.0% | ||
| Zealous Belting (Red) - JDG028Flesh & Blood · Flesh and Blood: Promo Cards · Cold Foil | $79.00 | +80% | 0.0% | ||
| Vegeta - ST01-066 (Alternate Art)DB Fusion · Story Booster 01 · Holofoil | $79.00 | +6% | −8.6% | ||
| Embodiment of Earth - FAB118Flesh & Blood · Flesh and Blood: Promo Cards · Cold Foil | $78.99 | +0% | — | ||
| Let's Have a Celebration Drink (RRR+)Weiß Schwarz · Azur Lane Vol. 2 · Normal | $78.99 | +58% | 0.0% | ||
| Azrael, Archangel of MateriaGrand Archive · Radiant Origins · Foil | $78.98 | +44% | 0.0% | ||
| Razor Crest - Ride For Hire (Serialized)Star Wars · Jump to Lightspeed · Foil | $78.97 | +0% | 0.0% | ||
| Lightning Flow (C)Flesh & Blood · Omens of the Third Age · Cold Foil | $78.94 | +97% | 0.0% | ||
| Desperate Measures, Nakayama Festa (SP)Weiß Schwarz · Umamusume: Pretty Derby · Normal | $78.88 | +0% | 0.0% | ||
| The Legendary Vanguard, Toshiki KaiVanguard · DZ-SS15: The Legendary Vanguards · Normal | $78.85 | +24% | −1.3% | ||
| Starter Deck 35: RED/BLACK Sabo DisplayOne Piece · Starter Deck 35: RED/BLACK Sabo · Normal | $78.80 | +11% | −16.8% | ||
| Energy Token (Senka Kanae) (Hot Stamped)Vanguard · DZ-BT04: Destined Showdown · Normal | $78.75 | +-2% | 0.0% | ||
| Jackknife "Dispersal" (KR)Vanguard · DZ-TB01: Future Card Buddyfight · Normal | $78.69 | +23% | 0.0% | ||
| "Endurance Is My Forte" Darkness (SP) (Silver Stamp)Weiß Schwarz · KonoSuba The Movie: Legend of Crimson · Normal | $78.68 | +0% | 0.0% | ||
| Asaka Narumi [On to the Fascinating Stage]Shadowverse · Cardfight!! Vanguard · Normal | $78.65 | +-32% | −1.6% | ||
| Runechant of Pride (Yellow)(Marvel)Flesh & Blood · Omens of the Third Age · Cold Foil | $78.58 | +24% | 0.0% | ||
| Nami (Round 1 Promo)One Piece · One Piece Promotion Cards · Foil | $78.49 | +8% | −8.1% | ||
| Meilin Lee - Popular Red Panda (Enchanted)Lorcana · Attack of the Vine! · Holofoil | $78.44 | +12% | −0.7% | ||
| Angelic Channeling (044A)Grand Archive · Radiant Origins · Normal | $78.36 | +6% | −3.1% | ||
| Secrets of Strixhaven - Fujichoco x Wandering Emperor Promo Pack (JP)Magic · Secrets of Strixhaven · Normal | $78.36 | +31% | −5.0% | ||
| Lightning Dragon (Alternate Art)One Piece · Adventure on Kami's Island · Foil | $78.35 | +4% | −3.8% | ||
| Forcefield (IE)Magic · International Edition · Normal | $78.29 | +0% | 0.0% | ||
| Grand Admiral Thrawn - Patient and Insightful (Showcase)Star Wars · Spark of Rebellion · Foil | $78.25 | +3% | −1.2% | ||
| Fairy of Bereavement, Aptschied (FFR)Vanguard · DZ-SS15: The Legendary Vanguards · Normal | $78.21 | +43% | 0.0% | ||
| Angelic Channeling (044B)Grand Archive · Radiant Origins · Normal | $78.17 | +9% | −4.4% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.