Screener · 35,431 matches · Oct 25, 2026
Cards trading at their 52-week high
Cards sitting within a tenth of their 52-week high. Momentum, or a spike that has not corrected yet.
35,431 matches
page 50 of 591| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| League Battle Deck [Charizard ex]Pokémon · Miscellaneous Cards & Products · Normal | $138.77 | +-1% | +1.0% | ||
| Secret Lair Drop: Featuring: Peach Momoko - Rainbow Foil EditionMagic · Secret Lair Drop Series · Normal | $138.75 | +1% | 0.0% | ||
| Dark SteelixPokémon · EX Team Rocket Returns · Holofoil | $138.66 | +131% | 0.0% | ||
| Machamp (16)Pokémon · Skyridge · Reverse Holofoil | $138.65 | +-40% | — | ||
| Paldea Partners Tin [Set of 3]Pokémon · Miscellaneous Cards & Products · Normal | $138.55 | +-15% | +0.5% | ||
| Secret Lair x The Office: Dwight's Destiny - Non-Foil EditionMagic · Secret Lair Drop Series · Normal | $138.53 | +-2% | 0.0% | ||
| POP Series 1 PackPokémon · POP Series 1 · Normal | $138.40 | +-57% | — | ||
| Breeding Pool (Borderless) (Galaxy Foil)Magic · Unfinity · Foil | $138.31 | +12% | 0.0% | ||
| Wurmcoil EngineMagic · Masterpiece Series: Kaladesh Inventions · Foil | $138.21 | +10% | +0.7% | ||
| Sheoldred, the ApocalypseMagic · Prerelease Cards · Foil | $138.18 | +-31% | +0.6% | ||
| Magikarp & Wailord GX (Full Art)Pokémon · SM - Team Up · Holofoil | $138.12 | +32% | +1.0% | ||
| LugiaPokémon · Call of Legends · Reverse Holofoil | $138.04 | +-85% | — | ||
| Urza's Legacy - Booster PackMagic · Urza's Legacy · Normal | $138.02 | +2% | +0.3% | ||
| Thran DynamoMagic · Urza's Destiny · Foil | $138.00 | +45% | 0.0% | ||
| KabutopsPokémon · EX Legend Maker · Reverse Holofoil | $137.99 | +74% | 0.0% | ||
| Armaldo exPokémon · EX Legend Maker · Holofoil | $137.98 | +72% | 0.0% | ||
| DON!! Card (Teach) (Gold)One Piece · Premium Booster -The Best- Vol. 2 · Foil | $137.92 | +5% | 0.0% | ||
| Ethan's Ho-Oh ex - 086/063Pokémon JP · Heat Wave Arena · Holofoil | $137.90 | +46% | +0.3% | ||
| Iai White Purity Style (U*)Union Arena · KAGURABACHI · Foil | $137.57 | +-5% | +3.0% | ||
| Tsukuyomi (UTR)Yu-Gi-Oh! · Astral Pack 1 · Unlimited | $137.53 | +0% | +1.4% | ||
| Bloomburrow Deluxe Commander Kit - Peace OfferingMagic · Commander: Bloomburrow · Normal | $137.50 | +-30% | +2.9% | ||
| GrovylePokémon · EX Emerald · Reverse Holofoil | $137.50 | +38% | 0.0% | ||
| Ruler of Death, Ainz (SP) (Silver Signature)Weiß Schwarz · Nazarick: Tomb of the Undead · Normal | $137.50 | +-11% | 0.0% | ||
| GrowlithePokémon JP · Vending Machine cards Series 3 (Green) · Normal | $137.50 | +30% | 0.0% | ||
| Homeworlds - Prerelease Kit CaseStar Wars · Homeworlds · Normal | $137.49 | +-8% | 0.0% | ||
| DragonitePokémon JP · Mystery of the Fossils · Holofoil | $137.46 | +63% | +0.8% | ||
| Pokemon GO Pin Collection [Set of 3]Pokémon · Pokemon GO · Normal | $137.44 | +-43% | — | ||
| Ancient Copper DragonMagic · Prerelease Cards · Foil | $137.39 | +-26% | 0.0% | ||
| Elvish PiperMagic · Urza's Destiny · Foil | $137.35 | +40% | 0.0% | ||
| Metagross exPokémon · EX Power Keepers · Holofoil | $137.34 | +175% | +37.8% | ||
| Lance's KingdraPokémon JP · Pokemon VS · Normal | $137.30 | +53% | 0.0% | ||
| Charizard & Braixen GX (Secret)Pokémon · SM - Cosmic Eclipse · Holofoil | $137.23 | +16% | 0.0% | ||
| Radiant Greninja - 046/189Pokémon · Prize Pack Series Cards · Holofoil | $137.00 | +10% | +3.0% | ||
| Caesar, Legion's Emperor (Showcase) (Surge Foil)Magic · Universes Beyond: Fallout · Foil | $136.99 | +10% | 0.0% | ||
| Dark VaporeonPokémon · Legendary Collection · Holofoil | $136.99 | +46% | 0.0% | ||
| Judgment of the Light - Booster Box [1st Edition]Yu-Gi-Oh! · Judgment of the Light · Normal | $136.98 | +5% | — | ||
| Master of OZ (UTR)Yu-Gi-Oh! · Soul of the Duelist · 1st Edition | $136.86 | +75% | 0.0% | ||
| Grand Moff Tarkin - Taking Krennic's Achievement (Serialized)Star Wars · Secrets of Power · Foil | $136.83 | +-8% | 0.0% | ||
| Moonshaker CavalryMagic · Game Day & Store Championship Promos · Foil | $136.81 | +-28% | 0.0% | ||
| Innistrad: Crimson Vow - Gift BundleMagic · Innistrad: Crimson Vow · Normal | $136.72 | +4% | +1.1% | ||
| Polis the PlaneshifterMagic · Un-Known Event Playtest Cards · Normal | $136.62 | +-22% | 0.0% | ||
| Energy RetrievalPokémon · Legendary Collection · Reverse Holofoil | $136.58 | +173% | +187.1% | ||
| Bulbasaur - 045/100Pokémon · EX Crystal Guardians · Reverse Holofoil | $136.50 | +52% | +15.1% | ||
| Mewtwo VSTAR - 031/078Pokémon · Prize Pack Series Cards · Holofoil | $136.47 | +-17% | +4.3% | ||
| Yu Nagaba x Pokemon - Eevee's Special Promo PackPokémon · Miscellaneous Cards & Products · Normal | $136.26 | +8% | +1.6% | ||
| Feraligatr (4)Pokémon · Neo Genesis · Unlimited Holofoil | $136.24 | +127% | +2.1% | ||
| Khabal GhoulMagic · Arabian Nights · Normal | $136.16 | +6% | 0.0% | ||
| Brock's RhydonPokémon · Gym Heroes · 1st Edition Holofoil | $136.15 | +-85% | — | ||
| Pokemon GO Special Collection - Team MysticPokémon · Pokemon GO · Normal | $136.00 | +5% | +2.4% | ||
| Gemstone Caverns (0061) (Borderless)Magic · Edge of Eternities: Stellar Sights · Foil | $135.98 | +-24% | +3.6% | ||
| ImpulseMagic · FNM Promos · Foil | $135.93 | +34% | 0.0% | ||
| Relentless Rats (755)Magic · Secret Lair Drop Series · Foil | $135.80 | +2% | +1.5% | ||
| AerodactylPokémon · Skyridge · Reverse Holofoil | $135.74 | +-73% | — | ||
| Overgrown TombMagic · Zendikar Expeditions · Foil | $135.59 | +26% | +5.6% | ||
| Modern Horizons 3 - Collector Booster Omega PackMagic · Modern Horizons 3 · Normal | $135.59 | +-40% | — | ||
| Registeel EX (122 Full Art)Pokémon · Dragons Exalted · Holofoil | $135.34 | +-31% | 0.0% | ||
| Thunder SpiritMagic · Legends · Normal | $135.29 | +-3% | 0.0% | ||
| Terror of the PeaksMagic · Unique and Miscellaneous Promos · Normal | $135.26 | +13% | +0.1% | ||
| Action Point Card (AP06)Union Arena · KAGURABACHI · Foil | $135.13 | +-59% | — | ||
| Anticausal Vestige (Showcase) (Fracture Foil)Magic · Edge of Eternities · Foil | $135.08 | +-39% | — |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.