Screener · 35,454 matches · Oct 26, 2026
Cards trading at their 52-week high
Cards sitting within a tenth of their 52-week high. Momentum, or a spike that has not corrected yet.
35,454 matches
page 40 of 591| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Wire-Guided Arm (T-022) Token (Right Hand) (World Championship Regionals 26-27 Season 2)Gundam · Gundam Promotional Cards · Holofoil | $177.82 | +42% | 0.0% | ||
| The Lord of the Rings: Tales of Middle-earth Deluxe Commander Kit - Food and FellowshipMagic · Commander: The Lord of the Rings: Tales of Middle-earth · Normal | $177.77 | +2% | 0.0% | ||
| Sword & Shield Elite Trainer Box [Zacian]Pokémon · Sword & Shield Base Set · Normal | $177.72 | +-1% | +0.8% | ||
| Lust (090) (SR**)Union Arena · FULLMETAL ALCHEMIST · Foil | $177.59 | +1% | 0.0% | ||
| Spring 2020 Collector's Chest TinPokémon · Sword & Shield Base Set · Normal | $177.47 | +4% | 0.0% | ||
| Evolution Celebration Tin [Leafeon GX]Pokémon · SM - Celestial Storm · Normal | $177.31 | +4% | +0.5% | ||
| Commander Legends - Commander Deck [Set of 2]Magic · Commander Legends · Normal | $177.27 | +-21% | 0.0% | ||
| Cinccino - SWSH009 (Prerelease) [Staff]Pokémon · Sword & Shield Promo Cards · Holofoil | $177.25 | +-89% | — | ||
| Defense GridMagic · Urza's Legacy · Foil | $177.19 | +19% | 0.0% | ||
| Goblin WelderMagic · Judge Promos · Foil | $177.13 | +-5% | 0.0% | ||
| Donald Duck - Flustered Sorcerer (Enchanted)Lorcana · Archazia's Island · Holofoil | $177.07 | +-11% | 0.0% | ||
| Dark RitualMagic · Judge Promos · Foil | $177.03 | +-2% | +0.3% | ||
| Pidgeot (8)Pokémon · Jungle · 1st Edition Holofoil | $176.80 | +113% | +4.4% | ||
| Magic Origins - Booster BoxMagic · Magic Origins · Normal | $176.79 | +4% | +1.2% | ||
| Secret Lair Drop: Secret Lair x Fallout: Points of Interest - Rainbow Foil EditionMagic · Secret Lair Drop Series · Normal | $176.69 | +3% | 0.0% | ||
| League Battle Decks [Reshiram & Charizard GX]Pokémon · Miscellaneous Cards & Products · Normal | $176.69 | +1% | +2.1% | ||
| Muzan Kibutsuji (035) (SR**)Union Arena · Demon Slayer: Kimetsu no Yaiba · Foil | $176.61 | +12% | +2.1% | ||
| Detective Pikachu Tin [Charizard]Pokémon · Detective Pikachu · Normal | $176.56 | +-41% | — | ||
| Dusk Mane Necrozma BoxPokémon · SM - Forbidden Light · Normal | $176.50 | +4% | 0.0% | ||
| Evil PresentsMagic · Special Occasion · Foil | $176.40 | +47% | 0.0% | ||
| Baldur's Gate WildernessMagic · Oversize Cards · Normal | $176.33 | +18% | 0.0% | ||
| Covetous DragonMagic · Urza's Destiny · Foil | $176.25 | +40% | +5.8% | ||
| Sauron, the Dark Lord (Showcase Scrolls)Magic · Universes Beyond: The Lord of the Rings: Tales of Middle-earth · Foil | $176.15 | +10% | 0.0% | ||
| Eternal DragonMagic · Scourge · Foil | $176.11 | +26% | 0.0% | ||
| Rasputin DreamweaverMagic · Legends · Normal | $176.10 | +42% | 0.0% | ||
| Goblin PiledriverMagic · Onslaught · Foil | $176.00 | +-37% | — | ||
| Rental Girlfriend, Chizuru (SP)Weiß Schwarz · Rent-A-Girlfriend · Normal | $175.95 | +17% | 0.0% | ||
| Metagross (Delta Species)Pokémon · EX Delta Species · Holofoil | $175.94 | +17% | 0.0% | ||
| Levi (011) (SR**)Union Arena · Attack on Titan · Foil | $175.91 | +-56% | — | ||
| Natural OrderMagic · Judge Promos · Foil | $175.83 | +-1% | +1.7% | ||
| Toon Table of ContentsYu-Gi-Oh! · Tournament Pack 6 · Unlimited | $175.80 | +-35% | 0.0% | ||
| Lancelot Air Cavalry (SR**)Union Arena · CODE GEASS: Lelouch of the Rebellion · Foil | $175.73 | +-28% | +3.1% | ||
| Ancient Tomb (0046) (Borderless)Magic · Edge of Eternities: Stellar Sights · Normal | $175.61 | +2% | 0.0% | ||
| Dark CrobatPokémon · EX Team Rocket Returns · Reverse Holofoil | $175.58 | +85% | 0.0% | ||
| Core Set 2020 - Booster BoxMagic · Core Set 2020 · Normal | $175.38 | +7% | +0.2% | ||
| Orim's ChantMagic · Judge Promos · Foil | $175.24 | +0% | −0.0% | ||
| Windswept HeathMagic · Zendikar Expeditions · Foil | $175.22 | +2% | 0.0% | ||
| Seymour Guado - Kinnan, Bonder Prodigy (Showcase)Magic · FINAL FANTASY: Through the Ages · Foil | $175.14 | +21% | +4.9% | ||
| BLEACH: Thousand-Year Blood War Vol.2 - Booster BoxUnion Arena · UEX01BT: BLEACH: Thousand-Year Blood War Vol.2 · Normal | $175.14 | +6% | +6.1% | ||
| Wooded FoothillsMagic · Judge Promos · Foil | $175.12 | +9% | 0.0% | ||
| Howling MineMagic · 7th Edition · Foil | $175.08 | +-30% | 0.0% | ||
| Charizard ex - 134/108Pokémon JP · Ruler of the Black Flame · Holofoil | $175.07 | +8% | 0.0% | ||
| Dark DepthsMagic · Coldsnap · Foil | $175.00 | +0% | +9.7% | ||
| Burning WishMagic · Judgment · Foil | $175.00 | +-65% | — | ||
| Monster EyeYu-Gi-Oh! · World Championship 2011 Card Pack · Limited | $175.00 | +0% | 0.0% | ||
| GastlyPokémon · Skyridge · Reverse Holofoil | $175.00 | +-67% | — | ||
| Blastoise (36)Pokémon · Expedition · Reverse Holofoil | $175.00 | +-88% | — | ||
| Victreebel (H30)Pokémon · Aquapolis · Holofoil | $175.00 | +75% | 0.0% | ||
| Blaziken exPokémon · EX Crystal Guardians · Holofoil | $175.00 | +-13% | 0.0% | ||
| Torchic (Wizard World Chicago)Pokémon · Miscellaneous Cards & Products · Normal | $175.00 | +-42% | — | ||
| Jigglypuff - 8/12Pokémon · McDonald's Promos 2016 · Holofoil | $175.00 | +119% | 0.0% | ||
| Majesty Lord Blaster (SP)Vanguard · Awakening of Twin Blades · Normal | $175.00 | +11% | 0.0% | ||
| Eradicator, Dragonic Descendant (ASR)Vanguard · V-BT12: Divine Lightning Radiance · Normal | $175.00 | +-41% | — | ||
| Doomsday Prophet (Foil)Sorcery · Alpha · Foil | $175.00 | +-56% | — | ||
| Court of Equity (Foil)Sorcery · Dust Reward Promos · Foil | $175.00 | +-3% | 0.0% | ||
| SimulacrumMagic · Alpha Edition · Normal | $174.99 | +46% | 0.0% | ||
| Top Idol, Riviere (SP)Vanguard · V-EB11: Crystal Melody · Normal | $174.99 | +-28% | 0.0% | ||
| Eren Jaeger (SP)Weiß Schwarz · Attack on Titan · Normal | $174.99 | +17% | 0.0% | ||
| Necro Gardna (UTR)Yu-Gi-Oh! · Tactical Evolution · 1st Edition | $174.98 | +3% | 0.0% | ||
| Pidgeot (23)Pokémon · Expedition · Holofoil | $174.97 | +17% | 0.0% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.