Screener · 35,454 matches · Oct 26, 2026
Cards trading at their 52-week high
Cards sitting within a tenth of their 52-week high. Momentum, or a spike that has not corrected yet.
35,454 matches
page 39 of 591| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Bulbasaur (94)Pokémon · Expedition · Reverse Holofoil | $182.91 | +1% | +0.7% | ||
| Aerodactyl exPokémon · EX Sandstorm · Holofoil | $182.50 | +-63% | — | ||
| Currency ConverterMagic · Promo Pack: Streets of New Capenna · Foil | $182.29 | +46% | 0.0% | ||
| Dominaria United - Draft Booster BoxMagic · Dominaria United · Normal | $182.05 | +-4% | +1.1% | ||
| Herald of Eternal Dawn (Showcase) (Fracture Foil)Magic · Foundations · Foil | $182.03 | +-9% | +0.8% | ||
| Single Strike Urshifu VMAX Premium CollectionPokémon · Fusion Strike · Normal | $182.00 | +-5% | +16.6% | ||
| Ad NauseamMagic · Shards of Alara · Foil | $181.99 | +84% | +24.9% | ||
| JolteonPokémon · EX Unseen Forces · Reverse Holofoil | $181.69 | +-1% | 0.0% | ||
| Pot of Avarice (UTR)Yu-Gi-Oh! · Elemental Energy · 1st Edition | $181.56 | +78% | +3.5% | ||
| The Soul StoneMagic · Prerelease Cards · Foil | $181.28 | +6% | +0.9% | ||
| Hidden Fates Booster Pack Art Bundle [Set of 4]Pokémon · Hidden Fates · Normal | $181.10 | +-4% | +1.0% | ||
| Treeborn Frog (UTR)Yu-Gi-Oh! · Shadow of Infinity · 1st Edition | $181.05 | +-28% | 0.0% | ||
| Eren Jaeger (092) (SR**)Union Arena · Attack on Titan · Foil | $181.02 | +-40% | — | ||
| SnorlaxPokémon · Skyridge · Normal | $180.99 | +36% | 0.0% | ||
| Sylvan Horned Beast Emperor, Magnolia Elder (SSR)Vanguard · D-BT04: Awakening of Chakrabarthi · Normal | $180.90 | +3% | 0.0% | ||
| CockatriceMagic · Beta Edition · Normal | $180.89 | +50% | 0.0% | ||
| Nazgul (0727) (Showcase Scrolls)Magic · Universes Beyond: The Lord of the Rings: Tales of Middle-earth · Foil | $180.63 | +40% | 0.0% | ||
| Gardevoir ex (Delta Species)Pokémon · EX Dragon Frontiers · Holofoil | $180.57 | +18% | +2.2% | ||
| Hidden Fates Tin [Raichu GX]Pokémon · Hidden Fates · Normal | $180.49 | +0% | +1.3% | ||
| DON!! Card (Vivi) (Gold)One Piece · Premium Booster -The Best- · Foil | $180.46 | +-7% | +0.5% | ||
| Boa Hancock (Sealed Battle 2024 Vol. 2)One Piece · One Piece Promotion Cards · Foil | $180.42 | +44% | 0.0% | ||
| Meganium (18)Pokémon · Expedition · Holofoil | $180.01 | +6% | 0.0% | ||
| Necropotence (1st Place) (Arena League)Magic · Oversize Cards · Normal | $180.00 | +6% | 0.0% | ||
| ScizorPokémon · Aquapolis · Reverse Holofoil | $180.00 | +17% | 0.0% | ||
| Pokemon - Poke Ball Tin - Dive BallPokémon · Miscellaneous Cards & Products · Normal | $180.00 | +-18% | 0.0% | ||
| Legends of Galar Tin [Set of 2]Pokémon · Rebel Clash · Normal | $180.00 | +-1% | — | ||
| Ancient Gear Beast (UTR)Yu-Gi-Oh! · The Lost Millennium · 1st Edition | $179.99 | +102% | 0.0% | ||
| Politoed (25)Pokémon · Skyridge · Reverse Holofoil | $179.99 | +-80% | — | ||
| PoliwhirlPokémon · Skyridge · Reverse Holofoil | $179.99 | +260% | 0.0% | ||
| ArcaninePokémon · Aquapolis · Reverse Holofoil | $179.99 | +30% | 0.0% | ||
| Legends of Galar Tin + Galar Partners Tin 2-pack [Zacian V/Rillaboom V] (Retail Exclusive)Pokémon · Sword & Shield Base Set · Normal | $179.99 | +-28% | 0.0% | ||
| Rampaging in "GGO"! Fukaziroh (SP) (Silver Stamp)Weiß Schwarz · SAO Alternative–Gun Gale Online · Normal | $179.99 | +3% | 0.0% | ||
| D.D. WarriorYu-Gi-Oh! · Tournament Pack 7 · Unlimited | $179.98 | +26% | 0.0% | ||
| "Crow Song" Iwasawa (SP)Weiß Schwarz · Angel Beats! Re:Edit · Normal | $179.97 | +-20% | 0.0% | ||
| King of Games: Yugi's Legendary Decks Collector's Set (2020 Date Reprint)Yu-Gi-Oh! · King of Games: Yugi's Legendary Decks (2020 Date Reprint) · Normal | $179.95 | +3% | 0.0% | ||
| AltariaPokémon · EX Deoxys · Reverse Holofoil | $179.95 | +414% | +300.0% | ||
| Legendary Heartbeat Booster BoxPokémon JP · Legendary Heartbeat · Normal | $179.94 | +-28% | −0.0% | ||
| Change of HeartYu-Gi-Oh! · Metal Raiders · 1st Edition | $179.82 | +89% | +3.0% | ||
| Ditto (Geodude)Pokémon · EX Delta Species · Reverse Holofoil | $179.75 | +-27% | 0.0% | ||
| Wishclaw Talisman (Extended Art)Magic · Throne of Eldraine · Foil | $179.52 | +46% | +7.4% | ||
| Rayquaza GX (Full Art)Pokémon · SM - Celestial Storm · Holofoil | $179.30 | +21% | +4.2% | ||
| Demonic TutorMagic · Unlimited Edition · Normal | $179.16 | +49% | 0.0% | ||
| WarGrowlmon (Ultimate Cup)Digimon · Across Time · Normal | $179.13 | +33% | +5.0% | ||
| VenusaurPokémon JP · Intro Pack (Bulbasaur) · Holofoil | $179.00 | +33% | 0.0% | ||
| Megumi Fushiguro (107) (SR*)Union Arena · Jujutsu Kaisen Starter Deck · Foil | $178.80 | +-28% | 0.0% | ||
| Mew (55)Pokémon · Expedition · Reverse Holofoil | $178.52 | +19% | +33.5% | ||
| Rainbow Dragon (Ghost Rare)Yu-Gi-Oh! · Tactical Evolution · Unlimited | $178.47 | +0% | +124.6% | ||
| Sword of Wealth and Power (Showcase) (Raised Foil)Magic · Outlaws of Thunder Junction: The Big Score · Foil | $178.43 | +11% | +0.5% | ||
| Foolish BurialYu-Gi-Oh! · Turbo Pack: Booster Two · Unlimited | $178.43 | +-75% | — | ||
| Azur Lane Booster BoxWeiß Schwarz · Azur Lane · Normal | $178.41 | +-6% | 0.0% | ||
| Ancient TombMagic · Zendikar Rising Expeditions · Foil | $178.28 | +-4% | +0.7% | ||
| Palkia & Dialga Legend (Bottom)Pokémon · Triumphant · Holofoil | $178.28 | +29% | +1.3% | ||
| BlastoisePokémon JP · Expansion Pack · Holofoil | $178.16 | +19% | 0.0% | ||
| Hidden Fates Tin [Charizard GX]Pokémon · Hidden Fates · Normal | $178.14 | +4% | +0.6% | ||
| Doubling Season (Anime Borderless) (Confetti Foil)Magic · Wilds of Eldraine: Enchanting Tales · Foil | $178.07 | +-9% | +2.9% | ||
| VoltorbPokémon · Legendary Collection · Reverse Holofoil | $178.00 | +11% | +99.6% | ||
| Ophidian EyeMagic · Time Spiral · Foil | $177.98 | +102% | 0.0% | ||
| Pikachu & Zekrom GX (Full Art)Pokémon · SM - Team Up · Holofoil | $177.97 | +48% | +1.0% | ||
| Dark Phantasma Booster BoxPokémon JP · Dark Phantasma · Normal | $177.82 | +-15% | +5.1% | ||
| Wire-Guided Arm (T-022) Token (Left Hand) (World Championship Regionals 26-27 Season 2)Gundam · Gundam Promotional Cards · Holofoil | $177.82 | +42% | 0.0% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.