Screener · 37,460 matches · Sep 5, 2026
Cards trading at their 52-week high
Cards sitting within a tenth of their 52-week high. Momentum, or a spike that has not corrected yet.
37,460 matches
page 33 of 625| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Jungle Theme Deck - "Power Reserve"Pokémon · Jungle · Normal | $218.68 | +-32% | 0.0% | ||
| Yveltal EX - XY150aPokémon · Alternate Art Promos · Holofoil | $218.58 | +0% | +1.1% | ||
| Paradox Rift Pokemon Center Elite Trainer Box (Exclusive) [Roaring Moon]Pokémon · Paradox Rift · Normal | $218.52 | +3% | +0.9% | ||
| Paldean Fates Premium Collection [Meowscarada ex]Pokémon · Paldean Fates · Normal | $218.43 | +-27% | 0.0% | ||
| Starter Decks 23-28 [Set of 6]One Piece · Starter Deck 23: RED Shanks · Normal | $218.37 | +-24% | +1.4% | ||
| Crimson Invasion Elite Trainer BoxPokémon · SM - Crimson Invasion · Normal | $218.27 | +2% | 0.0% | ||
| Rocket's ZapdosPokémon · Gym Challenge · 1st Edition Holofoil | $218.06 | +-38% | 0.0% | ||
| Kyogre - 006/106Pokémon · EX Emerald · Reverse Holofoil | $218.00 | +28% | 0.0% | ||
| Mikaeus, the Unhallowed (Retro Frame)Magic · Secret Lair Drop Series · Foil | $217.96 | +-3% | 0.0% | ||
| Paldean Fates Premium Collection [Quaquaval ex]Pokémon · Paldean Fates · Normal | $217.85 | +-5% | 0.0% | ||
| Conspiracy: Take the Crown - Booster BoxMagic · Conspiracy: Take the Crown · Normal | $217.67 | +-5% | +0.7% | ||
| Multani, Maro-SorcererMagic · Urza's Legacy · Foil | $217.65 | +-7% | +15.5% | ||
| Pokemon GO Special Collection [Set of 3]Pokémon · Pokemon GO · Normal | $217.64 | +-63% | — | ||
| BlastoisePokémon · POP Series 3 · Holofoil | $217.50 | +25% | 0.0% | ||
| HeracrossPokémon · Skyridge · Reverse Holofoil | $217.47 | +0% | 0.0% | ||
| Pikachu VMAX Premium CollectionPokémon · Crown Zenith · Normal | $217.15 | +-6% | 0.0% | ||
| Crown Zenith Collection [Set of 2]Pokémon · Crown Zenith · Normal | $217.07 | +-17% | 0.0% | ||
| Baral, Chief of Compliance (Serial Numbered)Magic · March of the Machine: Multiverse Legends · Foil | $217.00 | +-78% | 0.0% | ||
| ChanseyPokémon JP · Vending Machine cards Series 1 (Blue) · Normal | $216.66 | +0% | 0.0% | ||
| The Winged Dragon of Ra (Secret Pharaoh's Rare)Yu-Gi-Oh! · King's Court · 1st Edition | $216.34 | +8% | +1.6% | ||
| Porunga, Dragon of Dreams (Collector Booster Gold)DB Super · Beyond Generations · Foil | $216.31 | +-46% | +5.0% | ||
| Sylveon VMAX - 075/203Pokémon · Prize Pack Series Cards · Holofoil | $216.22 | +-51% | 0.0% | ||
| Gengar (5)Pokémon · Fossil · Unlimited Holofoil | $216.16 | +80% | +0.3% | ||
| Shelter from the StormFlesh & Blood · Compendium of Rathe - Antiquity Pack · Rainbow Foil | $216.16 | +1% | 0.0% | ||
| Glaceon - 23/116 (City Championships) [Staff]Pokémon · League & Championship Cards · Holofoil | $216.00 | +-19% | 0.0% | ||
| Pied Piper of Hameln (Foil)Sorcery · Gothic · Foil | $215.74 | +3% | 0.0% | ||
| Shining Fates Premium Collection [Set of 2]Pokémon · Shining Fates · Normal | $215.43 | +-12% | 0.0% | ||
| Grandmaster of the Six SamuraiYu-Gi-Oh! · Strike of Neos · 1st Edition | $215.32 | +13% | 0.0% | ||
| Dark Dragonite (5)Pokémon · Team Rocket · Unlimited Holofoil | $215.32 | +35% | +3.4% | ||
| Bulma - SB01-045 (Gold)DB Fusion · Manga Booster 01 · Holofoil | $215.09 | +-61% | +0.3% | ||
| GushMagic · Mercadian Masques · Foil | $215.07 | +0% | +0.8% | ||
| Lightning Vortex (UTR)Yu-Gi-Oh! · Flaming Eternity · Unlimited | $215.00 | +26% | 0.0% | ||
| Monkey.D.Luffy (007) (CS 2023 Celebration Pack)One Piece · One Piece Promotion Cards · Foil | $214.67 | +-16% | +3.5% | ||
| Sire of Seven Deaths (Borderless) (Mana Foil)Magic · Foundations · Foil | $214.66 | +-52% | +0.6% | ||
| Kingdra (H14)Pokémon · Aquapolis · Holofoil | $214.44 | +-39% | 0.0% | ||
| Paldean Fates Tech Sticker Collections [Set of 3]Pokémon · Paldean Fates · Normal | $214.30 | +-5% | +0.9% | ||
| Courage of BladeholdFlesh & Blood · Crucible of War · 1st Edition Cold Foil | $214.05 | +-2% | 0.0% | ||
| Kirito (049) (SR**)Union Arena · UEX06BT: Sword Art Online Vol.2 · Foil | $213.61 | +-21% | 0.0% | ||
| Mega Charizard Tin CasePokémon · Miscellaneous Cards & Products · Normal | $213.53 | +-9% | +0.9% | ||
| Sylveon GXPokémon · Hidden Fates: Shiny Vault · Holofoil | $213.30 | +-13% | +1.9% | ||
| Lucario LV.XPokémon · Mysterious Treasures · Holofoil | $212.50 | +25% | +21.4% | ||
| 10th anniv Roselia, Yukina Minato (EXS)Vanguard · DZ-BT12: Chasm of Lost Souls · Normal | $212.50 | +64% | 0.0% | ||
| Nidoqueen (H21)Pokémon · Skyridge · Holofoil | $212.49 | +77% | +2.0% | ||
| Costco Pokemon Collector 3-Pack: Eevee Treasure Chest + 2 Poke Ball TinsPokémon · Miscellaneous Cards & Products · Normal | $212.43 | +-35% | 0.0% | ||
| Dominaria - Booster BoxMagic · Dominaria · Normal | $212.36 | +10% | +0.5% | ||
| Greninja ex Special Illustration CollectionPokémon · Shrouded Fable · Normal | $212.23 | +-1% | 0.0% | ||
| Princess Twilight SparkleMagic · Ponies: The Galloping · Foil | $211.89 | +-5% | 0.0% | ||
| Nezuko Kamado (011) (SR**)Union Arena · Demon Slayer: Kimetsu no Yaiba · Foil | $211.78 | +-12% | 0.0% | ||
| Son Goku : Childhood - FB06-025 (Gold)DB Fusion · Manga Booster 01 · Holofoil | $211.49 | +-47% | 0.0% | ||
| BlackWarGreymon (Digimon 3-On-3 Champion)Digimon · New Awakening · Foil | $211.45 | +-15% | 0.0% | ||
| Henry Wu, InGen Geneticist (Borderless) (Emblem)Magic · Universes Beyond: Jurassic World Collection · Foil | $211.41 | +-58% | +0.1% | ||
| Shellos West Sea (SDCC 2007)Pokémon · Miscellaneous Cards & Products · Normal | $211.11 | +62% | 0.0% | ||
| Ruler of ThulSorcery · Alpha · Normal | $210.54 | +-47% | 0.0% | ||
| Groudon - 005/106Pokémon · EX Emerald · Reverse Holofoil | $210.50 | +5% | 0.0% | ||
| Pact of NegationMagic · Masterpiece Series: Amonkhet Invocations · Foil | $210.37 | +9% | +1.6% | ||
| Living PlaneMagic · Legends · Normal | $210.29 | +-1% | 0.0% | ||
| EarthbindMagic · Alpha Edition · Normal | $210.02 | +49% | 0.0% | ||
| Volcarona - BW40 (Prerelease) [Staff]Pokémon · Black and White Promos · Holofoil | $210.00 | +24% | 0.0% | ||
| Hidden Fates Pin Collection [Mew]Pokémon · Hidden Fates · Normal | $210.00 | +-30% | 0.0% | ||
| Sliver LegionMagic · Future Sight · Foil | $209.99 | +-13% | 0.0% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.