Screener · 35,454 matches · Oct 26, 2026
Cards trading at their 52-week high
Cards sitting within a tenth of their 52-week high. Momentum, or a spike that has not corrected yet.
35,454 matches
page 33 of 591| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| HeracrossPokémon · Skyridge · Reverse Holofoil | $217.47 | +24% | 0.0% | ||
| Platinum AngelMagic · Masterpiece Series: Kaladesh Inventions · Foil | $217.43 | +8% | 0.0% | ||
| Victini (98 Full Art)Pokémon · Noble Victories · Holofoil | $217.43 | +78% | 0.0% | ||
| Edward Elric (012) (SR**)Union Arena · FULLMETAL ALCHEMIST · Foil | $217.27 | +-11% | 0.0% | ||
| Morgul-Knife - Shadowspear (Borderless) (Surge Foil)Magic · Commander: The Lord of the Rings: Tales of Middle-earth · Foil | $217.06 | +24% | 0.0% | ||
| Commander 2014 - Guided by Nature (Green)Magic · Commander 2014 · Normal | $217.00 | +-1% | 0.0% | ||
| Baral, Chief of Compliance (Serial Numbered)Magic · March of the Machine: Multiverse Legends · Foil | $217.00 | +-76% | — | ||
| Secret Lair Drop: Our Boss is on Vacation Superdrop: Tragic Romance - Rainbow Foil EditionMagic · Secret Lair Drop Series · Normal | $216.99 | +-15% | 0.0% | ||
| Dark DonphanPokémon · Neo Destiny · 1st Edition Holofoil | $216.98 | +-46% | — | ||
| Chrome MoxMagic · Double Masters · Foil | $216.73 | +2% | +3.9% | ||
| PidgeottoPokémon · Legendary Collection · Reverse Holofoil | $216.66 | +81% | +8.3% | ||
| Gogeta // SSB Gogeta, Mighty Fusion Warrior (Alternate Art)DB Super · Ultimate Advent · Foil | $216.33 | +20% | 0.0% | ||
| Shooting Star Dragon (Ghost Rare)Yu-Gi-Oh! · Starstrike Blast · 1st Edition | $216.29 | +66% | 0.0% | ||
| Tony Tony.Chopper (CS 25-26 Regionals Textured Chase Promo)One Piece · One Piece Promotion Cards · Foil | $216.19 | +8% | +7.9% | ||
| Blazing Aura Booster BoxDB Fusion · Blazing Aura · Normal | $216.13 | +4% | +0.8% | ||
| Lucario LV.XPokémon · Mysterious Treasures · Holofoil | $216.04 | +260% | 0.0% | ||
| EarthbindMagic · Alpha Edition · Normal | $215.94 | +60% | 0.0% | ||
| Sheltered by GhostsMagic · Unique and Miscellaneous Promos · Foil | $215.84 | +1% | 0.0% | ||
| The Rack (Foil)Sorcery · Gothic · Foil | $215.58 | +-26% | 0.0% | ||
| PidgeotPokémon · Legendary Collection · Reverse Holofoil | $215.47 | +-78% | — | ||
| Avacyn, Angel of HopeMagic · Judge Promos · Foil | $215.37 | +19% | +0.9% | ||
| Secret Lair Roadshow Edition: Burning Revelations - Rainbow Foil EditionMagic · Secret Lair Drop Series · Normal | $215.24 | +8% | +0.3% | ||
| BlastoisePokémon · EX Crystal Guardians · Reverse Holofoil | $215.00 | +-27% | 0.0% | ||
| Fate Reforged - Booster BoxMagic · Fate Reforged · Normal | $214.96 | +1% | +1.4% | ||
| C.C. (066) (SR**)Union Arena · UEX03BT: CODE GEASS: Lelouch of the Rebellion Vol.2 · Foil | $214.95 | +2% | 0.0% | ||
| Cherubimon ACE (Textured)Digimon · Infernal Ascension · Foil | $214.77 | +7% | 0.0% | ||
| Kingdra (H14)Pokémon · Aquapolis · Holofoil | $214.44 | +23% | 0.0% | ||
| EX Base (EXBP-004) (First Combat)Gundam · Promotional EX Base Tokens · Holofoil | $214.42 | +-3% | +2.3% | ||
| Nazgul (0726) (Showcase Scrolls)Magic · Universes Beyond: The Lord of the Rings: Tales of Middle-earth · Foil | $214.27 | +34% | +1.4% | ||
| PikachuPokémon · XY Promos · Holofoil | $214.20 | +88% | 0.0% | ||
| Gilded DrakeMagic · Urza's Saga · Normal | $214.18 | +12% | +0.5% | ||
| Radagast the Brown (Borderless Poster)Magic · Universes Beyond: The Lord of the Rings: Tales of Middle-earth · Foil | $214.01 | +56% | +1.6% | ||
| Sigil of Valor (Schematic) (Serial Numbered)Magic · The Brothers' War: Retro Frame Artifacts · Foil | $213.90 | +-54% | — | ||
| Unchained Twins - Aruha (Starlight Rare)Yu-Gi-Oh! · Chaos Impact · 1st Edition | $213.79 | +-14% | +10.2% | ||
| Raichu (14)Pokémon · Fossil · 1st Edition Holofoil | $213.70 | +345% | 0.0% | ||
| Scyther - 4/108 (Pokemon League) [1st Place]Pokémon · League & Championship Cards · Reverse Holofoil | $213.66 | +-29% | 0.0% | ||
| Cynthia & Caitlin (Full Art)Pokémon · SM - Cosmic Eclipse · Holofoil | $213.65 | +11% | +0.1% | ||
| Phyrexia: All Will Be One - BundleMagic · Phyrexia: All Will Be One · Normal | $213.56 | +-16% | +2.6% | ||
| Legendary Duelists Booster BoxYu-Gi-Oh! · Legendary Duelists · Normal | $213.49 | +-11% | 0.0% | ||
| Strip Mine (0175) (Borderless) (Galaxy Foil)Magic · Edge of Eternities: Stellar Sights · Foil | $213.36 | +-43% | — | ||
| Ho-Oh Legend (Bottom)Pokémon · HeartGold SoulSilver · Holofoil | $213.06 | +1% | 0.0% | ||
| Holiday CalendarPokémon · Miscellaneous Cards & Products · Normal | $212.75 | +-29% | +3.0% | ||
| Pikachu on the Ball - 001/005 (Pokemon Futsal)Pokémon · Miscellaneous Cards & Products · Normal | $212.73 | +-23% | +0.8% | ||
| Son Goku - SB02-033 (Gold)DB Fusion · Manga Booster 02 · Holofoil | $212.58 | +-23% | +2.2% | ||
| Rocket's RaikouPokémon JP · Pokemon VS · Holofoil | $212.50 | +-3% | 0.0% | ||
| Nidoqueen (H21)Pokémon · Skyridge · Holofoil | $212.49 | +-15% | 0.0% | ||
| Kaiba Evolution Starter Deck [1st Edition]Yu-Gi-Oh! · Starter Deck: Kaiba Evolution · Normal | $212.48 | +-11% | 0.0% | ||
| Seismic Surge (Lava) (Marvel)Flesh & Blood · Mastery Pack Guardian · Cold Foil | $212.48 | +-15% | 0.0% | ||
| Costco Pokemon Collector 3-Pack: Eevee Treasure Chest + 2 Poke Ball TinsPokémon · Miscellaneous Cards & Products · Normal | $212.43 | +-11% | 0.0% | ||
| Gev, Scaled Scorch (Borderless) (Raised Foil)Magic · Bloomburrow · Foil | $212.37 | +-18% | +1.9% | ||
| Latias - HGSS10 (Cracked Ice Holo)Pokémon · HGSS Promos · Holofoil | $212.26 | +-8% | 0.0% | ||
| Mickey Mouse - Artful Rogue (Enchanted)Lorcana · The First Chapter · Holofoil | $212.19 | +6% | +1.2% | ||
| Espeon - 48/108 (National Championships)Pokémon · League & Championship Cards · Reverse Holofoil | $212.00 | +-65% | — | ||
| Arcane Signet (Borderless) (Surge Foil)Magic · Universes Beyond: Fallout · Foil | $211.89 | +17% | +1.3% | ||
| BlackWarGreymon (Digimon 3-On-3 Champion)Digimon · New Awakening · Foil | $211.45 | +-15% | 0.0% | ||
| Henry Wu, InGen Geneticist (Borderless) (Emblem)Magic · Universes Beyond: Jurassic World Collection · Foil | $211.41 | +-39% | — | ||
| Modern Horizons 3 - Gift BundleMagic · Modern Horizons 3 · Normal | $211.31 | +0% | 0.0% | ||
| Shellos West Sea (SDCC 2007)Pokémon · Miscellaneous Cards & Products · Normal | $211.11 | +62% | 0.0% | ||
| Latias & Latios GX (Secret)Pokémon · SM - Team Up · Holofoil | $210.99 | +32% | 0.0% | ||
| Rocket's Persian exPokémon · EX Unseen Forces · Holofoil | $210.83 | +-83% | — |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.