Screener · 37,444 matches · Sep 4, 2026
Cards trading at their 52-week high
Cards sitting within a tenth of their 52-week high. Momentum, or a spike that has not corrected yet.
37,444 matches
page 15 of 625| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Mew - 119/128Pokémon JP · Base Expansion Pack · 1st Edition Holofoil | $490.88 | +23% | 0.0% | ||
| Dark Blastoise (3)Pokémon · Team Rocket · 1st Edition Holofoil | $490.74 | +44% | +7.7% | ||
| Ho-oh (7)Pokémon · Neo Revelation · 1st Edition Holofoil | $488.52 | +63% | 0.0% | ||
| Silver Tempest Build & Battle Box DisplayPokémon · Silver Tempest · Normal | $487.58 | +-30% | 0.0% | ||
| Goblin WelderMagic · Urza's Legacy · Foil | $486.66 | +-35% | 0.0% | ||
| Drop of HoneyMagic · Arabian Nights · Normal | $486.65 | +-21% | 0.0% | ||
| Commander 2017 Deck - Draconic DominationMagic · Commander 2017 · Normal | $485.80 | +-11% | +0.9% | ||
| Core Set 2021 - Collector Booster DisplayMagic · Core Set 2021 · Normal | $485.76 | +-1% | 0.0% | ||
| Fourth Edition - Gift BoxMagic · Fourth Edition · Normal | $485.00 | +-46% | 0.0% | ||
| Lim (CS 25-26 Event Pack Finalist Ver.)One Piece · One Piece Promotion Cards · Foil | $485.00 | +32% | 0.0% | ||
| Pikachu EX - XY124Pokémon · XY Promos · Holofoil | $484.03 | +76% | 0.0% | ||
| Universal Onslaught Booster BoxDB Super · Universal Onslaught · Normal | $483.35 | +-60% | 0.0% | ||
| Universes Beyond: Warhammer 40,000 - Tyranid Swarm Commander Deck (Collector's Edition)Magic · Universes Beyond: Warhammer 40,000 · Normal | $480.98 | +-6% | +2.0% | ||
| Astral Cornucopia (Schematic) (Serial Numbered)Magic · The Brothers' War: Retro Frame Artifacts · Foil | $480.00 | +-13% | 0.0% | ||
| Phyrexian AltarMagic · Invasion · Foil | $480.00 | +-9% | 0.0% | ||
| Rayquaza - 016/110 (Delta Species)Pokémon · EX Holon Phantoms · Holofoil | $479.93 | +54% | 0.0% | ||
| Modern Horizons 2 - Set Booster DisplayMagic · Modern Horizons 2 · Normal | $479.44 | +-1% | −0.2% | ||
| ______'s PikachuPokémon · WoTC Promo · Holofoil | $477.79 | +65% | +6.7% | ||
| Hazel of the Rootbloom (Borderless) (Raised Foil)Magic · Commander: Bloomburrow · Foil | $475.43 | +-5% | 0.0% | ||
| Deranged HermitMagic · Urza's Legacy · Foil | $475.00 | +-25% | 0.0% | ||
| Shining NoctowlPokémon · Neo Destiny · Unlimited Holofoil | $474.97 | +19% | 0.0% | ||
| Zada, Hedron Grinder (Serial Numbered)Magic · March of the Machine: Multiverse Legends · Foil | $473.89 | +-5% | 0.0% | ||
| Gengar & Mimikyu GX (Secret)Pokémon · SM - Team Up · Holofoil | $472.94 | +34% | +3.1% | ||
| Twinflame Tyrant (Showcase) (Fracture Foil)Magic · Foundations · Foil | $472.72 | +-43% | 0.0% | ||
| Hidden Fates Tin [Set of 3]Pokémon · Hidden Fates · Normal | $472.65 | +-18% | 0.0% | ||
| Gengar EX BoxPokémon · XY - Evolutions · Normal | $472.50 | +-14% | 0.0% | ||
| Rayquaza C LV.X - DP47Pokémon · Diamond and Pearl Promos · Holofoil | $471.25 | +89% | 0.0% | ||
| Master Yi, Wuju Master (Signature)Riftbound · Unleashed · Foil | $470.44 | +-32% | +3.3% | ||
| Starscream, Power Hungry (Shattered Glass)Magic · Universes Beyond: Transformers · Foil | $469.99 | +-6% | 0.0% | ||
| The Eleventh Doctor (Serial Numbered)Magic · Universes Beyond: Doctor Who · Foil | $469.99 | +43% | 0.0% | ||
| Team Up Single Pack Blister [Pikachu]Pokémon · SM - Team Up · Normal | $469.87 | +-4% | 0.0% | ||
| Ultra Deck: The Three Brothers DisplayOne Piece · Ultra Deck: The Three Brothers · Normal | $469.85 | +-3% | 0.0% | ||
| Wrath of GodMagic · 7th Edition · Foil | $469.69 | +25% | 0.0% | ||
| BayouMagic · Revised Edition · Normal | $469.34 | +8% | +0.6% | ||
| Outlaws of Thunder Junction - Collector Booster DisplayMagic · Outlaws of Thunder Junction · Normal | $468.93 | +2% | +1.9% | ||
| Raichu (Delta Species)Pokémon · EX Holon Phantoms · Reverse Holofoil | $467.99 | +17% | +132.5% | ||
| Aquarium Date, Kana Arima (SSP)Weiß Schwarz · [OSHI NO KO] Vol.2 · Normal | $467.33 | +-22% | 0.0% | ||
| Chrome Mox (Borderless) (First-Place Foil)Magic · Special Guests · Foil | $466.94 | +-21% | 0.0% | ||
| Mew (19)Pokémon · Expedition · Holofoil | $466.66 | +-7% | 0.0% | ||
| Urza's Saga Tournament PackMagic · Urza's Saga · Normal | $466.10 | +-7% | +0.5% | ||
| Mastery Pack Warrior Booster Box CaseFlesh & Blood · Mastery Pack Warrior · Normal | $465.55 | +-6% | +0.7% | ||
| Sword and Shield Precious Collector BoxPokémon JP · S-P: Sword & Shield Promos · Normal | $464.63 | +-21% | 0.0% | ||
| Metamorphic Android CellDB Super · Ultimate Advent · Foil | $463.49 | +10% | 0.0% | ||
| Foxy (SP)One Piece · Extra Booster: Anime 25th Collection · Foil | $463.12 | +1% | 0.0% | ||
| Dragonite (4)Pokémon · Fossil · 1st Edition Holofoil | $463.06 | +8% | +0.3% | ||
| Prismatic Evolutions Tech Sticker Collection CasePokémon · Prismatic Evolutions · Normal | $462.63 | +-23% | 0.0% | ||
| Sol Ring - Human (0410)Magic · Commander: The Lord of the Rings: Tales of Middle-earth · Normal | $462.52 | +-27% | 0.0% | ||
| O-Nami (SP)One Piece · 500 Years in the Future · Foil | $462.49 | +16% | +0.8% | ||
| Monkey.D.Luffy (Pre-Release Tournament) (Winner)One Piece · One Piece Promotion Cards · Foil | $461.92 | +8% | 0.0% | ||
| Optimus Prime, Hero (Shattered Glass)Magic · Universes Beyond: Transformers · Foil | $461.45 | +-41% | 0.0% | ||
| One Piece Tin Pack Set Vol. 1 DisplayOne Piece · One Piece Promotion Cards · Normal | $458.57 | +-42% | 0.0% | ||
| Newtype Rising Booster BoxGundam · Newtype Rising · Normal | $458.27 | +4% | −0.1% | ||
| Raviel, Lord of Phantasms (UTR)Yu-Gi-Oh! · Shadow of Infinity · 1st Edition | $457.24 | +27% | 0.0% | ||
| Espeon GX Premium CollectionPokémon · SM - Guardians Rising · Normal | $455.00 | +-49% | 0.0% | ||
| Paldean Fates Mini Tin DisplayPokémon · Paldean Fates · Normal | $454.65 | +-16% | 0.0% | ||
| Special Delivery Pikachu - SWSH074Pokémon · Sword & Shield Promo Cards · Holofoil | $454.55 | +1% | +0.2% | ||
| Moltres & Zapdos & Articuno GX - 060/054Pokémon JP · Sky Legend · Holofoil | $453.32 | +2% | 0.0% | ||
| Force of WillMagic · Judge Promos · Foil | $452.70 | +0% | +0.0% | ||
| Ley Line of the Old Ones (Marvel)Flesh & Blood · Mastery Pack Guardian · Cold Foil | $452.59 | +-35% | +2.2% | ||
| Secret Lair Drop: Here Be Dragons - FoilMagic · Secret Lair Drop Series · Normal | $452.42 | +10% | 0.0% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.