Screener · 35,454 matches · Oct 26, 2026
Cards trading at their 52-week high
Cards sitting within a tenth of their 52-week high. Momentum, or a spike that has not corrected yet.
35,454 matches
page 13 of 591| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Yuna (032) (SR**)Union Arena · UEX06BT: Sword Art Online Vol.2 · Foil | $553.29 | +1% | +6.2% | ||
| City of TraitorsMagic · Exodus · Normal | $553.14 | +1% | 0.0% | ||
| Evolving Skies Sleeved Booster Pack Bundle [Set of 8]Pokémon · Evolving Skies · Normal | $551.92 | +8% | 0.0% | ||
| All Hallow's EveMagic · Legends · Normal | $550.55 | +22% | 0.0% | ||
| Homelands - Booster BoxMagic · Homelands · Normal | $550.46 | +-9% | 0.0% | ||
| Mythical Pokemon Collection Box [Jirachi]Pokémon · Generations · Normal | $550.33 | +-45% | — | ||
| Roronoa Zoro - OP12-020 (Official Playmat Limited Edition Vol.4)One Piece · One Piece Promotion Cards · Foil | $550.29 | +41% | 0.0% | ||
| Victory Medal - 2010-2011 (Battle Road Spring)Pokémon · League & Championship Cards · Holofoil | $550.00 | +0% | 0.0% | ||
| RaichuPokémon · Base Set (Shadowless) · 1st Edition Holofoil | $550.00 | +-8% | 0.0% | ||
| Fynn, the Fangbearer (Serial Numbered)Magic · March of the Machine: Multiverse Legends · Foil | $549.99 | +0% | 0.0% | ||
| Shining CelebiPokémon · Neo Destiny · Unlimited Holofoil | $549.99 | +43% | 0.0% | ||
| Eevee Evolutions Tin CasePokémon · Miscellaneous Cards & Products · Normal | $549.99 | +-15% | 0.0% | ||
| Power Partnership Tin [Garchomp & Giratina GX]Pokémon · SM - Unified Minds · Normal | $549.99 | +-18% | 0.0% | ||
| Yokohama's Pikachu - 283/SM-PPokémon JP · SM-P: Sun & Moon Promos · Holofoil | $549.99 | +83% | 0.0% | ||
| Hamon, Lord of Striking Thunder (UTR)Yu-Gi-Oh! · Shadow of Infinity · 1st Edition | $549.98 | +57% | 0.0% | ||
| Power Absorbed Collector Booster BoxDB Super · Power Absorbed · Normal | $549.79 | +-20% | 0.0% | ||
| Destined One of Time, Liael=Odium (SEC)Vanguard · DZ-BT05: Omniscient Awakening · Normal | $549.66 | +-51% | — | ||
| Asuna (037) (SR**)Union Arena · Sword Art Online · Foil | $549.00 | +-31% | 0.0% | ||
| Sulfurous SpringsMagic · 7th Edition · Foil | $548.88 | +-17% | 0.0% | ||
| Lugia - HGSS02Pokémon · HGSS Promos · Holofoil | $548.79 | +208% | 0.0% | ||
| Phyrexian DreadnoughtMagic · Judge Promos · Foil | $547.79 | +12% | 0.0% | ||
| Paldea Evolved Build & Battle Box DisplayPokémon · Paldea Evolved · Normal | $543.59 | +-16% | 0.0% | ||
| Team Aqua's KyogrePokémon · EX Team Magma vs Team Aqua · Holofoil | $542.60 | +171% | 0.0% | ||
| Attack On Titan: Final Season Booster Box CaseWeiß Schwarz · Attack On Titan: Final Season · Normal | $541.98 | +-39% | — | ||
| Celebrations Mini Tin DisplayPokémon · Celebrations · Normal | $541.95 | +0% | 0.0% | ||
| Kaladesh - Booster BoxMagic · Kaladesh · Normal | $541.50 | +-10% | 0.0% | ||
| HoundoomPokémon · Neo Revelation · 1st Edition Holofoil | $539.99 | +8% | 0.0% | ||
| Suicune (H25)Pokémon · Aquapolis · Holofoil | $539.99 | +116% | 0.0% | ||
| Mew - 017/036Pokémon JP · Mythical & Legendary Dream Shine Collection · 1st Edition Holofoil | $539.99 | +116% | +36.7% | ||
| TyphlosionPokémon · EX Unseen Forces · Holofoil | $539.91 | +7% | 0.0% | ||
| Secret Lair Drop: Summer Superdrop 2025 - The English FINAL FANTASY BundleMagic · Secret Lair Drop Series · Normal | $539.89 | +-32% | 0.0% | ||
| Mox PearlMagic · 30th Anniversary Edition · Normal | $537.99 | +0% | 0.0% | ||
| Dragonlord BoxSorcery · Dragonlord · Normal | $534.59 | +-23% | 0.0% | ||
| Dumbo - Ninth Wonder of the Universe (Enchanted)Lorcana · Fabled · Holofoil | $533.93 | +-19% | 0.0% | ||
| Chromatic Ascension Booster BoxDB Super · Chromatic Ascension · Normal | $533.32 | +3% | 0.0% | ||
| Dark Dragonite (5)Pokémon · Team Rocket · 1st Edition Holofoil | $531.53 | +25% | 0.0% | ||
| 1st Anniversary Set BundleDB Fusion · Fusion World Promotion Cards and Packs · Normal | $530.62 | +-18% | 0.0% | ||
| Sung Jinwoo (022) (UR) (Winner)Union Arena · Union Arena Promotion Cards · Foil | $530.40 | +-24% | 0.0% | ||
| Phyrexian AltarMagic · Invasion · Foil | $530.00 | +15% | 0.0% | ||
| Paldean Fates Mini Tin DisplayPokémon · Paldean Fates · Normal | $529.39 | +4% | 0.0% | ||
| Mew (19)Pokémon · Expedition · Holofoil | $525.00 | +33% | 0.0% | ||
| Leafeon LV.XPokémon · Majestic Dawn · Holofoil | $525.00 | +-72% | — | ||
| GyaradosPokémon · Legendary Collection · Reverse Holofoil | $522.89 | +-69% | — | ||
| Red's Pikachu - 270/SM-PPokémon JP · SM-P: Sun & Moon Promos · Holofoil | $522.65 | +20% | +7.1% | ||
| Groudon (Shiny)Pokémon · Call of Legends · Holofoil | $521.25 | +4% | +1.4% | ||
| EntombMagic · Odyssey · Foil | $519.89 | +21% | 0.0% | ||
| Zekrom (115 Full Art Secret Rare)Pokémon · Legendary Treasures · Holofoil | $519.49 | +110% | +6.7% | ||
| Crown Zenith Mini Tin DisplayPokémon · Crown Zenith · Normal | $518.53 | +-1% | +0.2% | ||
| Rosetta Booster Box CaseFlesh & Blood · Rosetta · Normal | $518.26 | +-12% | +0.3% | ||
| Dark Blastoise (3)Pokémon · Team Rocket · 1st Edition Holofoil | $518.00 | +15% | 0.0% | ||
| Marvel Super Heroes - Draft Night CaseMagic · Marvel Super Heroes · Normal | $517.19 | +-13% | 0.0% | ||
| Core Set 2021 - Collector Booster DisplayMagic · Core Set 2021 · Normal | $517.13 | +9% | 0.0% | ||
| Streets of New Capenna - Commander Deck DisplayMagic · Commander: Streets of New Capenna · Normal | $516.74 | +-9% | +3.0% | ||
| Sabrina's GengarPokémon · Gym Heroes · Unlimited Holofoil | $515.81 | +36% | 0.0% | ||
| Energy Marker (E-51) (Gold)DB Fusion · Fusion World Energy Markers · Holofoil | $514.83 | +-66% | — | ||
| Urza's SagaMagic · Game Day & Store Championship Promos · Foil | $512.83 | +11% | 0.0% | ||
| Vendetta - Vault Bundle CaseRiftbound · Vendetta · Normal | $511.22 | +15% | 0.0% | ||
| Lillia, Bashful Bloom (Signature)Riftbound · Unleashed · Foil | $510.61 | +5% | 0.0% | ||
| Erhnam DjinnMagic · Arabian Nights · Normal | $510.00 | +2% | 0.0% | ||
| Tainted PactMagic · Odyssey · Foil | $509.99 | +-15% | 0.0% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.