Screener · 1,990 matches · Oct 25, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
1,990 matches
page 5 of 34| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Havocub (Stellar)Elestrals · Fulgoryx Starter Deck · Reverse Holo | $9.62 | +37% | +50.1% | ||
| Dragonite FB - 2010 (Yuta Komatsuda)Pokémon · World Championship Decks · Normal | $45.00 | +13% | +50.1% | ||
| Kingdra exPokémon JP · Rulers of the Heavens · 1st Edition Holofoil | $60.00 | +25% | +50.0% | ||
| Lucario GLPokémon · Rising Rivals · Reverse Holofoil | $24.74 | +22% | +50.0% | ||
| Time Vault (IE)Magic · International Edition · Normal | $300.00 | +-2% | +50.0% | ||
| Shademist PriestessGrand Archive · Radiant Origins · Foil | $13.03 | +0% | +49.9% | ||
| StaraptorPokémon JP · Space-Time Creation · Unlimited Holofoil | $11.99 | +100% | +49.9% | ||
| Psychic End Punisher (Quarter Century Secret Rare)Yu-Gi-Oh! · 25th Anniversary Rarity Collection II · 1st Edition | $11.39 | +34% | +49.9% | ||
| Skull Meister (Quarter Century Secret Rare)Yu-Gi-Oh! · 25th Anniversary Rarity Collection II · 1st Edition | $16.68 | +-16% | +49.7% | ||
| NidokingPokémon · Secret Wonders · Reverse Holofoil | $31.30 | +526% | +49.3% | ||
| UmbreonPokémon · Call of Legends · Reverse Holofoil | $200.99 | +114% | +48.9% | ||
| Forcefield (CE)Magic · Collector's Edition · Normal | $92.81 | +37% | +48.7% | ||
| Frayla // Frayla, the RevolutionistForce of Will · Ancient Nights · Foil | $10.49 | +-30% | +48.4% | ||
| Solemn JudgmentYu-Gi-Oh! · Dark Legends · Unlimited | $21.99 | +14% | +48.3% | ||
| Marowak (Delta Species)Pokémon · EX Delta Species · Reverse Holofoil | $51.89 | +48% | +48.3% | ||
| Rainbow Bridge Bifrost (Starlight Rare)Yu-Gi-Oh! · Magnificent Monsters · 1st Edition | $30.92 | +-11% | +48.2% | ||
| Swiftwind Panther Warrior (Starlight Rare)Yu-Gi-Oh! · Beyond the Brave · 1st Edition | $29.87 | +-3% | +48.1% | ||
| Wormadam Sandy CloakPokémon · POP Series 7 · Normal | $16.80 | +320% | +48.0% | ||
| Code Card - Perfect Order Booster BundlePokémon · Perfect Order · Normal | $5.06 | +10,020% | +48.0% | ||
| The Wandering Emperor Art Card (50/81) (Gold-Stamped Signature)Magic · Art Series: Kamigawa: Neon Dynasty · Normal | $6.80 | +94% | +47.8% | ||
| Imakuni?Pokémon JP · CoroCoro Promotional Cards · Normal | $89.99 | +291% | +47.5% | ||
| MewPokémon JP · Southern Island · Normal | $277.44 | +-8% | +47.0% | ||
| MordenkainenMagic · AFR Ampersand Promos · Foil | $84.99 | +86% | +46.9% | ||
| ManaphyPokémon · POP Series 9 · Holofoil | $18.01 | +416% | +46.8% | ||
| Artmage FinmelYu-Gi-Oh! · Duelist's Advance · 1st Edition | $8.44 | +103% | +46.0% | ||
| Buzzwole GX - SM69 (SM Black Star Promos)Pokémon · Jumbo Cards · Holofoil | $9.18 | +130% | +46.0% | ||
| Artmage DiactorusYu-Gi-Oh! · Duelist's Advance · 1st Edition | $23.38 | +17% | +45.9% | ||
| GyaradosPokémon · Call of Legends · Holofoil | $132.18 | +-34% | +45.9% | ||
| Guardian of Human Realm (RRR)Weiß Schwarz · Sword Art Online Animation 10th Anniversary · Normal | $9.67 | +21% | +45.9% | ||
| Kentaurosmon (Alternate Art)Digimon · Chivalrous XIII · Foil | $12.67 | +18% | +45.8% | ||
| TaurosPokémon · Legendary Collection · Reverse Holofoil | $154.69 | +-22% | +45.7% | ||
| Mulcharmy PuruliaYu-Gi-Oh! · Legendary 5D's Decks · 1st Edition | $5.47 | +58% | +45.5% | ||
| Dominus PurgeYu-Gi-Oh! · 2025 Mega-Pack · 1st Edition | $30.88 | +-9% | +45.3% | ||
| Dina, Soul Steeper Art Card (Gold-Stamped Signature)Magic · Art Series: Strixhaven · Normal | $9.91 | +2,441% | +45.3% | ||
| Teferi's Puzzle BoxMagic · 7th Edition · Foil | $288.99 | +26% | +45.2% | ||
| DiglettPokémon · EX Crystal Guardians · Reverse Holofoil | $39.73 | +91% | +44.6% | ||
| Dark MarowakPokémon · EX Team Rocket Returns · Reverse Holofoil | $250.00 | +108% | +44.5% | ||
| Kyaromon (Limited Foil)Digimon · Chivalrous XIII · Foil | $6.44 | +7% | +44.4% | ||
| PolitoedPokémon · Legends Awakened · Reverse Holofoil | $33.32 | +44% | +44.4% | ||
| Combee - 2010 (Mychael Bryan)Pokémon · World Championship Decks · Normal | $20.36 | +191% | +44.3% | ||
| Justimon: Blitz Arm ACE (Textured)Digimon · Release Special Booster 2.5 · Foil | $91.07 | +-17% | +44.3% | ||
| Singed EmotionsGrand Archive · .asphodel/paradise · Normal | $5.00 | +-28% | +44.1% | ||
| K9-66a JokulYu-Gi-Oh! · OTS Tournament Pack 29 · Unlimited | $10.98 | +-27% | +43.9% | ||
| Gyarados - 33/147 (Cosmos Holo)Pokémon · Blister Exclusives · Holofoil | $79.98 | +301% | +43.9% | ||
| MetalEtemonDigimon · Animal Colosseum · Foil | $11.97 | +20% | +43.9% | ||
| Dusk BallPokémon · Mysterious Treasures · Reverse Holofoil | $7.48 | +29% | +43.9% | ||
| Season of LossMagic · Promo Pack: Bloomburrow · Foil | $5.25 | +44% | +43.4% | ||
| Victory Cup - BW30 (Battle Road Spring 2013) [2nd Place]Pokémon · Black and White Promos · Holofoil | $122.75 | +53% | +43.4% | ||
| 2023 World Championship Deck: Gabriel Fernandez (Colorless Lugia)Pokémon · World Championship Decks · Normal | $51.75 | +245% | +43.1% | ||
| ShiftryPokémon JP · Pt2: Bonds to the End of Time · 1st Edition Holofoil | $10.00 | +43% | +42.9% | ||
| TorterraPokémon JP · Entry Pack '08 · 1st Edition Holofoil | $6.00 | +50% | +42.9% | ||
| Rayquaza EX - XY66Pokémon · XY Promos · Holofoil | $99.88 | +100% | +42.6% | ||
| Mr. MimePokémon · Supreme Victors · Reverse Holofoil | $28.19 | +656% | +42.5% | ||
| VaporeonPokémon · Call of Legends · Reverse Holofoil | $53.40 | +114% | +42.1% | ||
| Pearl MedallionMagic · Commander Masters · Normal | $10.78 | +127% | +42.0% | ||
| Kira, Great Glass-SpinnerMagic · Betrayers of Kamigawa · Foil | $48.99 | +1% | +42.0% | ||
| Son Gohan, Good Father (Collector Booster Gold)DB Super · Beyond Generations · Foil | $11.98 | +20% | +41.9% | ||
| Spalling CleanseGrand Archive · Phantom Monarchs · Foil | $19.99 | +81% | +41.8% | ||
| Mamoswine GLPokémon · Rising Rivals · Reverse Holofoil | $14.22 | +190% | +41.6% | ||
| Summer BloomMagic · 9th Edition · Foil | $69.97 | +0% | +41.3% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.