Screener · 2,229 matches · Sep 5, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
2,229 matches
page 37 of 38| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Teal Mask Ogerpon (Twilight Masquerade Stamp)Pokémon · Miscellaneous Cards & Products · Holofoil | $18.50 | +-77% | +10.1% | ||
| Dark Dragon, Plotmaker Dragon (SP)Vanguard · G-BT09: Divine Dragon Caper · Normal | $8.00 | +-67% | +10.0% | ||
| Exodius the Ultimate Forbidden LordYu-Gi-Oh! · Shonen Jump Magazine Promos · Limited | $56.24 | +46% | +10.0% | ||
| Widespread Annihilation (Extended Art)Flesh & Blood · Dusk till Dawn · Rainbow Foil | $47.91 | +-4% | +10.0% | ||
| Malacoda, Netherlord of the Burning AbyssYu-Gi-Oh! · Secrets of Eternity · Unlimited | $9.43 | +19% | +10.0% | ||
| Thornspire VergeMagic · Duskmourn: House of Horror · Normal | $5.26 | +75% | +10.0% | ||
| Ala Dargente (FFR)Vanguard · D-SS12: Triple Drive Booster · Normal | $32.89 | +17% | +10.0% | ||
| Wirewood LodgeMagic · The List Reprints · Normal | $11.85 | +69% | +10.0% | ||
| Squirrel DealerMagic · Unstable · Foil | $8.45 | +78% | +10.0% | ||
| Karakuri Merchant mdl 177 "Inashichi"Yu-Gi-Oh! · Starstrike Blast · 1st Edition | $6.59 | +88% | +10.0% | ||
| Deadeye NavigatorMagic · Modern Masters 2017 · Foil | $5.49 | +175% | +10.0% | ||
| Lawless Mutant Deity, ObtirandusVanguard · G-TCB02: The GENIUS STRATEGY · Normal | $9.12 | +-5% | +10.0% | ||
| S:P Little KnightYu-Gi-Oh! · 25th Anniversary Tin: Dueling Mirrors · 1st Edition | $9.34 | +107% | +10.0% | ||
| The Legend of YangchenMagic · Prerelease Cards · Foil | $16.59 | +59% | +10.0% | ||
| Chibi YayoiWeiß Schwarz · Ayakashi Triangle · Normal | $8.25 | +18% | +10.0% | ||
| WailordPokémon · Triumphant · Reverse Holofoil | $48.39 | +-3% | +10.0% | ||
| Mystic Forge (Schematic)Magic · The Brothers' War: Retro Frame Artifacts · Foil | $30.35 | +-37% | +10.0% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.