Screener · 1,990 matches · Oct 25, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
1,990 matches
page 32 of 34| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Dark PaladinYu-Gi-Oh! · Battles of Legend: Monster Mayhem · 1st Edition | $5.77 | +55% | +10.5% | ||
| Trafalgar LawOne Piece · Paramount War Pre-Release Cards · Normal | $28.79 | +8% | +10.5% | ||
| Master BallPokémon · Expedition · Reverse Holofoil | $24.50 | +50% | +10.5% | ||
| Elemental HERO Neos (Secret Pharaoh's Rare)Yu-Gi-Oh! · Magnificent Mavens · 1st Edition | $162.94 | +11% | +10.5% | ||
| MewtwoPokémon · Base Set 2 · Holofoil | $146.13 | +219% | +10.5% | ||
| Pikachu - 024/S-PPokémon JP · S-P: Sword & Shield Promos · Normal | $26.96 | +-10% | +10.5% | ||
| Ayara, First of LocthwainMagic · Promo Pack: Throne of Eldraine · Foil | $41.49 | +620% | +10.5% | ||
| Idol of OblivionMagic · Commander Masters · Foil | $7.48 | +26% | +10.5% | ||
| Abyss Temptation (Holo)Vanguard · D-BT01: Genesis of the Five Greats · Normal | $7.17 | +-10% | +10.5% | ||
| Alolan Dugtrio - 87/149 (Cosmos Holo)Pokémon · Blister Exclusives · Holofoil | $10.12 | +12% | +10.5% | ||
| Gisa, the HellraiserMagic · Outlaws of Thunder Junction · Normal | $6.75 | +85% | +10.5% | ||
| Spiritual King of Nightsky, NyxlaszeliaVanguard · DZ-SS01: Festival Booster 2024 · Normal | $8.87 | +36% | +10.5% | ||
| Makoto Kuonji (Alternate Art)Digimon · Timeless Bonds · Foil | $7.39 | +10% | +10.5% | ||
| Tyrantrum - 066 [Staff]Pokémon · Mega Evolution Promo · Holofoil | $49.05 | +0% | +10.5% | ||
| Raketenwerfer DragonVanguard · D Promo Cards · Normal | $37.00 | +89% | +10.5% | ||
| Fusou (SR)Weiß Schwarz · Azur Lane · Normal | $28.25 | +-7% | +10.4% | ||
| Forest (174)Magic · New Phyrexia · Foil | $7.30 | +267% | +10.4% | ||
| Ezerwur (TDR)Vanguard · DZ-SS09: Zero Tendo Start Deck · Normal | $17.90 | +72% | +10.4% | ||
| Starter Deck 24: GREEN Jewelry Bonney DisplayOne Piece · ST-24: Starter Deck 24 GREEN Jewelry Bonney · Normal | $260.21 | +-10% | +10.4% | ||
| Nagi HisakawaShadowverse · THE IDOLM@STER CINDERELLA GIRLS · Normal | $15.58 | +45% | +10.4% | ||
| Takenuma, Abandoned MireMagic · Promo Pack: Kamigawa: Neon Dynasty · Normal | $18.75 | +32% | +10.4% | ||
| Blood HarvestFlesh & Blood · Usurp the Shadow Throne · Normal | $6.25 | +17% | +10.4% | ||
| Energy TapMagic · Legends · Normal | $5.30 | +597% | +10.4% | ||
| Dark Leo & Shredder (Borderless)Magic · Teenage Mutant Ninja Turtles · Normal | $11.76 | +47% | +10.4% | ||
| Endrek Sahr, Master BreederMagic · Modern Masters 2015 · Foil | $6.26 | +73% | +10.4% | ||
| Unstoppable Slasher (0294)Magic · Duskmourn: House of Horror · Foil | $7.21 | +58% | +10.4% | ||
| Son Goku : Childhood - SB01-018 (Ultimate Battle 2025 Vol.4 Winner)DB Fusion · Tournament and Championship Promos · Holofoil | $232.20 | +-9% | +10.4% | ||
| Trap HoleYu-Gi-Oh! · The Legend of Blue Eyes White Dragon · 1st Edition | $50.83 | +-27% | +10.4% | ||
| Silent Clearing (Borderless)Magic · Universes Beyond: Assassin's Creed · Normal | $8.82 | +58% | +10.4% | ||
| Elemental Hero WildedgeYu-Gi-Oh! · Elemental Energy · 1st Edition | $27.72 | +37% | +10.4% | ||
| Pokemon Breeder FieldsPokémon JP · Awakening Legends · Normal | $6.16 | +146% | +10.4% | ||
| Gesture of Goodwill - LGS361Flesh & Blood · Flesh and Blood: Promo Cards · Rainbow Foil | $6.59 | +65% | +10.4% | ||
| Piccolo - FB10-070DB Fusion · Cross Force · Holofoil | $5.21 | +74% | +10.4% | ||
| Energy Marker (M-13)DB Super · Expansion Deck Box Set 25: Premium Anniversary Box 2025 · Foil | $60.00 | +21% | +10.4% | ||
| Giratina (28)Pokémon · Platinum · Normal | $19.16 | +284% | +10.4% | ||
| GrovylePokémon · EX Dragon · Reverse Holofoil | $28.13 | +86% | +10.4% | ||
| 30th Celebration Knock Out CollectionPokémon · 30th Celebration · Normal | $25.45 | +59% | +10.4% | ||
| Flameblade AngelMagic · Prerelease Cards · Foil | $8.64 | +159% | +10.3% | ||
| Cemetery ProwlerMagic · Innistrad: Crimson Vow · Normal | $6.19 | +66% | +10.3% | ||
| Journey Together Sleeved Booster PackPokémon · Journey Together · Normal | $8.32 | +21% | +10.3% | ||
| Pikachu (Italian)Pokémon · Pikachu World Collection Promos · Holofoil | $120.00 | +-14% | +10.3% | ||
| Mirror ForceYu-Gi-Oh! · Dark Beginning 2 · Unlimited | $31.27 | +4% | +10.3% | ||
| FeebasPokémon · EX Hidden Legends · Reverse Holofoil | $48.98 | +-2% | +10.3% | ||
| Bequest the Vast BeyondFlesh & Blood · Dusk till Dawn · Rainbow Foil | $5.13 | +111% | +10.3% | ||
| Fell the ProfaneMagic · Modern Horizons 3 · Normal | $5.78 | +59% | +10.3% | ||
| Gladiator Beast War ChariotYu-Gi-Oh! · The Duelist Genesis · 1st Edition | $24.61 | +-15% | +10.3% | ||
| Akood Et EmutiLorcana · Winterspell · Normal | $5.35 | +7% | +10.3% | ||
| Toxic DelugeMagic · Modern Horizons 3 · Normal | $5.78 | +45% | +10.3% | ||
| MiloticPokémon · XY - Primal Clash · Reverse Holofoil | $9.85 | +276% | +10.3% | ||
| Dark Sylveon V - SWSH134Pokémon · Sword & Shield Promo Cards · Holofoil | $6.11 | +24% | +10.3% | ||
| Releasing the Red Power, Rapi (SR)Weiß Schwarz · GODDESS OF VICTORY: NIKKE Vol.2 · Normal | $12.54 | +-26% | +10.3% | ||
| Joltik - 150/142Pokémon · Stellar Crown · Holofoil | $6.76 | +35% | +10.3% | ||
| Rielle, the EverwiseMagic · Promo Pack: Ikoria · Normal | $5.90 | +18% | +10.3% | ||
| Carnot the Eternal Machine (Quarter Century Secret Rare)Yu-Gi-Oh! · Phantom Nightmare · 1st Edition | $17.59 | +-21% | +10.3% | ||
| Sableye (Team Plasma)Pokémon · Plasma Freeze · Reverse Holofoil | $16.32 | +-21% | +10.3% | ||
| Ima-Gun Di - Holding Out For Resupply (Hyperspace)Star Wars · Homeworlds · Normal | $5.16 | +-1% | +10.3% | ||
| Archetype of AggressionMagic · Born of the Gods · Foil | $23.22 | +171% | +10.3% | ||
| Dark Magician GirlYu-Gi-Oh! · Battles of Legend: Glorious Gallery · 1st Edition | $6.45 | +40% | +10.3% | ||
| SlowbroPokémon · Undaunted · Reverse Holofoil | $48.91 | +28% | +10.3% | ||
| SS3 Gotenks, Facing the Phantom Demon (SPR)DB Super · Beyond Generations · Foil | $9.04 | +10% | +10.2% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.