Screener · 2,229 matches · Sep 5, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
2,229 matches
page 29 of 38| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Siege Ploy (C+)Gundam · Starter Deck 02: Wings of Advance · Holofoil | $9.32 | +0% | +12.0% | ||
| EmpoleonPokémon · Dark Explorers · Reverse Holofoil | $11.11 | +40% | +12.0% | ||
| Starter Deck 25: BLUE Buggy DisplayOne Piece · Starter Deck 25: BLUE Buggy · Normal | $189.33 | +-37% | +12.0% | ||
| Your Temple Is Under AttackMagic · Commander Legends: Battle for Baldur's Gate · Foil | $7.39 | +491% | +12.0% | ||
| FireballMagic · Beta Edition · Normal | $45.31 | +-18% | +12.0% | ||
| CharizardPokémon · Stormfront · Holofoil | $737.50 | +100% | +12.0% | ||
| Son Goku - FP-006 (Gold)DB Fusion · Fusion World Promotion Cards and Packs · Holofoil | $348.78 | +-50% | +11.9% | ||
| Ygra, Eater of AllMagic · Bloomburrow · Foil | $13.60 | +45% | +11.9% | ||
| Gardevoir - 54/98 (Cosmos Holo)Pokémon · Blister Exclusives · Holofoil | $15.86 | +103% | +11.9% | ||
| Pikachu - SWSH039 (General Mills)Pokémon · Miscellaneous Cards & Products · Holofoil | $7.41 | +110% | +11.9% | ||
| Majin Buu : Good - SB01-041DB Fusion · Manga Booster 01 Release Event Cards · Normal | $5.16 | +-85% | +11.9% | ||
| Aura MutationMagic · Invasion · Foil | $67.14 | +68% | +11.9% | ||
| Minas Tirith (Borderless)Magic · The Hobbit: Eternal-Legal · Foil | $9.96 | +25% | +11.9% | ||
| Eri - 210/162Pokémon · Temporal Forces · Holofoil | $19.73 | +29% | +11.9% | ||
| Plaza of Heroes (Extended Art)Magic · Commander: Marvel Super Heroes · Normal | $5.83 | +39% | +11.9% | ||
| Tribe-Infecting Virus (PSR)Yu-Gi-Oh! · Speed Duel: Battle City Finals · 1st Edition | $14.29 | +-39% | +11.9% | ||
| Snowskip, PalviVanguard · D-LBT02: Lyrical Monasterio ~It's a New School Term!~ · Normal | $11.86 | +-15% | +11.9% | ||
| Jushiro UkitakeUnion Arena · New Card Selection: BLEACH: Thousand-Year Blood War · Foil | $6.50 | +8% | +11.9% | ||
| Rise of the Dark RealmsMagic · Foundations · Normal | $6.88 | +72% | +11.9% | ||
| Stormtide LeviathanMagic · Magic 2013 (M13) · Foil | $5.09 | +71% | +11.9% | ||
| Lindblum, Industrial Regency (Borderless)Magic · FINAL FANTASY · Foil | $7.17 | +71% | +11.9% | ||
| Energy Marker (E-41)DB Fusion · Fusion World Energy Markers · Holofoil | $51.39 | +-47% | +11.9% | ||
| Unleashed - Booster DisplayRiftbound · Unleashed · Normal | $194.60 | +8% | +11.9% | ||
| Demon of Death's GateMagic · The List Reprints · Normal | $5.19 | +160% | +11.9% | ||
| Swamp (298) - JP Full ArtMagic · Kamigawa: Neon Dynasty · Normal | $5.38 | +66% | +11.9% | ||
| Red-Eyes Dark DragoonYu-Gi-Oh! · 2022 Tin of the Pharaoh's Gods · 1st Edition | $5.38 | +21% | +11.9% | ||
| Shieldon - DP08Pokémon · Diamond and Pearl Promos · Holofoil | $21.62 | +326% | +11.9% | ||
| Flareon ex - 014/131 (Prismatic Evolutions Stamp)Pokémon · Miscellaneous Cards & Products · Holofoil | $6.70 | +12% | +11.9% | ||
| Asuna ShirokiDigimon · Dual Revolution · Foil | $7.65 | +6% | +11.8% | ||
| Ruby LeechMagic · Invasion · Foil | $5.39 | +80% | +11.8% | ||
| War ElementalMagic · Mirrodin · Normal | $5.01 | +152% | +11.8% | ||
| LucarioPokémon · Rumble · Normal | $313.65 | +-88% | +11.8% | ||
| Island (2002)Magic · Arena Promos · Foil | $108.16 | +9% | +11.8% | ||
| Test Tiger (Platinum Secret Rare)Yu-Gi-Oh! · Quarter Century Bonanza · 1st Edition | $7.00 | +11% | +11.8% | ||
| Tinker Bell - Snowflake Collector (Store Championship)Lorcana · Disney Lorcana Promo Cards · Holofoil | $50.60 | +1% | +11.8% | ||
| Hinterland Harbor (Surge Foil)Magic · Universes Beyond: Fallout · Foil | $6.07 | +23% | +11.8% | ||
| ShedinjaPokémon · Legends Awakened · Reverse Holofoil | $10.24 | +82% | +11.8% | ||
| Snow White (055) (SR**)Union Arena · GODDESS OF VICTORY: NIKKE · Foil | $255.00 | +31% | +11.8% | ||
| Helga, Skittish Seer (Showcase)Magic · Bloomburrow · Normal | $7.78 | +47% | +11.8% | ||
| Geth's GrimoireMagic · Darksteel · Normal | $8.54 | +71% | +11.8% | ||
| WynautPokémon · EX Sandstorm · Reverse Holofoil | $16.42 | +-22% | +11.8% | ||
| SentretPokémon · Aquapolis · Normal | $6.83 | +-5% | +11.8% | ||
| KawamatsuOne Piece · Legacy of the Master Release Event Cards · Normal | $13.38 | +-60% | +11.8% | ||
| Oswald - The Lucky RabbitLorcana · Azurite Sea · Cold Foil | $7.02 | +16% | +11.8% | ||
| Screaming NemesisMagic · Duskmourn: House of Horror · Normal | $8.55 | +71% | +11.8% | ||
| Dragonite FBPokémon · Supreme Victors · Reverse Holofoil | $37.26 | +-81% | +11.8% | ||
| D.D. Warrior LadyYu-Gi-Oh! · Dark Revelation Volume 1 · Unlimited | $13.70 | +25% | +11.8% | ||
| GolduckPokémon · EX Sandstorm · Reverse Holofoil | $34.42 | +2% | +11.8% | ||
| High Five! (Foil)Vanguard · D Promo Cards · Normal | $52.89 | +96% | +11.8% | ||
| Call To The Grave (Blue) (ANQ019)Flesh & Blood · Compendium of Rathe - Antiquity Pack · Cold Foil | $51.73 | +-40% | +11.8% | ||
| Serrated ScorpionMagic · Ikoria: Lair of Behemoths · Foil | $5.14 | +5,040% | +11.7% | ||
| SnubbullPokémon · EX Unseen Forces · Reverse Holofoil | $23.22 | +-21% | +11.7% | ||
| Nico Olvia (Offline Regional Participation Pack 2025 Vol.1)One Piece · One Piece Promotion Cards · Normal | $54.05 | +-19% | +11.7% | ||
| Sacred Stag (Foil)Sorcery · Gothic · Foil | $80.57 | +-42% | +11.7% | ||
| StarmiePokémon · Base Set (Shadowless) · 1st Edition | $47.27 | +58% | +11.7% | ||
| Rillaboom - SWSH006 (Prerelease) [Staff]Pokémon · Sword & Shield Promo Cards · Holofoil | $131.60 | +169% | +11.7% | ||
| Demon King's LoveWeiß Schwarz · Fujimi Fantasia Bunko · Normal | $21.92 | +10% | +11.7% | ||
| Tomoya's Beloved Disciple, Izumi (SP)Weiß Schwarz · Saekano: How to Raise a Boring Girlfriend · Normal | $14.20 | +18% | +11.7% | ||
| Riddle with RegretFlesh & Blood · High Seas · Rainbow Foil | $5.34 | +37% | +11.7% | ||
| Tribute to the World TreeMagic · March of the Machine · Normal | $14.02 | +34% | +11.7% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.