Screener · 1,990 matches · Oct 25, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
1,990 matches
page 28 of 34| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Woodland BellowerMagic · Magic Origins · Normal | $5.12 | +44% | +11.8% | ||
| UFO: First Edition Tribal Theme Deck - The Tombstone MonsterMetaZoo · First Edition Tribal Theme Decks · Normal | $6.45 | +8% | +11.8% | ||
| Auratouched MageMagic · Ravnica: City of Guilds · Foil | $7.21 | +8% | +11.8% | ||
| Darkness EnergyPokémon · Expedition · Normal | $11.58 | +86% | +11.8% | ||
| Draco Fire (Red)Flesh & Blood · Omens of the Third Age · Normal | $11.77 | +36% | +11.8% | ||
| Storm Slasher Dragon (SR)Vanguard · DZ-BT05: Omniscient Awakening · Normal | $7.31 | +62% | +11.8% | ||
| Medomai the AgelessMagic · Theros · Normal | $10.83 | +34% | +11.8% | ||
| Power Vice Dragon (Starlight Rare)Yu-Gi-Oh! · Blazing Dominion · 1st Edition | $31.08 | +-14% | +11.8% | ||
| Dominus Impulse (PUR)Yu-Gi-Oh! · Rarity Collection 5 · 1st Edition | $50.26 | +-9% | +11.8% | ||
| SquirtlePokémon JP · Pt1: Galactic's Conquest · 1st Edition | $19.00 | +36% | +11.8% | ||
| Dusknoir LV.XPokémon JP · Intense Fight in the Destroyed Sky · 1st Edition Holofoil | $38.00 | +-21% | +11.8% | ||
| Yenna, Redtooth RegentMagic · Promo Pack: Wilds of Eldraine · Normal | $6.09 | +110% | +11.7% | ||
| Mogador (SR)Weiß Schwarz · Azur Lane Vol. 2 · Normal | $30.36 | +8% | +11.7% | ||
| Baby : Possessed Boy FormDB Fusion · Ultra Limit Release Event Cards · Normal | $5.90 | +48% | +11.7% | ||
| Ghostly PrisonMagic · FNM Promos · Foil | $29.19 | +42% | +11.7% | ||
| Quaquaval ex - 273/193Pokémon · Paldea Evolved · Holofoil | $5.63 | +33% | +11.7% | ||
| Nami (Alternate Art)One Piece · The Azure Sea's Seven · Foil | $52.78 | +3% | +11.7% | ||
| Serperior - 064 [Staff]Pokémon · Mega Evolution Promo · Holofoil | $35.84 | +-35% | +11.7% | ||
| Mega Charizard Y ex - 030Pokémon · Mega Evolution Promo · Holofoil | $5.16 | +42% | +11.7% | ||
| Knight Armor Dragon, Chivalzerd (FFR)Vanguard · DZ-SS08: Festival Booster 2025 · Normal | $8.99 | +80% | +11.7% | ||
| Wulf, Lightsworn BeastYu-Gi-Oh! · Light of Destruction · 1st Edition | $24.06 | +61% | +11.7% | ||
| Dive to Blue, Lycaris (SR)Vanguard · DZ-BT02: Illusionless Strife · Normal | $5.75 | +188% | +11.7% | ||
| Authority of the ConsulsMagic · Kaladesh · Normal | $5.66 | +42% | +11.6% | ||
| Evelyn, the Covetous (Gilded Foil)Magic · Streets of New Capenna · Foil | $7.00 | +218% | +11.6% | ||
| Shiryu (Full Art)One Piece · The Time of Battle · Foil | $6.33 | +41% | +11.6% | ||
| JumpluffPokémon · Secret Wonders · Holofoil | $10.95 | +119% | +11.6% | ||
| Monster RebornYu-Gi-Oh! · Legend of Blue Eyes White Dragon (25th Anniversary Edition) · Unlimited | $5.68 | +21% | +11.6% | ||
| Sylvan MessengerMagic · Apocalypse · Foil | $8.00 | +53% | +11.6% | ||
| Jace, Mirror MageMagic · Prerelease Cards · Foil | $5.01 | +68% | +11.6% | ||
| Teferi, Temporal PilgrimMagic · The Brothers' War · Normal | $6.07 | +52% | +11.6% | ||
| DiscordYu-Gi-Oh! · Ancient Prophecy · 1st Edition | $13.59 | +53% | +11.6% | ||
| Xerneas Prism StarPokémon · SM - Lost Thunder · Holofoil | $23.22 | +158% | +11.6% | ||
| Terramorphic Expanse (Full-Text Lands)Magic · Secret Lair Drop Series · Foil | $5.12 | +56% | +11.6% | ||
| Knight-Captain of EosMagic · The List Reprints · Normal | $6.67 | +255% | +11.5% | ||
| Firesong and Sunspeaker (Halo Foil)Magic · March of the Machine: Multiverse Legends · Foil | $6.57 | +606% | +11.5% | ||
| Sally Pride, Lioness Leader Art Card (Gold-Stamped Signature)Magic · Art Series: Teenage Mutant Ninja Turtles · Normal | $5.61 | +-1% | +11.5% | ||
| Son Goku, The Awakened PowerDB Super · Tournament of Power · Normal | $869.65 | +34% | +11.5% | ||
| Diabellstar VengeanceYu-Gi-Oh! · Alliance Insight · 1st Edition | $7.94 | +110% | +11.5% | ||
| Vivillon - 17/146 (Cosmos Holo)Pokémon · Blister Exclusives · Holofoil | $14.33 | +705% | +11.5% | ||
| Pecharunt ex - 039/064Pokémon · Shrouded Fable · Holofoil | $8.52 | +52% | +11.5% | ||
| Forest (The Golgari Swarm)Magic · Magic Premiere Shop · Foil | $33.81 | +13% | +11.5% | ||
| Nashi, Moon Sage's ScionMagic · Promo Pack: Kamigawa: Neon Dynasty · Normal | $21.70 | +247% | +11.5% | ||
| Ghost Ogre & Snow RabbitYu-Gi-Oh! · Crossed Souls · Unlimited | $12.60 | +-21% | +11.5% | ||
| Rank-Up-Magic Astral Force (UTR)Yu-Gi-Oh! · Legacy of the Valiant · 1st Edition | $5.82 | +-2% | +11.5% | ||
| Treetop VillageMagic · FNM Promos · Foil | $12.33 | +83% | +11.5% | ||
| Elemental Hero Glow NeosYu-Gi-Oh! · Strike of Neos · 1st Edition | $23.01 | +53% | +11.5% | ||
| Meteor Black Comet DragonYu-Gi-Oh! · Invasion: Vengeance · 1st Edition | $11.85 | +69% | +11.5% | ||
| Unown (A)Pokémon · EX Unseen Forces · Holofoil | $53.49 | +7% | +11.5% | ||
| Skill Demonstration, Cid Kagenou (RRR)Weiß Schwarz · The Eminence in Shadow · Normal | $11.00 | +64% | +11.5% | ||
| Decidueye GX - SM37Pokémon · SM Promos · Holofoil | $10.13 | +156% | +11.4% | ||
| Falling StarRiftbound · Origins · Foil | $12.58 | +40% | +11.4% | ||
| ExtractMagic · Odyssey · Normal | $8.10 | +71% | +11.4% | ||
| Rhythm of the WildMagic · Commander: The Lost Caverns of Ixalan · Normal | $5.17 | +30% | +11.4% | ||
| Fated FirepowerMagic · Avatar: The Last Airbender · Foil | $6.64 | +66% | +11.4% | ||
| Harpie's Feather RestYu-Gi-Oh! · The Lost Art Promotion · Limited | $8.21 | +6% | +11.4% | ||
| SmoochumPokémon · Secret Wonders · Reverse Holofoil | $5.08 | +27% | +11.4% | ||
| Viserai - HER068Flesh & Blood · Flesh and Blood: Promo Cards · Cold Foil | $28.92 | +-31% | +11.4% | ||
| Pikachu (#2)Pokémon · HGSS Trainer Kit: Gyarados & Raichu · Normal | $12.13 | +78% | +11.4% | ||
| Kindred ChargeMagic · Commander 2017 · Normal | $15.56 | +289% | +11.4% | ||
| Kashtira RiseheartYu-Gi-Oh! · 25th Anniversary Tin: Dueling Mirrors · 1st Edition | $9.40 | +10% | +11.4% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.