Screener · 1,977 matches · Oct 26, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
1,977 matches
page 24 of 33| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Stensian Sanguinist (Extended Art)Magic · Commander: Secrets of Strixhaven · Normal | $6.31 | +40% | +13.1% | ||
| Gecko MoriaOne Piece · Premium Booster -The Best- Vol. 2 · Foil | $5.88 | +96% | +13.1% | ||
| Dogmatika Fleurdelis, the ThunderboltYu-Gi-Oh! · Doom of Dimensions · 1st Edition | $9.51 | +6% | +13.1% | ||
| Latias - SWSH171 (Prerelease)Pokémon · Sword & Shield Promo Cards · Holofoil | $5.88 | +96% | +13.1% | ||
| Sky Striker Ace = ZeroYu-Gi-Oh! · Duelist's Advance · 1st Edition | $16.62 | +11% | +13.1% | ||
| Dragon Knight Draco-Equiste (Ghost Rare)Yu-Gi-Oh! · Duelist Revolution · Unlimited | $35.50 | +54% | +13.1% | ||
| Infernape LV.XPokémon JP · Space-Time Creation · Unlimited Holofoil | $38.99 | +117% | +13.1% | ||
| Dragonic Kaiser Vermillion "THE BLOOD" (SP)Vanguard · V-SS07: Clan Selection Plus Vol.1 · Normal | $5.37 | +-2% | +13.1% | ||
| Magnezone (6)Pokémon · Stormfront · Holofoil | $6.41 | +92% | +13.1% | ||
| Mega Greninja ex - 100/086Pokémon · Chaos Rising · Holofoil | $8.76 | +22% | +13.0% | ||
| Jace, the Mind SculptorMagic · Double Masters · Normal | $23.78 | +20% | +13.0% | ||
| Seventh TachyonYu-Gi-Oh! · Maze of the Master · 1st Edition | $10.51 | +12% | +13.0% | ||
| Piplup (71)Pokémon · Majestic Dawn · Reverse Holofoil | $33.80 | +18% | +13.0% | ||
| Delver of SecretsMagic · Innistrad: Double Feature · Foil | $8.52 | +97% | +13.0% | ||
| Nicol Bolas, God-PharaohMagic · Secret Lair Countdown Kit · Foil | $7.65 | +-15% | +13.0% | ||
| Atlantean Dragoons (Quarter Century Secret Rare)Yu-Gi-Oh! · Quarter Century Bonanza · 1st Edition | $8.79 | +41% | +13.0% | ||
| Mindwrack LiegeMagic · Eventide · Foil | $7.23 | +26% | +13.0% | ||
| GenesectPokémon · Legendary Treasures · Reverse Holofoil | $6.01 | +87% | +13.0% | ||
| ManectricPokémon · EX Holon Phantoms · Reverse Holofoil | $28.56 | +50% | +13.0% | ||
| Exceptional ScheduleYu-Gi-Oh! · Blazing Dominion · 1st Edition | $6.02 | +25% | +13.0% | ||
| Buggy (Event Pack Vol. 8)One Piece · One Piece Promotion Cards · Foil | $11.78 | +-5% | +12.9% | ||
| ClefairyPokémon · Diamond and Pearl · Reverse Holofoil | $9.09 | +-9% | +12.9% | ||
| Star-vader, Colony MakerVanguard · DZ-BT15: Strike of Illusionary Shadows · Normal | $15.39 | +-4% | +12.9% | ||
| Tarrian's SoulcleaverMagic · The Lost Caverns of Ixalan · Foil | $5.95 | +152% | +12.9% | ||
| Abandoned Air TempleMagic · Avatar: The Last Airbender · Foil | $9.10 | +82% | +12.9% | ||
| Unquestioned AuthorityMagic · Judgment · Foil | $44.12 | +280% | +12.9% | ||
| Emrakul, the World AnewMagic · Modern Horizons 3 · Normal | $6.74 | +57% | +12.9% | ||
| The Seven Shadows, Delta (SP)Weiß Schwarz · The Eminence in Shadow · Normal | $700.00 | +17% | +12.9% | ||
| PremeditateFlesh & Blood · Outsiders · Normal | $11.55 | +-16% | +12.9% | ||
| Shaymin (14)Pokémon · Platinum · Reverse Holofoil | $26.93 | +35% | +12.9% | ||
| Guzma - 115/147 (Regional Championships) [Staff]Pokémon · League & Championship Cards · Reverse Holofoil | $28.50 | +-19% | +12.9% | ||
| El Dorado Sarcophagus - Whip of ErebosMagic · Secret Lair Drop Series · Normal | $10.80 | +54% | +12.9% | ||
| Unown (!)Pokémon · Legends Awakened · Reverse Holofoil | $36.98 | +12% | +12.9% | ||
| MewtwoPokémon · Base Set 2 · Holofoil | $149.22 | +226% | +12.8% | ||
| Teferi, Temporal PilgrimMagic · The Brothers' War · Normal | $6.07 | +52% | +12.8% | ||
| Chaperomon (2025 Regionals Finalist)Digimon · Digimon LIBERATOR · Foil | $7.57 | +26% | +12.8% | ||
| Maxx "C"Yu-Gi-Oh! · Structure Deck: Machine Reactor · Unlimited | $8.01 | +100% | +12.8% | ||
| Keeper of the Moon Gate, VeissrugrVanguard · DZ-BT07: Moon Fangs & Cerulean Blaze · Normal | $5.20 | +-29% | +12.8% | ||
| SquirtlePokémon · Legendary Collection · Normal | $5.38 | +348% | +12.8% | ||
| Satoru Umezawa Art Card (73/81) (Gold-Stamped Signature)Magic · Art Series: Kamigawa: Neon Dynasty · Normal | $12.11 | +-19% | +12.8% | ||
| Raging StormLorcana · Winterspell · Normal | $5.48 | +69% | +12.8% | ||
| Dark City at Midnight (Starlight Rare)Yu-Gi-Oh! · Beyond the Brave · 1st Edition | $64.71 | +20% | +12.7% | ||
| Ursula - Deceiver of All (Enchanted)Lorcana · Into the Inklands · Holofoil | $110.42 | +-26% | +12.7% | ||
| HaunterPokémon · Legendary Collection · Normal | $7.71 | +169% | +12.7% | ||
| Enchantress's PresenceMagic · Onslaught · Foil | $246.10 | +30% | +12.7% | ||
| Dreaming Bonds, LeuhanVanguard · D Promo Cards · Normal | $33.59 | +-13% | +12.7% | ||
| Battle Siren, ClorisVanguard · G-CB02: Commander of the Incessant Waves · Normal | $6.48 | +-19% | +12.7% | ||
| Welcome to Rathe Booster Pack [Unlimited Edition]Flesh & Blood · Welcome to Rathe · Normal | $6.48 | +117% | +12.7% | ||
| Gray Merchant of AsphodelMagic · Time Spiral: Remastered · Normal | $9.23 | +88% | +12.7% | ||
| WanderlustMagic · Alpha Edition · Normal | $47.32 | +-5% | +12.7% | ||
| Prince Charming - Protector of the RealmLorcana · Whispers in the Well · Cold Foil | $7.37 | +5% | +12.7% | ||
| Blasphemous Act (Borderless)Magic · Avatar: The Last Airbender: Eternal-Legal · Normal | $5.24 | +75% | +12.7% | ||
| Obelisk the Tormentor (Quarter Century Secret Rare)Yu-Gi-Oh! · Legendary Collection: 25th Anniversary Edition · Limited | $12.00 | +50% | +12.7% | ||
| Wall of Air (Foil)Sorcery · Alpha · Foil | $14.58 | +-1% | +12.7% | ||
| FINAL FANTASY - Collector Booster Display Master CaseMagic · FINAL FANTASY · Normal | $39,997.50 | +0% | +12.7% | ||
| Last Night Together (Surge Foil)Magic · Universes Beyond: Doctor Who · Foil | $5.70 | +12% | +12.7% | ||
| Nincada - 67/97Pokémon · EX Dragon · Reverse Holofoil | $5.08 | +103% | +12.6% | ||
| Dragon Knight, Nehalem (SP)Vanguard · D-BT02: A Brush with the Legends · Normal | $9.09 | +83% | +12.6% | ||
| MachokePokémon · Skyridge · Normal | $19.80 | +18% | +12.6% | ||
| TangrowthPokémon JP · Moonlit Pursuit · 1st Edition Holofoil | $5.62 | +13% | +12.6% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.