Screener · 1,977 matches · Oct 26, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
1,977 matches
page 20 of 33| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Knight of the Distant Bow, Almov (SR)Vanguard · DZ-BT10: Dragonsoul Resonance · Normal | $13.18 | +125% | +15.2% | ||
| Sky Striker Ace - AzaleaYu-Gi-Oh! · Battles of Legend: Monstrous Revenge · 1st Edition | $8.71 | +12% | +15.2% | ||
| TrapinchPokémon · EX Legend Maker · Reverse Holofoil | $26.99 | +59% | +15.2% | ||
| Minecart Madness (Foil)Sorcery · Alpha · Foil | $12.30 | +-18% | +15.2% | ||
| Herald of Perfection (UTR)Yu-Gi-Oh! · The Shining Darkness · 1st Edition | $34.87 | +59% | +15.2% | ||
| Hatchery SpiderMagic · Prerelease Cards · Foil | $17.41 | +1,038% | +15.2% | ||
| Dragonair (3)Pokémon · Dragon Vault · Holofoil | $7.07 | +55% | +15.2% | ||
| Flick Knives (Extended Art)Flesh & Blood · Super Slam · Rainbow Foil | $11.80 | +18% | +15.1% | ||
| Avabruck CaretakerMagic · Innistrad: Double Feature · Foil | $23.99 | +81% | +15.1% | ||
| YZ-Tank DragonYu-Gi-Oh! · Magician's Force · 1st Edition | $9.83 | +116% | +15.1% | ||
| QuagsirePokémon · Aquapolis · Normal | $141.60 | +103% | +15.1% | ||
| Master of Dark RitesMagic · Commander: The Lost Caverns of Ixalan · Normal | $5.11 | +71% | +15.1% | ||
| Knight of the Distant Bow, Almov (FFR)Vanguard · DZ-BT10: Dragonsoul Resonance · Normal | $30.81 | +16% | +15.1% | ||
| MagnetonPokémon · EX FireRed & LeafGreen · Reverse Holofoil | $38.21 | +15% | +15.1% | ||
| Spawning PitMagic · Jumpstart 2022 · Normal | $6.71 | +173% | +15.1% | ||
| Ice MasterYu-Gi-Oh! · The Duelist Genesis · 1st Edition | $17.24 | +-31% | +15.1% | ||
| UnownPokémon · Undaunted · Reverse Holofoil | $6.41 | +43% | +15.1% | ||
| SylveonPokémon · SM - Cosmic Eclipse · Normal | $6.03 | +51% | +15.1% | ||
| Ancient Weapon PoseidonOne Piece · A Fist of Divine Speed Release Event Cards · Normal | $16.57 | +16% | +15.1% | ||
| Misty's Gyarados (Prerelease)Pokémon · Miscellaneous Cards & Products · Holofoil | $15.81 | +30% | +15.1% | ||
| Agonasaur Rex (Borderless) (First-Place Foil)Magic · Aetherdrift · Foil | $7.18 | +80% | +15.1% | ||
| Blaziken - 2004 (Chris Fulop)Pokémon · World Championship Decks · Normal | $6.57 | +-18% | +15.1% | ||
| Bulbasaur - 045/100Pokémon · EX Crystal Guardians · Reverse Holofoil | $136.50 | +52% | +15.1% | ||
| Elemental Hero Dark NeosYu-Gi-Oh! · Power of the Duelist · Unlimited | $9.49 | +98% | +15.0% | ||
| Chinchou - 56/101Pokémon · EX Hidden Legends · Reverse Holofoil | $23.07 | +15% | +15.0% | ||
| Enhanced Hammer - 224/167Pokémon · Twilight Masquerade · Holofoil | $6.22 | +47% | +15.0% | ||
| Dragon Ball // Shenron (Gold)DB Fusion · Manga Booster 02 · Holofoil | $250.29 | +-18% | +14.9% | ||
| CresseliaPokémon JP · Moonlit Pursuit · 1st Edition Holofoil | $22.97 | +130% | +14.9% | ||
| Pecharunt ex - 085/064Pokémon · Shrouded Fable · Holofoil | $9.48 | +58% | +14.9% | ||
| Arcade Game (Goldenrod Game Corner)Pokémon · Neo Genesis · 1st Edition | $12.79 | +30% | +14.9% | ||
| Questing Phelddagrif (Greek)Magic · Prerelease Cards · Foil | $46.08 | +15% | +14.9% | ||
| GushMagic · Mercadian Masques · Foil | $220.95 | +-4% | +14.9% | ||
| Rishadan PortMagic · Judge Promos · Foil | $63.71 | +42% | +14.9% | ||
| Zamazenta V - 030/028Pokémon JP · sJ: Zacian & Zamazenta vs Eternatus Special Deck Set · Holofoil | $11.49 | +0% | +14.9% | ||
| Ty Lee, Chi Blocker Art Card (Gold-Stamped Planeswalker Symbol)Magic · Art Series: Avatar: The Last Airbender · Normal | $89.99 | +80% | +14.9% | ||
| Earthbound Immortal Ccapac Apu (UTR)Yu-Gi-Oh! · Raging Battle · Unlimited | $99.47 | +107% | +14.9% | ||
| Science! (RRR)Weiß Schwarz · Adventure Time · Normal | $27.00 | +50% | +14.9% | ||
| Tivit, Seller of SecretsMagic · Commander: Streets of New Capenna · Foil | $13.36 | +57% | +14.9% | ||
| Nami (Alternate Art)One Piece · The Azure Sea's Seven · Foil | $54.08 | +3% | +14.8% | ||
| Abyssal PersecutorMagic · Worldwake · Foil | $12.00 | +20% | +14.8% | ||
| Approach of the Second SunMagic · Amonkhet · Normal | $6.98 | +97% | +14.8% | ||
| Blaziken - 3/109Pokémon · EX Ruby and Sapphire · Holofoil | $115.47 | +66% | +14.8% | ||
| Heroic Sacrifice Art Card (Gold-Stamped Signature)Magic · Art Series: Marvel Super Heroes · Normal | $5.60 | +-34% | +14.8% | ||
| Typhlosion - 32/123 (Cracked Ice Holo)Pokémon · Deck Exclusives · Holofoil | $23.91 | +60% | +14.7% | ||
| NinetalesPokémon · Unleashed · Reverse Holofoil | $27.83 | +46% | +14.7% | ||
| Myojin of Seeing WindsMagic · Champions of Kamigawa · Foil | $24.00 | +60% | +14.7% | ||
| LarvitarPokémon · EX Dragon Frontiers · Reverse Holofoil | $32.57 | +63% | +14.7% | ||
| Team Aqua's GrimerPokémon · Double Crisis · Reverse Holofoil | $11.08 | +70% | +14.7% | ||
| Jigglypuff (88)Pokémon · XY Base Set · Reverse Holofoil | $13.43 | +299% | +14.7% | ||
| Lucario - XY140Pokémon · XY Promos · Holofoil | $10.78 | +133% | +14.7% | ||
| Kyogre - 53/236 (Cracked Ice Holo)Pokémon · Deck Exclusives · Holofoil | $9.70 | +8% | +14.7% | ||
| Meowth VMAX - SWSH005Pokémon · Sword & Shield Promo Cards · Holofoil | $10.48 | +40% | +14.7% | ||
| Elfnote ReginaYu-Gi-Oh! · Blazing Dominion · 1st Edition | $16.66 | +10% | +14.7% | ||
| Durant - 068/086 (Master Ball Pattern)Pokémon JP · White Flare · Holofoil | $7.91 | +22% | +14.6% | ||
| Mechikabura, the King's SummonsDB Super · Vicious Rejuvenation · Normal | $7.36 | +89% | +14.6% | ||
| TurtwigPokémon · Plasma Storm · Reverse Holofoil | $15.44 | +36% | +14.6% | ||
| Timesnap Potion - FAB224Flesh & Blood · Flesh and Blood: Promo Cards · Cold Foil | $58.22 | +3% | +14.6% | ||
| UxiePokémon · 30th Celebration Classic Collection · Holofoil | $6.12 | +17% | +14.6% | ||
| The BallRiftbound · Radiance · Foil | $13.03 | +30% | +14.6% | ||
| Mirari's Wake - 2003 Daniel Zink (JUD)Magic · World Championship Decks · Normal | $5.89 | +66% | +14.6% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.