Screener · 2,244 matches · Sep 4, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
2,244 matches
page 18 of 38| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Brock's RhyhornPokémon JP · City Gym Decks · Normal | $5.25 | +20% | +16.9% | ||
| Season of GatheringMagic · Bloomburrow · Foil | $8.71 | +75% | +16.9% | ||
| Tangle (Borderless)Magic · Marvel Universe Eternal-Legal · Normal | $7.40 | +64% | +16.9% | ||
| Jester's CapMagic · 9th Edition · Foil | $10.72 | +-9% | +16.9% | ||
| Son Goku, Forever in Our MemoriesDB Super · Vermilion Bloodline · Foil | $24.09 | +-29% | +16.9% | ||
| Winged Dragon, Guardian of the Fortress #1Yu-Gi-Oh! · Legendary Collection 3: Yugi's World · 1st Edition | $19.66 | +58% | +16.9% | ||
| Poochyena - 65/109Pokémon · EX Ruby and Sapphire · Reverse Holofoil | $23.07 | +-21% | +16.9% | ||
| Gather SpecimensMagic · Shards of Alara · Foil | $5.06 | +109% | +16.9% | ||
| Resource (R-008) (C+)Gundam · Newtype Rising · Holofoil | $15.53 | +11% | +16.9% | ||
| PanharmoniconMagic · Commander: Aetherdrift · Normal | $6.66 | +27% | +16.8% | ||
| Alter Ego Messiah (Hot Stamped)Vanguard · G-TD05: Fateful Star Messiah · Normal | $10.62 | +-41% | +16.8% | ||
| Lathliss, Dragon QueenMagic · Core Set 2019 · Foil | $6.82 | +128% | +16.8% | ||
| Mosswort BridgeMagic · Lorwyn · Foil | $85.81 | +68% | +16.8% | ||
| Bleachbone VergeMagic · Aetherdrift · Normal | $11.00 | +49% | +16.8% | ||
| Agent of the Iron ThroneMagic · Commander Legends: Battle for Baldur's Gate · Foil | $5.92 | +250% | +16.8% | ||
| Kangee, Aerie KeeperMagic · Invasion · Normal | $6.00 | +101% | +16.7% | ||
| Dromar's CavernMagic · Planeshift · Foil | $25.81 | +-5% | +16.7% | ||
| Ravemon: Burst Mode (Alternate Art)Digimon · Versus Royal Knights · Foil | $6.49 | +25% | +16.7% | ||
| Charlotte Chiffon (Offline Regional 2023) [Participant]One Piece · One Piece Promotion Cards · Foil | $10.96 | +5% | +16.7% | ||
| Pearl MedallionMagic · Modern Horizons 3 · Normal | $6.64 | +75% | +16.7% | ||
| EkansPokémon · EX Team Rocket Returns · Reverse Holofoil | $52.50 | +101% | +16.7% | ||
| WailordPokémon JP · Moonlit Pursuit · 1st Edition | $6.99 | +75% | +16.7% | ||
| Slow-Slow Beam SwordOne Piece · 500 Years in the Future Pre-Release Cards · Normal | $7.97 | +-5% | +16.7% | ||
| Fiend Skull DragonYu-Gi-Oh! · Legacy of Darkness (Worldwide English) · Unlimited | $10.50 | +50% | +16.7% | ||
| Silica (043) (R**)Union Arena · Sword Art Online · Foil | $175.00 | +-35% | +16.7% | ||
| Deep Blue Sea - FAB240Flesh & Blood · Flesh and Blood: Promo Cards · Rainbow Foil | $34.99 | +-29% | +16.7% | ||
| Genesect - BW101Pokémon · Black and White Promos · Normal | $59.51 | +-80% | +16.7% | ||
| Frieza, Emperor of Universe 7 (SPR)DB Super · Tournament of Power · Normal | $349.98 | +-30% | +16.7% | ||
| Approach of the Second SunMagic · Unique and Miscellaneous Promos · Normal | $7.36 | +45% | +16.6% | ||
| Sun Dragon Inti (UTR)Yu-Gi-Oh! · Absolute Powerforce · 1st Edition | $34.97 | +80% | +16.6% | ||
| Korrina's Focus (Secret)Pokémon · Battle Styles · Holofoil | $7.71 | +57% | +16.6% | ||
| Zubat - 001/088Pokémon JP · Split Earth · 1st Edition | $20.99 | +50% | +16.6% | ||
| Absol - 67/116 (Moltres Legendary Battle Deck)Pokémon · Deck Exclusives · Normal | $9.98 | +100% | +16.6% | ||
| Starter Deck 21DB Super · Power Absorbed · Normal | $7.31 | +22% | +16.6% | ||
| Stormfront Booster PackPokémon · Stormfront · Normal | $545.27 | +-36% | +16.6% | ||
| Darkfire DragonYu-Gi-Oh! · Legend of Blue Eyes White Dragon (Worldwide English) · Unlimited | $7.33 | +0% | +16.5% | ||
| PorygonPokémon · Base Set (Shadowless) · 1st Edition | $32.76 | +73% | +16.5% | ||
| Manifestation of the Great Skyline, Grandogma (SR)Vanguard · DZ-BT03: Dimensional Transcendence · Normal | $10.31 | +88% | +16.5% | ||
| Drana and Linvala (Showcase)Magic · March of the Machine · Normal | $8.90 | +68% | +16.5% | ||
| Choked EstuaryMagic · Prerelease Cards · Foil | $5.65 | +48% | +16.5% | ||
| Supreme King Gate MagicianYu-Gi-Oh! · Age of Overlord · 1st Edition | $5.16 | +246% | +16.5% | ||
| Ursula - Deceiver of AllLorcana · Into the Inklands · Cold Foil | $6.15 | +72% | +16.5% | ||
| Manor GateMagic · Commander Legends: Battle for Baldur's Gate · Foil | $5.38 | +438% | +16.5% | ||
| Mew - 53/108 (League Challenge) [1st Place]Pokémon · League & Championship Cards · Holofoil | $199.99 | +-33% | +16.5% | ||
| LeafeonPokémon · XY - Furious Fists · Reverse Holofoil | $9.71 | +163% | +16.4% | ||
| Eren Jaeger (092) (Winner)Union Arena · Union Arena Promotion Cards · Foil | $118.16 | +-17% | +16.4% | ||
| "Bunny Girl" Yunyun (SP)Weiß Schwarz · KONOSUBA -God’s blessing on this wonderful world! Re:Edit · Normal | $298.74 | +-43% | +16.4% | ||
| Bottomless PitMagic · Stronghold · Normal | $6.97 | +134% | +16.4% | ||
| Llanowar Elves (7167)Magic · Secret Lair Drop Series · Foil | $5.62 | +12% | +16.4% | ||
| Snow White (055) (SR**)Union Arena · GODDESS OF VICTORY: NIKKE · Foil | $255.00 | +31% | +16.4% | ||
| Ink-Treader NephilimMagic · Guildpact · Normal | $6.62 | +163% | +16.3% | ||
| Surfing Pikachu VMAXPokémon · Celebrations · Holofoil | $9.19 | +37% | +16.3% | ||
| MareepPokémon · Aquapolis · Normal | $10.12 | +-66% | +16.3% | ||
| EmolgaPokémon · Legendary Treasures · Reverse Holofoil | $21.95 | +-24% | +16.3% | ||
| UFO: First Edition Tribal Theme Deck - Forest Elemental QueenMetaZoo · First Edition Tribal Theme Decks · Normal | $6.77 | +35% | +16.3% | ||
| Armiger Unleashed - Forge Anew (Rainbow Foil)Magic · Secret Lair Drop Series · Foil | $14.33 | +16% | +16.3% | ||
| Warlock of the Ice BarrierYu-Gi-Oh! · Duel Terminal 4 · Limited | $18.33 | +47% | +16.3% | ||
| Garganacl - 202/182Pokémon · Paradox Rift · Holofoil | $7.56 | +89% | +16.3% | ||
| Result of the Experiment Henceforth (Foil)Vanguard · D Promo Cards · Normal | $5.49 | +66% | +16.3% | ||
| The Skullspore NexusMagic · The Lost Caverns of Ixalan · Normal | $11.70 | +38% | +16.3% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.