Screener · 2,244 matches · Sep 4, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
2,244 matches
page 12 of 38| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| TaillowPokémon · EX Deoxys · Reverse Holofoil | $18.97 | +90% | +22.9% | ||
| Tyvar, the PummelerMagic · Duskmourn: House of Horror · Foil | $11.67 | +-28% | +22.8% | ||
| Roronoa Zoro (038)One Piece · Royal Blood Release Event Cards · Normal | $11.89 | +-1% | +22.8% | ||
| Azur Lane Booster Box CaseWeiß Schwarz · Azur Lane · Normal | $3,500.00 | +-13% | +22.8% | ||
| JumpluffPokémon · Paldean Fates · Holofoil | $7.27 | +94% | +22.8% | ||
| Crawdaunt GPokémon · Supreme Victors · Reverse Holofoil | $5.61 | +181% | +22.8% | ||
| Asuna (037)Union Arena · Sword Art Online · Foil | $7.66 | +4% | +22.8% | ||
| Razorkin NeedleheadMagic · Duskmourn: House of Horror · Normal | $6.07 | +52% | +22.6% | ||
| Gollum, Riddle Master (Borderless) (Surge Foil)Magic · The Hobbit · Foil | $134.42 | +2% | +22.6% | ||
| Rishadan PortMagic · Masters 25 · Foil | $24.19 | +78% | +22.6% | ||
| EradicateMagic · Urza's Destiny · Foil | $19.66 | +294% | +22.5% | ||
| Burn Down the HouseMagic · Innistrad: Double Feature · Foil | $7.19 | +44% | +22.5% | ||
| X-CeeDaNCe, Impauldio "Fantome"Vanguard · DZ-BT14: Envoys of the Crimson Moon · Normal | $10.73 | +-2% | +22.5% | ||
| Innocent Virgin, PriestessWeiß Schwarz · Goblin Slayer · Normal | $15.66 | +4% | +22.4% | ||
| Forest (179)Magic · Portal Three Kingdoms · Normal | $17.47 | +118% | +22.4% | ||
| Pokemon GO Mini Tin [Pikachu]Pokémon · Pokemon GO · Normal | $29.28 | +-27% | +22.4% | ||
| Earthquake (Foil)Sorcery · Alpha · Foil | $118.35 | +-21% | +22.4% | ||
| Tarrian's SoulcleaverMagic · The Lost Caverns of Ixalan · Foil | $5.04 | +163% | +22.3% | ||
| Time-Space DistortionPokémon JP · PtM: Mewtwo LV.X Collection Pack · Holofoil | $29.90 | +30% | +22.3% | ||
| Dragon Balls, Negative Energy OverflowDB Super · Malicious Machinations · Normal | $44.60 | +-39% | +22.3% | ||
| Inkmoth NexusMagic · Mirrodin Besieged · Normal | $13.29 | +39% | +22.3% | ||
| Minnie Mouse - Sweetheart PrincessLorcana · Fabled · Cold Foil | $14.06 | +-46% | +22.3% | ||
| Greninja - 40/122 (Pokemon League) [3rd Place]Pokémon · League & Championship Cards · Reverse Holofoil | $43.98 | +-2% | +22.2% | ||
| Well of Lost DreamsMagic · Commander 2017 · Normal | $6.60 | +368% | +22.2% | ||
| Energy Marker (E-58) (Gold)DB Fusion · Fusion World Energy Markers · Holofoil | $733.33 | +-76% | +22.2% | ||
| Glacial FortressMagic · Magic 2010 (M10) · Foil | $9.52 | +59% | +22.2% | ||
| Nut Collector (Borderless)Magic · Dominaria Remastered · Foil | $8.54 | +33% | +22.2% | ||
| The Billion-fold World Trichiliocosm (Premium Card Collection -Best Selection Vol. 2-)One Piece · One Piece Promotion Cards · Foil | $19.24 | +7% | +22.2% | ||
| Boros CharmMagic · Commander: Streets of New Capenna · Normal | $6.07 | +52% | +22.1% | ||
| FunBeemon - BT19-045Digimon · Release Special Booster 2.0 Celebration Event Cards · Foil | $7.73 | +94% | +22.1% | ||
| Baleful Strix (2070) (Rainbow Foil)Magic · Secret Lair Drop Series · Foil | $7.84 | +20% | +22.1% | ||
| Thestalos the Firestorm Monarch (UTR)Yu-Gi-Oh! · Rise of Destiny · 1st Edition | $127.74 | +85% | +22.1% | ||
| Sun TitanMagic · Magic 2011 (M11) · Foil | $15.06 | +48% | +22.0% | ||
| Speedroid DominobutterflyYu-Gi-Oh! · Duelist Pack: Dimensional Guardians · 1st Edition | $5.66 | +6% | +22.0% | ||
| Grave PactMagic · 10th Edition · Foil | $100.00 | +11% | +22.0% | ||
| CelebiPokémon · WoTC Promo · Normal | $96.54 | +7% | +21.9% | ||
| Galadhrim AmbushMagic · Commander: The Lord of the Rings: Tales of Middle-earth · Normal | $7.07 | +102% | +21.9% | ||
| TwinsPokémon · Triumphant · Reverse Holofoil | $8.64 | +1% | +21.9% | ||
| ExeggutorPokémon · Mysterious Treasures · Reverse Holofoil | $5.13 | +81% | +21.9% | ||
| Demonic Fever, Garviera (SP)Vanguard · D-LBT01: Lyrical Melody · Normal | $8.70 | +-42% | +21.9% | ||
| SS4 Son Goku, Start of a Fierce Battle (Collector Booster Gold)DB Super · Beyond Generations · Foil | $22.50 | +-55% | +21.8% | ||
| CS: Worldreaver’s Descent & Dominion of Darkness Booster BoxShadowverse · Worldreaver’s Descent · Normal | $55.40 | +5% | +21.8% | ||
| UrsaringPokémon · Call of Legends · Reverse Holofoil | $5.87 | +-41% | +21.8% | ||
| Vexing RadgullMagic · Universes Beyond: Fallout · Foil | $12.76 | +376% | +21.8% | ||
| Time Vault (CE)Magic · Collector's Edition · Normal | $247.16 | +24% | +21.8% | ||
| Dark RitualMagic · Fourth Edition · Normal | $7.18 | +168% | +21.7% | ||
| Offline Regional Participation Pack 2024 Vol. 1One Piece · One Piece Promotion Cards · Normal | $37.56 | +-17% | +21.7% | ||
| Gwynn the RipperVanguard · Demonic Lord Invasion · Normal | $6.07 | +1% | +21.6% | ||
| Magmatic InsightMagic · Magic Origins · Foil | $5.46 | +435% | +21.6% | ||
| Terror of the PeaksMagic · Promo Pack: Core Set 2021 · Foil | $47.07 | +-54% | +21.6% | ||
| Wigglytuff - 79/99 (Cosmos Holo)Pokémon · Blister Exclusives · Holofoil | $5.01 | +-18% | +21.6% | ||
| TV ReporterPokémon · POP Series 2 · Normal | $6.42 | +123% | +21.6% | ||
| Sandile - 216/198Pokémon · Scarlet & Violet Base Set · Holofoil | $7.32 | +63% | +21.6% | ||
| Lelouch Lamperouge (017)Union Arena · Union Arena Promotion Cards · Foil | $13.65 | +-28% | +21.6% | ||
| Magneton (11)Pokémon · Fossil · 1st Edition Holofoil | $61.02 | +47% | +21.5% | ||
| Scratchmen Apoo (Online Regional 2024) [Finalist]One Piece · One Piece Promotion Cards · Foil | $122.50 | +-46% | +21.5% | ||
| 30th Celebration Ultra-Premium Collection [Day]Pokémon · 30th Celebration · Normal | $616.75 | +1% | +21.5% | ||
| Lithoform EngineMagic · Zendikar Rising · Normal | $9.29 | +80% | +21.4% | ||
| Fire Energy (Secret)Pokémon · Fusion Strike · Holofoil | $6.91 | +75% | +21.4% | ||
| Lucario LV.XPokémon · Mysterious Treasures · Holofoil | $212.50 | +25% | +21.4% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.