Screener · 1,977 matches · Oct 26, 2026
Biggest weekly gainers above $5
The weekly gainers that moved most over the past seven days, with penny cards filtered out so a two-cent move does not top the list.
1,977 matches
page 10 of 33| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| GoldeenPokémon · Aquapolis · Reverse Holofoil | $22.92 | +-15% | +27.1% | ||
| Galaxy-Eyes Tachyon PrimalYu-Gi-Oh! · Maze of the Master · 1st Edition | $10.78 | +29% | +27.0% | ||
| Porygon-Z GPokémon · Arceus · Reverse Holofoil | $16.21 | +8% | +26.9% | ||
| Unhallowed PhalanxMagic · Innistrad: Double Feature · Foil | $5.75 | +44% | +26.9% | ||
| Neatness Meteor Shower (SP)Vanguard · D-BT03: Advance of Intertwined Stars · Normal | $7.73 | +-11% | +26.9% | ||
| Oborozuki, Caller of Gods (Full Art)Force of Will · Awakening of the Ancients · Foil | $16.40 | +37% | +26.9% | ||
| Monkey.D.Luffy (002)One Piece · ST-10: Ultra Deck The Three Captains · Foil | $18.87 | +5% | +26.9% | ||
| Toxrill, the CorrosiveMagic · The List Reprints · Normal | $11.56 | +1% | +26.9% | ||
| Arceus - DP50Pokémon · Diamond and Pearl Promos · Holofoil | $74.90 | +83% | +26.9% | ||
| Trap HoleYu-Gi-Oh! · Hobby League 3 · Unlimited | $7.38 | +148% | +26.8% | ||
| MarillPokémon · Diamond and Pearl · Reverse Holofoil | $31.66 | +775% | +26.7% | ||
| ReconnaissanceMagic · Universes Beyond: Assassin's Creed · Normal | $5.65 | +64% | +26.7% | ||
| Machamp (51)Pokémon · Expedition · Reverse Holofoil | $49.24 | +97% | +26.7% | ||
| MiloticPokémon · Dragons Exalted · Reverse Holofoil | $8.70 | +233% | +26.6% | ||
| Norn's AnnexMagic · New Phyrexia · Normal | $7.04 | +57% | +26.6% | ||
| GengarPokémon · Stormfront · Reverse Holofoil | $292.66 | +114% | +26.6% | ||
| Alolan RaticatePokémon JP · Darkness that Consumes Light · Normal | $5.00 | +0% | +26.6% | ||
| VileplumePokémon · Aquapolis · Reverse Holofoil | $69.99 | +52% | +26.5% | ||
| Glint HawkMagic · Scars of Mirrodin · Foil | $18.39 | +17% | +26.4% | ||
| Advisor of the Labyrinth's Exploration, Eina (SP)Weiß Schwarz · Is it Wrong to Try to Pick Up Girls in a Dungeon? · Normal | $59.99 | +71% | +26.4% | ||
| Swampert - 13/109Pokémon · EX Ruby and Sapphire · Reverse Holofoil | $102.82 | +124% | +26.3% | ||
| Haunter (Nobuyuki Habu)Pokémon JP · Vending Machine cards Series 3 (Green) · Normal | $200.00 | +-7% | +26.3% | ||
| Docking Deletor, Greion (SP)Vanguard · G-CMB01: Vanguard & Deletor · Normal | $12.00 | +1% | +26.3% | ||
| Jinzo - LayeredYu-Gi-Oh! · Dragons of Legend: The Complete Series · Limited | $9.85 | +48% | +26.3% | ||
| Judge, Jury, ExecutionerFlesh & Blood · Heavy Hitters · Normal | $12.69 | +27% | +26.3% | ||
| In a Swimsuit, Mai Sakurajima (SR)Weiß Schwarz · Rascal Does Not Dream of a Dreaming Girl · Normal | $20.00 | +100% | +26.3% | ||
| Nightfall Tribal Theme Deck: Flying Manta Ray - First EditionMetaZoo · Nightfall: First Edition Tribal Theme Decks · Normal | $11.88 | +138% | +26.3% | ||
| Psyduck (32)Pokémon · Boundaries Crossed · Reverse Holofoil | $115.04 | +-3% | +26.2% | ||
| Mulcharmy FuwalosYu-Gi-Oh! · 2025 Mega-Pack · 1st Edition | $19.54 | +1% | +26.2% | ||
| Kambal, Consul of AllocationMagic · Double Masters 2022 · Normal | $10.14 | +71% | +26.1% | ||
| Raikou (Shiny)Pokémon · Call of Legends · Holofoil | $698.99 | +100% | +26.1% | ||
| Final Showdown Frieza (SPR)DB Super · Clash of Fates · Normal | $17.83 | +-11% | +26.1% | ||
| The Wind CrystalMagic · FINAL FANTASY · Normal | $9.34 | +87% | +26.1% | ||
| Poliwhirl - 37/95 (League Promo)Pokémon · League & Championship Cards · Reverse Holofoil | $35.03 | +5% | +26.1% | ||
| Scarlet: Black Shadow (SR)Weiß Schwarz · GODDESS OF VICTORY: NIKKE · Normal | $6.39 | +-29% | +26.0% | ||
| Princess of TsurugiYu-Gi-Oh! · Metal Raiders · 1st Edition | $13.61 | +109% | +26.0% | ||
| Urtet, Remnant of Memnarch (Extended Art)Magic · Commander: Phyrexia: All Will Be One · Foil | $8.78 | +120% | +26.0% | ||
| Authority of the Consuls (KLD)Magic · Prerelease Cards · Foil | $17.26 | +5% | +25.9% | ||
| Hisuian Arcanine - 084/196Pokémon · Prize Pack Series Cards · Normal | $8.87 | +98% | +25.8% | ||
| Veyran, Voice of DualityMagic · Commander: Outlaws of Thunder Junction · Normal | $7.13 | +315% | +25.8% | ||
| Vraska, Betrayal's StingMagic · Phyrexia: All Will Be One · Normal | $5.91 | +162% | +25.7% | ||
| Hisuian Lilligant V (Full Art)Pokémon · Astral Radiance · Holofoil | $5.08 | +97% | +25.7% | ||
| Golden LadybugYu-Gi-Oh! · Duel Terminal 3 · Limited | $5.33 | +167% | +25.7% | ||
| Howe (SR)Weiß Schwarz · Azur Lane · Normal | $8.19 | +-26% | +25.6% | ||
| HoundoomPokémon · EX Unseen Forces · Reverse Holofoil | $161.99 | +37% | +25.6% | ||
| Right Leg of the Forbidden One (Green)Yu-Gi-Oh! · Duelist League Promo · Unlimited | $5.50 | +10% | +25.6% | ||
| Son Goku : GT - FB03-140 (Super Alternate Art)DB Fusion · Raging Roar · Holofoil | $722.50 | +-25% | +25.6% | ||
| Dragonic Overlord the EndVanguard · V-CS02: Memoir of Vanguard Koshien · Normal | $20.13 | +-28% | +25.5% | ||
| Scavenger FolkMagic · 7th Edition · Foil | $7.00 | +28% | +25.5% | ||
| Unglued - Booster BoxMagic · Unglued · Normal | $1,504.99 | +-17% | +25.4% | ||
| Light FlareonPokémon JP · Darkness, and to Light... · Normal | $17.43 | +-13% | +25.4% | ||
| Mewtwo (Delta Species)Pokémon · EX Holon Phantoms · Reverse Holofoil | $269.97 | +-33% | +25.4% | ||
| Maiden of Rainbow Wood (SP)Vanguard · Blue Storm Armada · Normal | $19.99 | +6% | +25.3% | ||
| Lucario - 14/95 (Call of Legends)Pokémon · Deck Exclusives · Normal | $11.44 | +32% | +25.3% | ||
| Glorious Fighting Style (RRR)Weiß Schwarz · Fujimi Fantasia Bunko Vol.2 · Normal | $17.21 | +91% | +25.3% | ||
| Kunishige RokuhiraUnion Arena · KAGURABACHI Release Event Cards · Normal | $18.16 | +163% | +25.2% | ||
| Easy Revenge! (SR)Weiß Schwarz · Chainsaw Man · Normal | $14.99 | +20% | +25.2% | ||
| Consecrate LandMagic · 30th Anniversary Edition · Normal | $5.66 | +119% | +25.2% | ||
| Dominus Purge (Platinum Secret Rare)Yu-Gi-Oh! · Rarity Collection 5 · 1st Edition | $23.89 | +-34% | +25.2% | ||
| XenograftMagic · New Phyrexia · Foil | $10.88 | +488% | +25.2% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.