Screener · 6,306 matches · Oct 26, 2026
Widest price spread: market price vs the cheapest listing
Price spread is the gap between what a card sells for and what the cheapest copy is asking today. These are the widest gaps we track — an opportunity, or a thin market with one battered copy, so check the listing count before you act.
6,306 matches
page 18 of 106| Card | Market | Spread | 7d | 90 days | |
|---|---|---|---|---|---|
| Decree of SilenceMagic · Scourge · Foil | $172.00 | +43% | 0.0% | ||
| Action Point Card (AP06)Union Arena · CHAINSAW MAN · Foil | $109.00 | +91% | 0.0% | ||
| Energy Marker (E-156) (Gold)DB Fusion · Fusion World Energy Markers · Holofoil | $167.00 | +45% | 0.0% | ||
| AltariaPokémon · EX Deoxys · Holofoil | $129.99 | +67% | 0.0% | ||
| Storage Box & Resource Card Set [EVX07]Gundam · Gundam Promotional Cards · Normal | $164.94 | +46% | −5.2% | ||
| Black-Winged Dragon (Ghost Rare)Yu-Gi-Oh! · The Shining Darkness · 1st Edition | $161.82 | +47% | 0.0% | ||
| Mana Confluence (0115) (Borderless) (Galaxy Foil)Magic · Edge of Eternities: Stellar Sights · Foil | $172.57 | +43% | +0.0% | ||
| Monica Simmons (SP)Digimon · Dual Revolution · Foil | $115.82 | +81% | 0.0% | ||
| Kokusho, the Evening StarMagic · Champions of Kamigawa · Foil | $127.80 | +68% | 0.0% | ||
| Nahtnaught, Cursed Queen (U)Shadowverse · Bullet of Fate · Normal | $123.75 | +72% | 0.0% | ||
| PotionPokémon · Legendary Collection · Reverse Holofoil | $98.66 | +110% | 0.0% | ||
| Gifts UngivenMagic · Champions of Kamigawa · Foil | $151.66 | +52% | 0.0% | ||
| Secret Lair Drop: Secret Lair x Jim Henson's Labyrinth: Fear Me, Love Me - Traditional Foil EditionMagic · Secret Lair Drop Series · Normal | $165.64 | +45% | −12.8% | ||
| Striking Back MewtwoPokémon JP · 10th Movie Commemoration Set · Holofoil | $100.59 | +105% | +9.2% | ||
| Obelisk the Tormentor (JMP-EN004)Yu-Gi-Oh! · Shonen Jump Magazine Promos · Limited | $96.98 | +114% | +10.7% | ||
| VenusaurPokémon · Base Set 2 · Holofoil | $116.33 | +80% | +0.8% | ||
| NaturalizeMagic · Onslaught · Foil | $111.18 | +86% | 0.0% | ||
| Rayquaza EX - XY66Pokémon · XY Promos · Holofoil | $99.88 | +107% | +36.8% | ||
| BetelGammamon (Regionals 26-27 Season 2 Finalist)Digimon · Digital World Shambala · Foil | $98.51 | +110% | 0.0% | ||
| MoltresPokémon JP · Pt3: Beat of the Frontier · 1st Edition Holofoil | $100.00 | +106% | 0.0% | ||
| Chimil, the Inner Sun (Borderless)Magic · Commander: The Lost Caverns of Ixalan · Foil | $159.47 | +48% | 0.0% | ||
| Reshiram (113 Full Art)Pokémon · Black and White · Holofoil | $107.02 | +93% | −2.1% | ||
| Earthbound Immortal Ccapac Apu (UTR)Yu-Gi-Oh! · Raging Battle · Unlimited | $99.47 | +107% | +14.9% | ||
| GastlyPokémon · EX Legend Maker · Reverse Holofoil | $91.36 | +128% | 0.0% | ||
| Medusamon (SP)Digimon · World Convergence · Foil | $121.61 | +73% | +6.5% | ||
| MetapodPokémon JP · Vending Machine cards Series 1 (Blue) · Normal | $78.33 | +190% | 0.0% | ||
| Emeritus Scolding (Blue) (Marvel) - TNP009Flesh & Blood · Flesh and Blood: Promo Cards · Rainbow Foil | $125.00 | +70% | 0.0% | ||
| Paladins of Bonds and UnityYu-Gi-Oh! · Supreme Darkness · 1st Edition | $160.20 | +47% | −1.5% | ||
| Blaster Dark Revenger (SP)Vanguard · Binding Force of the Black Rings · Normal | $150.99 | +51% | 0.0% | ||
| Disney Lorcana: Hyperia City 2-Player Starter Set CaseLorcana · Hyperia City · Normal | $159.99 | +47% | 0.0% | ||
| Forretress (9)Pokémon · Skyridge · Reverse Holofoil | $93.56 | +120% | 0.0% | ||
| NightmareMagic · Unlimited Edition · Normal | $88.00 | +137% | 0.0% | ||
| Crystal Seer (UTR)Yu-Gi-Oh! · Tactical Evolution · 1st Edition | $65.37 | +350% | 0.0% | ||
| M Gyarados EX (Full Art)Pokémon · XY - BREAKpoint · Holofoil | $129.77 | +64% | +2.6% | ||
| PikachuPokémon · Stormfront · Reverse Holofoil | $105.74 | +92% | +41.0% | ||
| Need for SpeedMagic · Odyssey · Foil | $113.98 | +80% | 0.0% | ||
| Giratina Prism StarPokémon · SM - Ultra Prism · Holofoil | $85.22 | +147% | −13.5% | ||
| Mana Vault (CE)Magic · Collector's Edition · Normal | $116.65 | +77% | 0.0% | ||
| Kyogre EXPokémon · Dark Explorers · Holofoil | $97.65 | +108% | +0.0% | ||
| Nidoqueen (7)Pokémon · Jungle · 1st Edition Holofoil | $123.59 | +69% | +1.1% | ||
| Nevertheless, Narita Taishin (SP)Weiß Schwarz · Umamusume: Pretty Derby · Normal | $145.49 | +53% | 0.0% | ||
| DeathgripMagic · Alpha Edition · Normal | $99.95 | +102% | 0.0% | ||
| Soul NetMagic · Alpha Edition · Normal | $74.99 | +206% | 0.0% | ||
| Son Goku - SB02-038 (Alternate Art)DB Fusion · Manga Booster 02 · Holofoil | $152.42 | +49% | 0.0% | ||
| Xerneas EX (146 Full Art)Pokémon · XY Base Set · Holofoil | $118.38 | +74% | −0.4% | ||
| Astral SlideMagic · Onslaught · Foil | $89.94 | +127% | 0.0% | ||
| GraceNovamon (Rare Pull)Digimon · Dual Revolution · Foil | $140.30 | +56% | 0.0% | ||
| Gagaga Magician - Gagaga Magic (Starlight Rare) (Extended Art)Yu-Gi-Oh! · Magnificent Monsters · 1st Edition | $158.92 | +46% | −13.1% | ||
| Ampharos EX (87 Full Art)Pokémon · XY - Ancient Origins · Holofoil | $81.29 | +162% | +30.9% | ||
| Venomoth (13)Pokémon · Jungle · 1st Edition Holofoil | $94.96 | +112% | 0.0% | ||
| Ash's Pikachu - SM109Pokémon · SM Promos · Normal | $117.21 | +75% | −0.5% | ||
| Sacred Phoenix of Nephthys (UTR)Yu-Gi-Oh! · Flaming Eternity · 1st Edition | $145.19 | +53% | 0.0% | ||
| Zo-Zu the PunisherMagic · Champions of Kamigawa · Foil | $100.00 | +101% | 0.0% | ||
| M Gengar EXPokémon · XY - Phantom Forces · Holofoil | $153.45 | +49% | +0.8% | ||
| Platinum AngelMagic · Magic 2010 (M10) · Foil | $65.01 | +335% | 0.0% | ||
| Lyla, Lightsworn Sorceress (UTR)Yu-Gi-Oh! · Light of Destruction · 1st Edition | $149.00 | +51% | 0.0% | ||
| Meowth - 11/12Pokémon · McDonald's Promos 2016 · Holofoil | $130.00 | +63% | 0.0% | ||
| RapidashPokémon · Aquapolis · Reverse Holofoil | $89.00 | +128% | 0.0% | ||
| Bellsprout (68)Pokémon · Aquapolis · Reverse Holofoil | $99.99 | +100% | 0.0% | ||
| MachampPokémon · EX Legend Maker · Reverse Holofoil | $99.99 | +100% | 0.0% |
Market price is what near-mint copies sold for; cheapest is the lowest active listing. We do not have listing counts, so a wide spread can also mean one damaged copy on sale.How it is computed →
Questions people ask
4 answersWhat does the card screener do?
It filters every priced card we track by the things that matter for trading: price range, how much it moved over 1, 7, 30 or 365 days, how far it sits from its own one-year high and low, and the gap between market price and the cheapest listing. Every filter is in the address bar, so any screen you build can be bookmarked or shared.
What does spread mean here?
Spread is the gap between the market price — what near-mint copies actually sold for — and the cheapest copy listed right now. A wide spread means either an opportunity or a thin market where one battered copy sets the floor. Check the listing count before treating it as a bargain.
What is the 52-week position?
Where today's price sits inside the card's own one-year range: 0% is the year low, 100% the year high. It says nothing about whether a card is cheap against the market, only whether it is cheap against its own history.
Why are cheap cards filtered out by default?
Because a two-cent card that moves to four cents is a 100% gainer and would fill every list. The presets set a floor so the results are cards you could actually trade.