- tcgrate
- One Piece Card Game
- Finish
- Normal
One Piece Card Game · finish
Normal One Piece cards
Printings priced
3,676
Median price
$0.22
Most valuable
$644.84
Total value
$12K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Gum-Gum Twin Jet PistolThe Time of Battle · #OP16-039 · Common | $0.04 | only finish | ||
| IsshoRoyal Blood · #OP10-023 · Common | $0.04 | only finish | ||
| Windmill VillageCarrying On His Will · #OP13-022 · Common | $0.04 | only finish | ||
| SengokuRoyal Blood · #OP10-031 · Common | $0.04 | only finish | ||
| FossaCarrying On His Will · #OP13-047 · Common | $0.04 | only finish | ||
| Sanjuan.WolfRoyal Blood · #OP10-084 · Common | $0.04 | only finish | ||
| Saint HomingRoyal Blood · #OP10-093 · Common | $0.04 | only finish | ||
| KotoriAdventure on Kami's Island · #OP15-064 · Common | $0.04 | only finish | ||
| LittleOars Jr.Carrying On His Will · #OP13-056 · Common | $0.04 | only finish | ||
| Mohji & CabajiThe Time of Battle · #OP16-051 · Common | $0.04 | only finish | ||
| Lulucia KingdomAdventure on Kami's Island · #EB04-010 · Common | $0.04 | only finish | ||
| PappagA Fist of Divine Speed · #OP11-109 · Common | $0.04 | only finish | ||
| InazumaLegacy of the Master · #OP12-083 · UC | $0.04 | only finish | ||
| ConneyCarrying On His Will · #OP13-106 · Common | $0.04 | only finish | ||
| Edward WeevilStarter Deck 3: The Seven Warlords of The Sea · #ST03-002 · Common | $0.04 | only finish | ||
| ModaAdventure on Kami's Island · #EB04-006 · Common | $0.04 | only finish | ||
| Jaguar.D.SaulStarter Deck 19: BLACK Smoker · #OP02-109 · Common | $0.04 | only finish | ||
| DiamanteThe Azure Sea's Seven · #OP14-066 · Common | $0.04 | only finish | ||
| RandolphA Fist of Divine Speed · #OP11-077 · Common | $0.04 | only finish | ||
| KamakiriAdventure on Kami's Island · #OP15-100 · Common | $0.04 | only finish | ||
| SalamanderThe Azure Sea's Seven · #OP14-116 · Common | $0.04 | only finish | ||
| Mr.13 & Ms.FridayKingdoms of Intrigue · #OP04-073 · Common | $0.04 | only finish | ||
| HackRoyal Blood · #OP10-051 · UC | $0.04 | only finish | ||
| Sterry500 Years in the Future · #OP07-006 · Common | $0.04 | only finish | ||
| FossaStarter Deck 15: RED Edward.Newgate · #OP03-010 · Common | $0.04 | only finish | ||
| TrebolRoyal Blood · #OP10-070 · Common | $0.04 | only finish | ||
| Jaguar.D.SaulWings of the Captain · #OP06-053 · Common | $0.04 | only finish | ||
| Fighting FishRoyal Blood · #OP10-069 · Common | $0.04 | only finish | ||
| ShiryuThe Azure Sea's Seven · #OP14-048 · Common | $0.04 | only finish | ||
| Coribou500 Years in the Future · #OP07-025 · Common | $0.04 | only finish | ||
| CubRoyal Blood · #OP10-044 · UC | $0.04 | only finish | ||
| Queen (046)Kingdoms of Intrigue · #OP04-046 · UC | $0.04 | only finish | ||
| SaldeathA Fist of Divine Speed · #OP11-064 · Common | $0.04 | only finish | ||
| SchneiderWings of the Captain · #OP06-008 · Common | $0.04 | only finish | ||
| RockstarEmperors in the New World · #OP09-016 · Common | $0.04 | only finish | ||
| Twenty DoctorsTwo Legends · #OP08-003 · Common | $0.04 | only finish | ||
| BuffaloRoyal Blood · #OP10-073 · Common | $0.03 | only finish | ||
| BianRoyal Blood · #OP10-053 · Common | $0.03 | only finish | ||
| KamakiriWings of the Captain · #OP06-102 · Common | $0.03 | only finish | ||
| Shiki (Reprint)Premium Booster -The Best- Vol. 2 · #OP06-073 · UC | $0.03 | only finish | ||
| Inuarashi (Reprint)Starter Deck 28: GREEN/YELLOW Yamato · #OP06-100 · UC | $0.03 | only finish | ||
| Clone SoldierRoyal Blood · #OP10-064 · Common | $0.03 | only finish | ||
| VegapunkAdventure on Kami's Island · #EB04-057 · Common | $0.03 | only finish | ||
| RakuyoCarrying On His Will · #OP13-055 · Common | $0.03 | only finish | ||
| AlphaAdventure on Kami's Island · #EB04-042 · Common | $0.03 | only finish | ||
| Richie (Reprint)Starter Deck 25: BLUE Buggy · #OP09-054 · Common | $0.03 | only finish | ||
| Mr.1(Daz.Bonez) (Reprint)Starter Deck 25: BLUE Buggy · #OP09-055 · Common | $0.03 | only finish | ||
| HarutaCarrying On His Will · #OP13-045 · Common | $0.03 | only finish | ||
| GordonCarrying On His Will · #OP13-024 · Common | $0.03 | only finish | ||
| BastilleLegacy of the Master · #OP12-088 · Common | $0.03 | only finish | ||
| Chadros.Higelyges (Brownbeard)Royal Blood · #OP10-010 · Common | $0.03 | only finish | ||
| CurielCarrying On His Will · #OP13-044 · Common | $0.03 | only finish | ||
| BlamencoCarrying On His Will · #OP13-048 · UC | $0.03 | only finish | ||
| GoroAdventure on Kami's Island · #OP15-065 · Common | $0.03 | only finish | ||
| AmazonAdventure on Kami's Island · #OP15-059 · Common | $0.03 | only finish | ||
| Heat & WireRoyal Blood · #OP10-110 · Common | $0.03 | only finish | ||
| Speed JilStarter Deck 15: RED Edward.Newgate · #OP03-006 · Common | $0.03 | only finish | ||
| Bobby FunkAdventure on Kami's Island · #OP15-050 · Common | $0.03 | only finish | ||
| Dellinger (Reprint)Premium Booster -The Best- · #OP04-029 · Common | $0.03 | only finish | ||
| Charlotte OperaStarter Deck 20: YELLOW Charlotte Katakuri · #OP03-106 · Common | $0.03 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.