1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. Theros

Magic · THS · released Sep 27, 2013 · 260 cards

Theros Magic card list

Full card list for Theros, released Sep 27, 2013: 260 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
127.4
+27.4% since first prices
7 days+1.5%
30 days+3.5%
90 days+6.8%
Since release+27.4%
TherosMagic, same window
81.498.2115.0131.8
127.4
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
260
Printings priced
509
Set value
$868
Sealed
18

Most valuable

in this set
By price

Cards

260 · page 3 of 3
Card No. Market Alt 7d 30d 30 days
Chronicler of Heroes (190) — card price Chronicler of HeroesUncommon 190 $0.20 $0.11 0.0% 0.0%
Daxos of Meletis (191) — card price Daxos of MeletisRare 191 $0.83 $0.31 +1.2% +2.5%
Destructive Revelry (192) — card price Destructive RevelryUncommon 192 $1.04 $0.24 0.0% 0.0%
Fleecemane Lion (193) — card price Fleecemane LionRare 193 $2.06 $0.38 +1.0% +5.1%
Horizon Chimera (194) — card price Horizon ChimeraUncommon 194 $0.34 $0.13 −2.9% −8.1%
Kragma Warcaller (195) — card price Kragma WarcallerUncommon 195 $0.49 $0.27 −2.0% −3.9%
Medomai the Ageless (196) — card price Medomai the AgelessMythic 196 $25.77 $9.82 +3.3% +31.4%
Pharika's Mender (197) — card price Pharika's MenderUncommon 197 $0.34 $0.22 −5.6% −20.9%
Polis Crusher (198) — card price Polis CrusherRare 198 $0.25 $0.14 0.0% 0.0%
Prophet of Kruphix (199) — card price Prophet of KruphixRare 199 $10.99 $2.07 0.0% +2.0%
Psychic Intrusion (200) — card price Psychic IntrusionRare 200 $0.25 $0.19 0.0% 0.0%
Reaper of the Wilds (201) — card price Reaper of the WildsRare 201 $0.80 $0.29 0.0% +17.7%
Sentry of the Underworld (202) — card price Sentry of the UnderworldUncommon 202 $0.20 $0.09 0.0% 0.0%
Shipwreck Singer (203) — card price Shipwreck SingerUncommon 203 $0.33 $0.09 0.0% 0.0%
Spellheart Chimera (204) — card price Spellheart ChimeraUncommon 204 $0.31 $0.12 0.0% 0.0%
Steam Augury (205) — card price Steam AuguryRare 205 $0.30 $0.23 +7.1% +7.1%
Triad of Fates (206) — card price Triad of FatesRare 206 $0.64 $0.18 0.0% −5.9%
Tymaret, the Murder King (207) — card price Tymaret, the Murder KingRare 207 $0.63 $0.31 0.0% 0.0%
Underworld Cerberus (208) — card price Underworld CerberusMythic 208 $0.82 $0.38 0.0% −2.4%
Xenagos, the Reveler (209) — card price Xenagos, the RevelerMythic 209 $21.81 $1.67 0.0% 0.0%
Akroan Horse (210) — card price Akroan HorseRare 210 $1.33 $0.67 −2.9% −8.9%
Anvilwrought Raptor (211) — card price Anvilwrought RaptorUncommon 211 $0.43 $0.03 −4.4% +4.9%
Bronze Sable (212) — card price Bronze SableCommon 212 $0.35 $0.03 0.0% 0.0%
Burnished Hart (213) — card price Burnished HartUncommon 213 $0.44 $0.28 0.0% +10.0%
Colossus of Akros (214) — card price Colossus of AkrosRare 214 $3.03 $1.97 −0.7% −1.0%
Flamecast Wheel (215) — card price Flamecast WheelUncommon 215 $0.69 $0.04 0.0% 0.0%
Fleetfeather Sandals (216) — card price Fleetfeather SandalsCommon 216 $0.85 $0.26 0.0% −5.6%
Guardians of Meletis (217) — card price Guardians of MeletisCommon 217 $0.28 $0.20 0.0% 0.0%
Opaline Unicorn (218) — card price Opaline UnicornCommon 218 $1.13 $0.23 +3.7% −12.4%
Prowler's Helm (219) — card price Prowler's HelmUncommon 219 $3.58 $0.56 +0.3% −0.8%
Pyxis of Pandemonium (220) — card price Pyxis of PandemoniumRare 220 $2.37 $0.29 −0.8% −2.1%
Traveler's Amulet (221) — card price Traveler's AmuletCommon 221 $0.38 $0.14 0.0% 0.0%
Witches' Eye (222) — card price Witches' EyeUncommon 222 $0.35 $0.15 +52.2% +34.6%
Nykthos, Shrine to Nyx (223) — card price Nykthos, Shrine to NyxRare 223 $165.14 $40.32 +4.6% +4.6%
Temple of Abandon (224) — card price Temple of AbandonRare 224 $1.43 $0.33 0.0% 0.0%
Temple of Deceit (225) — card price Temple of DeceitRare 225 $1.61 $0.39 −0.6% +4.6%
Temple of Mystery (226) — card price Temple of MysteryRare 226 $1.48 $0.33 −5.1% −5.7%
Temple of Silence (227) — card price Temple of SilenceRare 227 $1.67 $0.29 −1.8% −2.3%
Temple of Triumph (228) — card price Temple of TriumphRare 228 $1.11 $0.50 0.0% +0.9%
Unknown Shores (229) — card price Unknown ShoresCommon 229 $0.44 $0.09 0.0% +2.3%
Plains (230) (230) — card price Plains (230)Land 230 $0.57 $0.15 0.0% 0.0%
Plains (231) (231) — card price Plains (231)Land 231 $0.22 $0.08 0.0% 0.0%
Plains (232) (232) — card price Plains (232)Land 232 $0.57 $0.24 0.0% 0.0%
Plains (233) (233) — card price Plains (233)Land 233 $1.32 $0.08 0.0% 0.0%
Island (234) (234) — card price Island (234)Land 234 $0.79 $0.14 0.0% 0.0%
Island (235) (235) — card price Island (235)Land 235 $0.57 $0.13 0.0% 0.0%
Island (236) (236) — card price Island (236)Land 236 $1.04 $0.14 0.0% 0.0%
Island (237) (237) — card price Island (237)Land 237 $0.85 $0.09 0.0% 0.0%
Swamp (238) (238) — card price Swamp (238)Land 238 $0.71 $0.13 0.0% 0.0%
Swamp (239) (239) — card price Swamp (239)Land 239 $0.82 $0.15 0.0% 0.0%
Swamp (240) (240) — card price Swamp (240)Land 240 $0.67 $0.13 0.0% −4.3%
Swamp (241) (241) — card price Swamp (241)Land 241 $0.63 $0.16 0.0% −3.1%
Mountain (242) (242) — card price Mountain (242)Land 242 $0.59 $0.17 0.0% +1.7%
Mountain (243) (243) — card price Mountain (243)Land 243 $0.33 $0.11 0.0% 0.0%
Mountain (244) (244) — card price Mountain (244)Land 244 $0.35 $0.10 −5.4% −5.4%
Mountain (245) (245) — card price Mountain (245)Land 245 $0.67 $0.21 0.0% 0.0%
Forest (246) (246) — card price Forest (246)Land 246 $1.05 $0.11 0.0% +11.7%
Forest (247) (247) — card price Forest (247)Land 247 $0.32 $0.11 0.0% +18.5%
Forest (248) (248) — card price Forest (248)Land 248 $2.42 $0.10 0.0% +26.0%
Forest (249) (249) — card price Forest (249)Land 249 $0.80 $0.16 0.0% 0.0%

Sealed

from this set