- tcgrate
- Games
- Magic: The Gathering
- Sets
- The List Reprints
Magic · LIST · released Oct 12, 2026 · 5,302 cards
The List Reprints Magic card list
Full card list for The List Reprints, released Oct 12, 2026: 5,302 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
135.1
+35.1% since first prices
7 days−0.6%
30 days−0.8%
90 days−1.6%
Since release+35.1%
The List ReprintsMagic, same window
80.8101.4122.0142.6
135.1Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
5,302 · page 51 of 54| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| SpellbookUncommon | $4.14 | −8.8% | ||
| Woodland MysticCommon | $0.25 | +19.1% | ||
| Terramorphic Expanse (BLC)Common | $0.19 | — | ||
| Baldur's GateRare | $3.78 | +1.3% | ||
| Thought Vessel (CMR)Uncommon | $2.88 | 0.0% | ||
| Black Dragon GateCommon | $0.55 | 0.0% | ||
| Mimic (Showcase)Common | $0.16 | −5.9% | ||
| Citadel GateCommon | $1.79 | 0.0% | ||
| CliffgateCommon | $0.51 | 0.0% | ||
| Command Tower (CMR)Common | $0.43 | 0.0% | ||
| Karplusan ForestRare | $0.62 | +1.6% | ||
| Guildless CommonsUncommon | $1.23 | +0.8% | ||
| Forbidding WatchtowerUncommon | $0.31 | 0.0% | ||
| Path of Ancestry (CMR)Common | $0.37 | 0.0% | ||
| Gond GateUncommon | $1.56 | +0.7% | ||
| Heap GateCommon | $0.37 | +15.6% | ||
| Manor GateCommon | $1.45 | 0.0% | ||
| Training CenterRare | $18.65 | −3.1% | ||
| Reflecting PoolRare | $15.27 | −6.3% | ||
| Mystic GateRare | $0.89 | — | ||
| Sea GateCommon | $1.52 | −0.7% | ||
| War Room (CMR)Rare | $5.75 | 0.0% | ||
| Overflowing BasinRare | $0.23 | −4.2% | ||
| Path of Ancestry (M3C)Common | $0.34 | 0.0% | ||
| Aesi, Tyrant of Gyre StraitMythic | $11.54 | −4.9% | ||
| Reclamation SageSpecial | $0.48 | 0.0% | ||
| Reliquary Tower (M3C)Uncommon | $5.17 | +15.4% | ||
| Replicating RingUncommon | $0.43 | 0.0% | ||
| Chromatic Lantern (CMM)Rare | $1.50 | −0.7% | ||
| Skullclamp (MOC)Uncommon | $5.10 | +4.9% | ||
| Skyclave RelicRare | $0.75 | — | ||
| Starnheim AspirantUncommon | $9.49 | −2.1% | ||
| Warchanter SkaldUncommon | $0.24 | 0.0% | ||
| Youthful ValkyrieUncommon | $0.16 | −5.9% | ||
| Chittering RatsCommon | $0.17 | 0.0% | ||
| Arcane Sanctum (MOC)Uncommon | $0.46 | −2.1% | ||
| Valorous Stance (CMR)Uncommon | $0.16 | 0.0% | ||
| Cranial PlatingCommon | $0.52 | 0.0% | ||
| Plains (LCI)Land | $0.25 | 0.0% | ||
| Counterspell (CMR)Common | $3.11 | +1.3% | ||
| Island (LCI)Land | $0.30 | 0.0% | ||
| Swamp (LCI)Land | $2.84 | 0.0% | ||
| Lightning Greaves (CMM)Uncommon | $5.00 | +0.2% | ||
| Mountain (LCI)Land | $1.50 | 0.0% | ||
| Forest (LCI)Land | $0.23 | 0.0% | ||
| Tourach, Dread Cantor (Retro Frame)Mythic | $0.94 | −1.1% | ||
| Fortified VillageRare | $0.28 | −3.5% | ||
| Game TrailRare | $0.35 | −2.8% | ||
| Gavony TownshipRare | $2.31 | +1.8% | ||
| Yavimaya, Cradle of GrowthRare | $11.44 | −4.9% | ||
| Krosan Verge (MOC)Uncommon | $0.27 | 0.0% | ||
| Gaea's WillRare | $0.42 | −4.6% | ||
| Expedite (CMR)Common | $0.39 | 0.0% | ||
| Fists of Flame (CMR)Common | $0.18 | 0.0% | ||
| Temur Battle Rage (CMR)Common | $0.38 | 0.0% | ||
| Path of Ancestry (NCC)Common | $0.34 | 0.0% | ||
| Mountain (UNH)Land | $4.58 | 0.0% | ||
| Electric RevelationCommon | $0.15 | 0.0% | ||
| Crimson Wisps (J25)Common | $0.98 | −1.0% | ||
| Dragon Fodder (FDN)Common | $0.44 | 0.0% | ||
| Go for BloodCommon | $0.10 | 0.0% | ||
| Goblin Warchief (J22)Uncommon | $1.01 | −1.9% | ||
| Goblin Dark-DwellersRare | $0.43 | 0.0% | ||
| Renegade Tactics (J25)Common | $0.28 | 0.0% | ||
| Deep Gnome TerramancerRare | $10.29 | +0.4% | ||
| Harper RecruiterRare | $0.24 | 0.0% | ||
| Stick TogetherRare | $0.28 | 0.0% | ||
| Aboleth SpawnRare | $3.87 | −37.5% | ||
| Dusk // DawnRare | $0.30 | −3.2% | ||
| Rukarumel, BiologistMythic | $1.90 | −2.6% | ||
| Universal Automaton (J22)Common | $0.70 | −1.4% | ||
| Gemhide Sliver (CMM)Common | $0.57 | +1.8% | ||
| Manaweft Sliver (CMM)Uncommon | $1.74 | 0.0% | ||
| MutavaultRare | $4.21 | 0.0% | ||
| Nature's Lore (CMM)Common | $2.93 | +21.1% | ||
| Exotic Orchard (CMM)Rare | $0.28 | 0.0% | ||
| Frontier Bivouac (CMM)Uncommon | $0.32 | 0.0% | ||
| Selesnya SanctuaryCommon | $0.19 | 0.0% | ||
| AfterlifeUncommon | $0.08 | +14.3% | ||
| AftershockCommon | $0.12 | 0.0% | ||
| Air ElementalUncommon | $0.16 | 0.0% | ||
| Alabaster DragonRare | $0.38 | 0.0% | ||
| Amber PrisonRare | $0.31 | +6.9% | ||
| Ancestral MemoriesRare | $0.27 | 0.0% | ||
| Ancient CravingRare | $0.52 | 0.0% | ||
| Ancient TombUncommon | $127.91 | +0.1% | ||
| Angelic BlessingCommon | $0.18 | 0.0% | ||
| Angelic ProtectorUncommon | $0.17 | 0.0% | ||
| Apprentice SorcererUncommon | $0.16 | 0.0% | ||
| Argivian FindUncommon | $0.78 | −4.9% | ||
| Army AntsUncommon | $0.45 | 0.0% | ||
| Arrogant VampireUncommon | $0.09 | +50.0% | ||
| Assassin's BladeUncommon | $0.26 | 0.0% | ||
| AwakeningRare | $7.94 | 0.0% | ||
| Balance of PowerRare | $0.32 | 0.0% | ||
| Barrow GhoulCommon | $0.21 | +10.5% | ||
| Bear CubCommon | $1.01 | +1.0% | ||
| Benalish InfantryCommon | $0.15 | −6.3% | ||
| Blast from the PastRare | $0.31 | −3.1% | ||
| BlazeUncommon | $0.19 | 0.0% |




