- tcgrate
- Games
- Magic: The Gathering
- Sets
- The List Reprints
Magic · LIST · 5,302 cards
The List Reprints Magic card list
Full card list for The List Reprints, released Oct 18, 2026: 5,302 cards with market prices, and how the set has moved since it landed.
Set index · Oct 18, 2026
135.0
+35.0% since first prices
7 days−0.5%
30 days−0.8%
90 days−1.7%
Since release+35.0%
The List ReprintsMagic, same window
80.8101.4122.0142.6
135.0Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
5,302 · page 47 of 54| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Fabled Passage (M21)Rare | $2.51 | +0.8% | ||
| Crystal GrottoCommon | $0.19 | 0.0% | ||
| Food ChainRare | $40.78 | −1.5% | ||
| Disciple of BolasRare | $0.36 | −5.3% | ||
| Dreadship ReefUncommon | $0.27 | 0.0% | ||
| Gateway PlazaCommon | $0.26 | 0.0% | ||
| Scattered GrovesRare | $0.32 | 0.0% | ||
| Sulfur FallsRare | $1.47 | −1.3% | ||
| Mistveil PlainsUncommon | $0.31 | −6.1% | ||
| Interplanar BeaconUncommon | $0.29 | +7.4% | ||
| Inventors' FairRare | $19.78 | −1.0% | ||
| Witherbloom ApprenticeUncommon | $0.37 | +5.7% | ||
| Transmogrifying WandRare | $0.38 | 0.0% | ||
| Blight SickleCommon | $0.27 | 0.0% | ||
| Doran, the Siege TowerRare | $11.57 | −1.8% | ||
| Brokers HideoutCommon | $0.31 | +14.8% | ||
| Burnished HartUncommon | $0.21 | +5.0% | ||
| Faerie ConclaveUncommon | $0.54 | −5.3% | ||
| Fellwar Stone (CMD)Uncommon | $1.60 | +6.7% | ||
| Radiant FountainCommon | $0.20 | 0.0% | ||
| Sheltered ThicketRare | $0.28 | −3.5% | ||
| Thespian's StageRare | $3.17 | 0.0% | ||
| Golgari GuildgateCommon | $0.18 | 0.0% | ||
| Leather ArmorCommon | $0.25 | 0.0% | ||
| Olivia, Mobilized for WarMythic | $3.07 | +6.2% | ||
| Foulmire Knight (MOC)Uncommon | $0.17 | +6.3% | ||
| Graypelt Refuge (C19)Uncommon | $0.18 | −10.0% | ||
| Mask of MemoryUncommon | $0.75 | 0.0% | ||
| Thaumatic CompassRare | $1.86 | −3.1% | ||
| Zoetic CavernUncommon | $0.20 | 0.0% | ||
| Yotian SoldierCommon | $0.22 | 0.0% | ||
| Gruul GuildgateCommon | $0.21 | −8.7% | ||
| Zhalfirin VoidUncommon | $1.28 | −3.0% | ||
| Endless WurmRare | $0.29 | 0.0% | ||
| Crystal ChimesUncommon | $2.24 | −1.8% | ||
| FungusaurRare | $0.31 | +3.3% | ||
| Great Furnace (C18)Common | $3.08 | +2.7% | ||
| Rogue's Passage (UMA)Uncommon | $2.51 | 0.0% | ||
| Treasure MapRare | $0.57 | 0.0% | ||
| Rafiq of the ManyMythic | $1.02 | −2.9% | ||
| Ketria TriomeRare | $17.77 | −1.1% | ||
| Jetmir's GardenRare | $17.55 | −1.1% | ||
| Broodhatch NantukoUncommon | $0.15 | 0.0% | ||
| Graveshifter (MOC)Uncommon | $0.18 | 0.0% | ||
| Barkchannel PathwayRare | $4.87 | +0.8% | ||
| Centaur GladeUncommon | $0.22 | 0.0% | ||
| Chromatic StarCommon | $0.34 | 0.0% | ||
| Flamekin Village (CM2)Rare | $0.77 | −2.5% | ||
| Frontier Bivouac (C17)Uncommon | $0.45 | −4.3% | ||
| Island (BBD)Land | $0.23 | +15.0% | ||
| Vanquisher's BannerRare | $5.57 | +1.1% | ||
| Izzet GuildgateCommon | $0.20 | 0.0% | ||
| Skullclamp (C20)Uncommon | $6.63 | −0.3% | ||
| Fyndhorn ElderUncommon | $0.18 | +5.9% | ||
| Arcane Signet (OTC)Common | $1.21 | −0.8% | ||
| Blightstep PathwayRare | $5.86 | −0.5% | ||
| Etched OracleUncommon | $0.22 | +10.0% | ||
| Fabled Passage (BLB)Rare | $0.45 | — | ||
| Temple of EpiphanyRare | $0.39 | 0.0% | ||
| Muscle BurstCommon | $0.08 | −11.1% | ||
| FountainportRare | $3.40 | −0.6% | ||
| Ghost Quarter (CM2)Uncommon | $0.68 | +3.0% | ||
| Graypelt Refuge (C17)Uncommon | $0.25 | +4.2% | ||
| Mountain (BBD)Land | $0.22 | +10.0% | ||
| Orzhov Guildgate (253)Common | $0.17 | 0.0% | ||
| Cave of the Frost DragonRare | $0.62 | 0.0% | ||
| Rustvale BridgeCommon | $0.21 | −4.6% | ||
| Hunted WumpusUncommon | $0.12 | 0.0% | ||
| Kangee, Aerie KeeperRare | $6.22 | −0.6% | ||
| Darkbore PathwayRare | $6.45 | −0.5% | ||
| Den of the BugbearRare | $1.41 | +1.4% | ||
| Field of RuinUncommon | $0.49 | 0.0% | ||
| Reliquary Tower (M19)Uncommon | $5.27 | −0.2% | ||
| Urborg, Tomb of YawgmothRare | $60.83 | −0.1% | ||
| Plaza of HarmonyRare | $0.52 | −1.9% | ||
| Patchwork AutomatonUncommon | $0.16 | −11.1% | ||
| Fellwar Stone (C15)Uncommon | $1.63 | +7.2% | ||
| Elven RidersUncommon | $0.11 | 0.0% | ||
| Invigorate (MMQ)Common | $0.26 | 0.0% | ||
| Nantuko ElderUncommon | $0.20 | 0.0% | ||
| Selesnya GuildgateCommon | $0.10 | 0.0% | ||
| Gauntlet of PowerMythic | $5.04 | −0.4% | ||
| Expedition MapCommon | $1.73 | −9.9% | ||
| Gaea's EmbraceUncommon | $0.20 | +5.3% | ||
| Land GrantCommon | $2.18 | +7.9% | ||
| Dolmen GateRare | $23.76 | −6.2% | ||
| Gruul SignetCommon | $0.48 | 0.0% | ||
| Plains (AKH)Land | $0.44 | +15.8% | ||
| Rakdos Guildgate (256)Common | $0.21 | +5.0% | ||
| Letter of AcceptanceCommon | $0.14 | −6.7% | ||
| Skybridge TowersCommon | $0.10 | 0.0% | ||
| Jungle Shrine (C17)Uncommon | $0.41 | −2.4% | ||
| Smoldering CraterCommon | $0.18 | 0.0% | ||
| Simic GuildgateCommon | $0.16 | 0.0% | ||
| Razorverge ThicketRare | $0.53 | 0.0% | ||
| Sunlit MarshLand | $0.24 | 0.0% | ||
| Branchloft PathwayRare | $3.68 | +1.4% | ||
| Island (258)Land | $0.33 | +22.2% | ||
| Pili-PalaCommon | $4.32 | 0.0% | ||
| Unclaimed TerritoryUncommon | $0.37 | 0.0% |




