- tcgrate
- Games
- Magic: The Gathering
- Sets
- The List Reprints
Magic · LIST · released Oct 18, 2026 · 5,302 cards
The List Reprints Magic card list
Full card list for The List Reprints, released Oct 18, 2026: 5,302 cards with market prices, and how the set has moved since it landed.
Set index · Oct 20, 2026
134.9
+34.9% since first prices
7 days−0.4%
30 days−0.9%
90 days−1.7%
Since release+34.9%
The List ReprintsMagic, same window
80.8101.4122.0142.6
134.9Feb 2024Jan 2025Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
5,302 · page 24 of 54| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Ihsan's ShadeUncommon | $0.20 | 0.0% | ||
| Indulgent TormentorUncommon | $0.32 | 0.0% | ||
| Graveshifter (MH1)Uncommon | $0.25 | 0.0% | ||
| Land TaxMythic | $19.66 | −0.7% | ||
| Kaya's GhostformCommon | $2.27 | +1.3% | ||
| Endless ObedienceUncommon | $0.34 | 0.0% | ||
| Grim StriderUncommon | $0.11 | −21.4% | ||
| Bloodchief's ThirstUncommon | $0.10 | 0.0% | ||
| Cavalier of NightMythic | $8.39 | −1.1% | ||
| Deadly DisputeCommon | $0.45 | 0.0% | ||
| DynachargeCommon | $0.22 | +10.0% | ||
| Fungal InfectionCommon | $0.27 | 0.0% | ||
| Innocent BloodCommon | $0.62 | 0.0% | ||
| PropagandaUncommon | $3.66 | 0.0% | ||
| Ral ZarekMythic | $0.90 | −1.1% | ||
| Rishadan FootpadUncommon | $0.32 | 0.0% | ||
| Scuttling DeathCommon | $0.04 | 0.0% | ||
| Unyielding KrumarCommon | $0.14 | +27.3% | ||
| Lightning AngelRare | $0.38 | 0.0% | ||
| Lava DartCommon | $1.14 | +0.9% | ||
| Reckless AbandonCommon | $0.14 | 0.0% | ||
| Aura BarbsUncommon | $0.21 | 0.0% | ||
| Eidolon of the Great RevelRare | $2.86 | +3.6% | ||
| Turtleshell ChangelingUncommon | $0.15 | −6.3% | ||
| Reality Shift (NEC)Uncommon | $0.25 | −3.9% | ||
| Blood FountainCommon | $0.32 | 0.0% | ||
| Cosmotronic WaveCommon | $0.15 | +25.0% | ||
| Epicure of BloodCommon | $0.21 | −4.6% | ||
| Goblin AssaultUncommon | $0.52 | −5.5% | ||
| Granitic TitanCommon | $0.22 | −12.0% | ||
| Lazotep BehemothCommon | $0.31 | +6.9% | ||
| LightwalkerCommon | $0.15 | 0.0% | ||
| Ninja of the Deep HoursCommon | $1.75 | +1.7% | ||
| Price of Progress (EXO)Uncommon | $4.47 | 0.0% | ||
| Viashino HereticUncommon | $0.43 | 0.0% | ||
| Goblin AssassinUncommon | $0.60 | −6.3% | ||
| Slag FiendRare | $0.24 | −4.0% | ||
| Grab the ReinsUncommon | $0.19 | 0.0% | ||
| Release the GremlinsRare | $0.36 | 0.0% | ||
| Living DeathRare | $5.10 | +9.2% | ||
| Diregraf HordeCommon | $0.09 | 0.0% | ||
| Fell SpecterUncommon | $0.35 | 0.0% | ||
| Venser, Shaper SavantRare | $1.26 | 0.0% | ||
| Whitemane Lion (C14)Common | $0.23 | −8.0% | ||
| Ainok TrackerCommon | $0.20 | −16.7% | ||
| Brainstorm (MKC)Common | $0.53 | −18.5% | ||
| Command Tower (DSC)Common | $0.36 | +5.9% | ||
| Costly PlunderCommon | $0.27 | +3.9% | ||
| Defiant OgreCommon | $0.38 | +5.6% | ||
| Direct CurrentCommon | $0.14 | 0.0% | ||
| Faithless Looting (CM2)Common | $0.58 | −6.5% | ||
| Mind RakeCommon | $0.30 | 0.0% | ||
| Mistform ShriekerUncommon | $0.35 | +84.2% | ||
| Silverquill LecturerRare | $0.30 | 0.0% | ||
| Ancient SpiderRare | $0.34 | 0.0% | ||
| MoggcatcherRare | $12.75 | 0.0% | ||
| Avenger of ZendikarMythic | $1.60 | −1.2% | ||
| Blazing ShoalRare | $3.34 | −4.6% | ||
| UnmakeCommon | $0.16 | 0.0% | ||
| Kuldotha RebirthCommon | $0.37 | 0.0% | ||
| Charging TuskodonUncommon | $0.13 | 0.0% | ||
| Electrostatic FieldUncommon | $1.01 | −1.9% | ||
| Liliana, Death's MajestyMythic | $0.53 | +3.9% | ||
| Murderous RiderRare | $0.22 | −4.4% | ||
| Dragon's ApproachCommon | $2.73 | 0.0% | ||
| DreadhoundUncommon | $0.16 | −5.9% | ||
| DefeatCommon | $0.28 | 0.0% | ||
| Fall of the HammerCommon | $0.30 | 0.0% | ||
| Fetid ImpCommon | $0.08 | 0.0% | ||
| Hanweir LancerCommon | $0.30 | −16.7% | ||
| Planar ChaosUncommon | $7.00 | 0.0% | ||
| PortentCommon | $0.40 | 0.0% | ||
| Reviving DoseCommon | $0.24 | +9.1% | ||
| Cavern HarpyCommon | $0.26 | −3.7% | ||
| Lesser GargadonUncommon | $0.05 | 0.0% | ||
| RuptureUncommon | $0.17 | +13.3% | ||
| SkredCommon | $2.94 | −1.7% | ||
| Tornado ElementalRare | $2.11 | 0.0% | ||
| Diregraf GhoulUncommon | $0.06 | 0.0% | ||
| Oreskos ExplorerUncommon | $0.39 | −2.5% | ||
| Arrow StormCommon | $0.21 | 0.0% | ||
| Black MarketRare | $5.30 | −2.8% | ||
| Deadeye TormentorCommon | $0.14 | 0.0% | ||
| Fierce InvocationCommon | $0.19 | 0.0% | ||
| Kathari RemnantUncommon | $0.28 | 0.0% | ||
| Prakhata Club SecurityCommon | $0.21 | 0.0% | ||
| PredictUncommon | $0.88 | 0.0% | ||
| Release the AntsUncommon | $0.30 | −6.3% | ||
| Seal of FireCommon | $0.17 | 0.0% | ||
| Bloodthrone VampireCommon | $0.18 | 0.0% | ||
| Molten PsycheRare | $4.98 | −1.6% | ||
| Knollspine DragonRare | $0.45 | −2.2% | ||
| Vile Requiem (C13)Uncommon | $0.21 | +10.5% | ||
| Siege ModificationUncommon | $0.12 | 0.0% | ||
| Three-Headed GoblinRare | $0.37 | 0.0% | ||
| Rush of VitalityCommon | $0.28 | 0.0% | ||
| Order of MidnightUncommon | $0.13 | +18.2% | ||
| TurnaboutUncommon | $0.29 | −3.3% | ||
| Blood ArtistUncommon | $3.44 | −7.0% | ||
| Inferno JetUncommon | $0.17 | 0.0% |




