- tcgrate
- Games
- Magic: The Gathering
- Sets
- The List Reprints
Magic · LIST · released Oct 18, 2026 · 5,302 cards
The List Reprints Magic card list
Full card list for The List Reprints, released Oct 18, 2026: 5,302 cards with market prices, and how the set has moved since it landed.
Set index · Oct 19, 2026
135.0
+35.0% since first prices
7 days−0.4%
30 days−0.8%
90 days−1.7%
Since release+35.0%
The List ReprintsMagic, same window
80.8101.4122.0142.6
135.0Feb 2024Jan 2025Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
5,302 · page 15 of 54| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Flux ChannelerUncommon | $2.61 | 0.0% | ||
| Serpentine CurveCommon | $0.20 | 0.0% | ||
| Cyclone SummonerRare | $0.19 | +5.6% | ||
| Murktide RegentMythic | $7.96 | 0.0% | ||
| Yuriko, the Tiger's ShadowRare | $3.57 | −0.6% | ||
| FrogifyCommon | $0.22 | −4.4% | ||
| Wolfcaller's HowlRare | $7.63 | +7.2% | ||
| BoompileRare | $1.58 | −6.5% | ||
| Aeon EngineRare | $0.38 | — | ||
| Alley StranglerCommon | $0.03 | 0.0% | ||
| Containment MembraneCommon | $0.14 | 0.0% | ||
| Contingency PlanCommon | $0.31 | 0.0% | ||
| Curiosity (A25)Uncommon | $0.91 | 0.0% | ||
| Distortion StrikeUncommon | $1.61 | 0.0% | ||
| Filigree FamiliarUncommon | $0.25 | 0.0% | ||
| Heirloom BladeUncommon | $0.27 | 0.0% | ||
| Hideous EndCommon | $0.11 | 0.0% | ||
| Kiora's FollowerUncommon | $0.32 | −5.9% | ||
| Krenko, Mob BossRare | $2.57 | −1.9% | ||
| Sandstone Oracle (C15)Uncommon | $0.20 | 0.0% | ||
| Secrets of the Golden CityCommon | $0.26 | 0.0% | ||
| Spire MonitorCommon | $0.10 | +150.0% | ||
| ThrummingbirdUncommon | $0.33 | −2.9% | ||
| Undead WarchiefUncommon | $15.52 | 0.0% | ||
| Shifting SliverUncommon | $1.39 | +0.7% | ||
| Phyrexian VatmotherRare | $0.86 | +1.2% | ||
| Lose HopeCommon | $0.14 | 0.0% | ||
| FabricateUncommon | $9.92 | 0.0% | ||
| Treasure HunterUncommon | $0.21 | 0.0% | ||
| Sadistic AugermageCommon | $0.08 | 0.0% | ||
| Crypt ChampionUncommon | $0.06 | 0.0% | ||
| Scion of GlaciersUncommon | $0.06 | +20.0% | ||
| Dive DownCommon | $0.21 | −4.6% | ||
| You're Confronted by RobbersCommon | $0.09 | 0.0% | ||
| Breeding PitUncommon | $0.30 | +3.5% | ||
| Butcher of MalakirRare | $0.31 | −3.1% | ||
| ConvoluteCommon | $0.15 | 0.0% | ||
| DoorkeeperCommon | $0.33 | −2.9% | ||
| Dragon BroodmotherMythic | $5.17 | +0.2% | ||
| Herald's HornUncommon | $5.83 | −6.3% | ||
| Induce DespairCommon | $0.28 | +3.7% | ||
| Krenko's Command (DDT)Common | $0.31 | −3.1% | ||
| Sakashima the ImpostorRare | $13.40 | −7.8% | ||
| Silvergill AdeptUncommon | $0.41 | 0.0% | ||
| Skitter EelCommon | $0.35 | 0.0% | ||
| Stinkweed ImpCommon | $1.36 | −3.6% | ||
| Tandem LookoutCommon | $1.24 | −0.8% | ||
| Body SnatcherRare | $0.58 | −1.7% | ||
| Web of InertiaUncommon | $0.46 | +2.2% | ||
| Lorthos, the TidemakerMythic | $1.96 | +1.0% | ||
| Dream ThrushCommon | $0.13 | 0.0% | ||
| Flame JavelinUncommon | $0.08 | 0.0% | ||
| Disturbing ConversionCommon | $0.07 | 0.0% | ||
| Infinity ElementalMythic | $0.37 | −2.6% | ||
| Jace, Wielder of MysteriesRare | $11.71 | +1.7% | ||
| Midnight ClockRare | $0.43 | 0.0% | ||
| Set AdriftUncommon | $0.06 | 0.0% | ||
| Empowered AutogeneratorRare | $0.23 | 0.0% | ||
| Coveted JewelRare | $0.36 | +9.1% | ||
| Crystalline Crawler (C16)Rare | $0.68 | −5.6% | ||
| Boggart ShenanigansUncommon | $2.04 | 0.0% | ||
| Cloudkin SeerCommon | $0.34 | 0.0% | ||
| Commander's Sphere (C14)Common | $0.35 | −2.8% | ||
| Ensoul ArtifactUncommon | $0.32 | +3.2% | ||
| Essence ScatterCommon | $0.31 | 0.0% | ||
| Frozen AetherUncommon | $3.85 | +5.2% | ||
| Lightning Bolt (E01)Uncommon | $1.07 | −0.9% | ||
| Temporal MasteryMythic | $4.49 | +1.8% | ||
| Bubbling MuckCommon | $2.68 | +6.8% | ||
| Hatchet BullyUncommon | $0.09 | 0.0% | ||
| Agent of AcquisitionsUncommon | $0.06 | 0.0% | ||
| Empress GalinaRare | $14.07 | +0.2% | ||
| Promise of PowerRare | $3.95 | +1.5% | ||
| Thought Vessel (C15)Common | $2.86 | −0.4% | ||
| Prismatic GeoscopeRare | $1.88 | +3.3% | ||
| Azra BladeseekerCommon | $0.09 | −47.1% | ||
| Benthic InfiltratorCommon | $0.27 | +3.9% | ||
| Daring DemolitionCommon | $0.13 | 0.0% | ||
| DisplaceCommon | $4.48 | −3.7% | ||
| Dread ReturnUncommon | $0.68 | 0.0% | ||
| Endless AtlasRare | $2.01 | +0.5% | ||
| FoilCommon | $1.67 | 0.0% | ||
| GlintCommon | $0.26 | 0.0% | ||
| Pilgrim's EyeUncommon | $0.29 | 0.0% | ||
| Singing Bell StrikeCommon | $0.31 | 0.0% | ||
| TarfireCommon | $0.23 | 0.0% | ||
| Bladewing's ThrallUncommon | $0.10 | 0.0% | ||
| Dark TriumphUncommon | $0.12 | 0.0% | ||
| Bleak Coven VampiresCommon | $0.12 | 0.0% | ||
| Frost TitanMythic | $0.77 | 0.0% | ||
| Merfolk SeastalkersUncommon | $0.14 | 0.0% | ||
| Aphotic WispsCommon | $0.26 | 0.0% | ||
| Trap RunnerUncommon | $0.15 | 0.0% | ||
| Raven FamiliarUncommon | $0.29 | +3.6% | ||
| Stone GiantUncommon | $0.15 | 0.0% | ||
| Austere Command (MKC)Rare | $0.47 | 0.0% | ||
| Guttural ResponseUncommon | $1.76 | +1.2% | ||
| Grip of the RoilUncommon | $0.11 | 0.0% | ||
| Bonus RoundRare | $3.50 | −6.4% | ||
| Gudul LurkerUncommon | $0.39 | 0.0% |




