- tcgrate
- Games
- Magic: The Gathering
- Sets
- The List Reprints
Magic · LIST · 5,302 cards
The List Reprints Magic card list
Full card list for The List Reprints, released Oct 18, 2026: 5,302 cards with market prices, and how the set has moved since it landed.
Set index · Oct 18, 2026
135.0
+35.0% since first prices
7 days−0.5%
30 days−0.8%
90 days−1.7%
Since release+35.0%
The List ReprintsMagic, same window
80.8101.4122.0142.6
135.0Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
5,302 · page 10 of 54| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Dispersal TechnicianCommon | $0.18 | 0.0% | ||
| Chemister's InsightUncommon | $0.25 | 0.0% | ||
| Teyo, the ShieldmageUncommon | $0.19 | 0.0% | ||
| Syr Alin, the Lion's ClawUncommon | $0.06 | 0.0% | ||
| Runed HaloRare | $0.25 | 0.0% | ||
| Splendor MareUncommon | $0.18 | 0.0% | ||
| Plate ArmorUncommon | $0.18 | 0.0% | ||
| Stonehewer GiantRare | $9.07 | 0.0% | ||
| PacifismCommon | $0.11 | 0.0% | ||
| Pegasus CourserCommon | $0.11 | 0.0% | ||
| Resplendent AngelMythic | $8.31 | +9.2% | ||
| Skyhunter SkirmisherCommon | $0.27 | +3.9% | ||
| Stalwart AvenCommon | $0.40 | 0.0% | ||
| Denying WindRare | $0.41 | +2.5% | ||
| EquilibriumRare | $5.68 | +8.2% | ||
| Jwari ShapeshifterRare | $9.36 | 0.0% | ||
| Incremental BlightUncommon | $0.21 | 0.0% | ||
| Pentarch PaladinRare | $0.42 | 0.0% | ||
| Noble PurposeUncommon | $0.20 | 0.0% | ||
| Paladin en-VecRare | $0.31 | 0.0% | ||
| PyrokinesisUncommon | $1.80 | +2.3% | ||
| Akki CoalflingerUncommon | $0.18 | 0.0% | ||
| Reverent HopliteUncommon | $0.27 | +12.5% | ||
| Sanguine SacramentRare | $0.39 | +2.6% | ||
| Portable HoleUncommon | $0.19 | 0.0% | ||
| Ohran FrostfangRare | $8.17 | −2.4% | ||
| Qasali SlingersRare | $9.90 | −1.9% | ||
| Daretti, Scrap Savant (C14)Mythic | $0.84 | 0.0% | ||
| CancelCommon | $0.35 | 0.0% | ||
| ChillbringerCommon | $0.05 | 0.0% | ||
| Citywatch SphinxUncommon | $0.30 | +7.1% | ||
| Diluvian PrimordialRare | $0.51 | −1.9% | ||
| Grand ArchitectRare | $0.98 | −2.0% | ||
| Jeering HomunculusCommon | $0.12 | 0.0% | ||
| Savannah LionsCommon | $0.32 | 0.0% | ||
| Searing LightCommon | $0.33 | 0.0% | ||
| Seraph Sanctuary (DDQ)Common | $0.59 | 0.0% | ||
| Storm Herd (KHC)Rare | $0.32 | +10.3% | ||
| CounterlashRare | $0.37 | 0.0% | ||
| Deceiver ExarchUncommon | $0.17 | 0.0% | ||
| Spell SnareUncommon | $0.71 | +4.4% | ||
| Quest for the Holy RelicUncommon | $0.23 | −4.2% | ||
| Oaken BrawlerCommon | $0.25 | 0.0% | ||
| PariahRare | $7.18 | 0.0% | ||
| DeathgreeterCommon | $0.43 | 0.0% | ||
| Graveyard BusybodyRare | $0.28 | 0.0% | ||
| Survival CacheCommon | $0.28 | 0.0% | ||
| FumbleUncommon | $0.35 | +2.9% | ||
| Clever ImpersonatorMythic | $2.57 | −2.3% | ||
| True Love's KissCommon | $0.11 | 0.0% | ||
| Settle the WreckageRare | $1.73 | −13.9% | ||
| Thraben WatcherUncommon | $0.26 | −3.7% | ||
| Traverse the OutlandsRare | $9.12 | −16.6% | ||
| Aggressive InstinctCommon | $0.16 | +6.7% | ||
| Clear the MindCommon | $0.32 | −3.0% | ||
| Crashing TideCommon | $0.32 | 0.0% | ||
| Dazzling LightsCommon | $0.35 | 0.0% | ||
| FascinationUncommon | $0.22 | −8.3% | ||
| Hinterland DrakeCommon | $0.03 | 0.0% | ||
| Kor BladewhirlUncommon | $0.35 | +9.4% | ||
| Sandstorm ChargerCommon | — | — | ||
| Serra DiscipleCommon | $0.30 | +3.5% | ||
| Shattering SpreeUncommon | $0.92 | −2.1% | ||
| SunlanceCommon | $0.25 | −13.8% | ||
| Suppression BondsCommon | $0.29 | −12.1% | ||
| Wall of Omens (EMA)Uncommon | $0.33 | 0.0% | ||
| CompulsionUncommon | $0.15 | 0.0% | ||
| Fade AwayCommon | $0.26 | 0.0% | ||
| Sleeping PotionCommon | $0.06 | 0.0% | ||
| Whirlpool DrakeUncommon | $0.12 | 0.0% | ||
| Curse of EchoesRare | $1.34 | 0.0% | ||
| Auramancer's GuiseUncommon | $2.71 | +0.4% | ||
| Shepherd of the LostUncommon | $0.15 | −6.3% | ||
| Pest // Angel Double-Sided TokenToken | $0.27 | −6.9% | ||
| Oblivion RingCommon | $0.17 | −10.5% | ||
| Veteran ArmorerCommon | $0.08 | 0.0% | ||
| Rout (INV)Rare | $0.33 | +3.1% | ||
| Wall of Omens (KHC)Uncommon | $0.26 | +4.0% | ||
| Curious ObsessionUncommon | $0.20 | −4.8% | ||
| Game PlanRare | $0.89 | 0.0% | ||
| Sigil of the New DawnUncommon | $0.17 | −5.6% | ||
| Code of ConstraintUncommon | $0.07 | +133.3% | ||
| Wispweaver AngelUncommon | $0.15 | +7.1% | ||
| Shalai, Voice of PlentyRare | $2.93 | −10.1% | ||
| Thunderous OratorUncommon | $0.15 | −16.7% | ||
| Timeless DragonRare | $0.25 | +8.7% | ||
| Brute StrengthCommon | $0.29 | −3.3% | ||
| DelayUncommon | $2.84 | −4.7% | ||
| Messenger JaysCommon | $0.47 | +2.2% | ||
| Okiba-Gang ShinobiCommon | $1.05 | 0.0% | ||
| Pull from EternityUncommon | $2.91 | −2.4% | ||
| Scourge of the ThroneMythic | $1.33 | −2.2% | ||
| SoulmenderCommon | $0.17 | +13.3% | ||
| ForbidUncommon | $0.64 | −1.5% | ||
| Stormscape BattlemageUncommon | $0.16 | 0.0% | ||
| Dakra MysticUncommon | $0.18 | 0.0% | ||
| Gitaxian ProbeCommon | $6.97 | 0.0% | ||
| Seraph of DawnCommon | $0.13 | 0.0% | ||
| Spirit MantleUncommon | $0.30 | +7.1% | ||
| Deepchannel MentorUncommon | $1.67 | 0.0% |




