1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. New Phyrexia

Magic · NPH · released May 13, 2011 · 180 cards

New Phyrexia Magic card list

Full card list for New Phyrexia, released May 13, 2011: 180 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
131.1
+31.1% since first prices
7 days−0.3%
30 days+3.0%
90 days+8.0%
Since release+31.1%
New PhyrexiaMagic, same window
81.199.6118.0136.4
131.1
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
180
Printings priced
354
Set value
$2,271
Sealed
13

Most valuable

in this set
By price

Cards

180 · page 2 of 2
Card No. Market Alt 7d 30d 30 days
Tormentor Exarch (97) — card price Tormentor ExarchUncommon 97 $0.25 $0.12 0.0% −3.9%
Urabrask the Hidden (98) — card price Urabrask the HiddenMythic 98 $42.02 $4.92 −22.2% +7.5%
Victorious Destruction (99) — card price Victorious DestructionCommon 99 $0.23 $0.05 0.0% +15.0%
Volt Charge (100) — card price Volt ChargeCommon 100 $0.91 $0.10 0.0% +15.2%
Vulshok Refugee (101) — card price Vulshok RefugeeUncommon 101 $0.35 $0.18 0.0% +6.1%
Whipflare (102) — card price WhipflareUncommon 102 $48.34 $0.33 0.0% 0.0%
Beast Within (103) — card price Beast WithinUncommon 103 $18.69 $1.99 0.0% −1.2%
Birthing Pod (104) — card price Birthing PodRare 104 $44.48 $12.17 0.0% +0.4%
Brutalizer Exarch (105) — card price Brutalizer ExarchUncommon 105 $0.19 +5.6% 0.0%
Chancellor of the Tangle (106) — card price Chancellor of the TangleRare 106 $19.30 $1.26 0.0% +9.9%
Corrosive Gale (107) — card price Corrosive GaleUncommon 107 $0.47 $0.16 −13.0% −25.4%
Death-Hood Cobra (108) — card price Death-Hood CobraCommon 108 $0.24 $0.08 0.0% 0.0%
Fresh Meat (109) — card price Fresh MeatRare 109 $0.93 $0.30 −13.9% −13.9%
Glissa's Scorn (110) — card price Glissa's ScornCommon 110 $0.36 $0.15 −16.3% −16.3%
Glistener Elf (111) — card price Glistener ElfCommon 111 $4.01 $0.60 +1.8% +8.4%
Greenhilt Trainee (112) — card price Greenhilt TraineeUncommon 112 $1.65 $0.24 0.0% 0.0%
Leeching Bite (113) — card price Leeching BiteCommon 113 $0.33 $0.09 0.0% 0.0%
Maul Splicer (114) — card price Maul SplicerCommon 114 $2.00 $0.18 0.0% 0.0%
Melira, Sylvok Outcast (115) — card price Melira, Sylvok OutcastRare 115 $31.84 $3.81 +0.9% −0.1%
Mutagenic Growth (116) — card price Mutagenic GrowthCommon 116 $12.79 $1.47 0.0% +1.7%
Mycosynth Fiend (117) — card price Mycosynth FiendUncommon 117 $6.29 $0.21 0.0% 0.0%
Noxious Revival (118) — card price Noxious RevivalUncommon 118 $77.06 $7.25 +1.3% +4.1%
Phyrexian Swarmlord (119) — card price Phyrexian SwarmlordRare 119 $3.38 $3.24 +4.0% +3.7%
Rotted Hystrix (120) — card price Rotted HystrixCommon 120 $0.28 $0.08 0.0% 0.0%
Spinebiter (121) — card price SpinebiterUncommon 121 $3.30 $0.33 0.0% +16.2%
Thundering Tanadon (122) — card price Thundering TanadonCommon 122 $0.62 $0.14 −6.1% −6.1%
Triumph of the Hordes (123) — card price Triumph of the HordesUncommon 123 $49.42 $12.78 0.0% +1.5%
Viridian Betrayers (124) — card price Viridian BetrayersCommon 124 $1.56 $0.19 0.0% 0.0%
Viridian Harvest (125) — card price Viridian HarvestCommon 125 $0.41 $0.07 0.0% 0.0%
Vital Splicer (126) — card price Vital SplicerUncommon 126 $6.56 $0.22 0.0% +198.2%
Vorinclex, Voice of Hunger (127) — card price Vorinclex, Voice of HungerMythic 127 $42.32 $15.55 0.0% 0.0%
Jor Kadeen, the Prevailer (128) — card price Jor Kadeen, the PrevailerRare 128 $4.22 $0.20 0.0% +3.2%
Alloy Myr (129) — card price Alloy MyrUncommon 129 $7.82 $0.98 0.0% +2.8%
Batterskull (130) — card price BatterskullMythic 130 $17.31 $5.16 0.0% +9.8%
Blinding Souleater (131) — card price Blinding SouleaterCommon 131 $0.33 $0.18 0.0% 0.0%
Caged Sun (132) — card price Caged SunRare 132 $18.01 $5.11 0.0% +53.2%
Conversion Chamber (133) — card price Conversion ChamberUncommon 133 $1.99 $0.15 0.0% +48.5%
Darksteel Relic (134) — card price Darksteel RelicUncommon 134 $17.69 $2.08 0.0% +52.9%
Etched Monstrosity (135) — card price Etched MonstrosityMythic 135 $2.21 $0.43 0.0% 0.0%
Gremlin Mine (136) — card price Gremlin MineCommon 136 $0.32 $0.07 0.0% 0.0%
Hex Parasite (137) — card price Hex ParasiteRare 137 $36.46 $7.71 −3.1% −3.1%
Hovermyr (138) — card price HovermyrCommon 138 $7.62 $0.23 +18.3% +15.8%
Immolating Souleater (139) — card price Immolating SouleaterCommon 139 $0.99 $0.12 0.0% 0.0%
Insatiable Souleater (140) — card price Insatiable SouleaterCommon 140 $0.58 $0.07 0.0% +45.0%
Isolation Cell (141) — card price Isolation CellUncommon 141 $5.18 $0.29 +4.9% +13.9%
Kiln Walker (142) — card price Kiln WalkerUncommon 142 $0.91 $0.11 0.0% 0.0%
Lashwrithe (143) — card price LashwritheRare 143 $7.50 $0.84 +8.2% +22.2%
Mindcrank (144) — card price MindcrankUncommon 144 $37.53 $11.73 0.0% −0.6%
Mycosynth Wellspring (145) — card price Mycosynth WellspringCommon 145 $3.49 $0.23 0.0% +2.1%
Myr Superion (146) — card price Myr SuperionRare 146 $4.56 $2.73 0.0% +10.7%
Necropouncer (147) — card price NecropouncerUncommon 147 $0.52 $0.12 0.0% 0.0%
Omen Machine (148) — card price Omen MachineRare 148 $10.88 $2.60 0.0% 0.0%
Pestilent Souleater (149) — card price Pestilent SouleaterCommon 149 $0.46 $0.14 0.0% 0.0%
Phyrexian Hulk (150) — card price Phyrexian HulkCommon 150 $0.48 $0.05 0.0% 0.0%
Pristine Talisman (151) — card price Pristine TalismanCommon 151 $1.71 $0.40 0.0% −4.5%
Shrine of Boundless Growth (152) — card price Shrine of Boundless GrowthUncommon 152 $0.69 $0.16 0.0% +17.0%
Shrine of Burning Rage (153) — card price Shrine of Burning RageUncommon 153 $3.35 $0.26 0.0% +2.8%
Shrine of Limitless Power (154) — card price Shrine of Limitless PowerUncommon 154 $0.45 $0.17 0.0% 0.0%
Shrine of Loyal Legions (155) — card price Shrine of Loyal LegionsUncommon 155 $2.44 $0.22 0.0% +13.5%
Shrine of Piercing Vision (156) — card price Shrine of Piercing VisionUncommon 156 $0.79 $0.13 +2.6% +2.6%
Sickleslicer (157) — card price SickleslicerUncommon 157 $0.34 $0.14 0.0% 0.0%
Soul Conduit (158) — card price Soul ConduitRare 158 $4.20 $0.51 +3.7% +3.7%
Spellskite (159) — card price SpellskiteRare 159 $26.66 $7.66 0.0% +1.5%
Surge Node (160) — card price Surge NodeUncommon 160 $5.27 $0.22 0.0% 0.0%
Sword of War and Peace (161) — card price Sword of War and PeaceMythic 161 $17.57 $10.34 0.0% −0.2%
Torpor Orb (162) — card price Torpor OrbRare 162 $28.87 $5.07 +1.4% +18.7%
Trespassing Souleater (163) — card price Trespassing SouleaterCommon 163 $0.42 $0.09 0.0% 0.0%
Unwinding Clock (164) — card price Unwinding ClockRare 164 $59.59 $21.93 0.0% −0.2%
Phyrexia's Core (165) — card price Phyrexia's CoreUncommon 165 $6.23 $0.28 0.0% +8.9%
Plains (166) (166) — card price Plains (166)Land 166 $2.46 $0.20 0.0% 0.0%
Plains (167) (167) — card price Plains (167)Land 167 $3.29 $0.13 0.0% 0.0%
Island (168) (168) — card price Island (168)Land 168 $5.49 $0.15 0.0% 0.0%
Island (169) (169) — card price Island (169)Land 169 $2.60 $0.26 0.0% 0.0%
Swamp (170) (170) — card price Swamp (170)Land 170 $8.67 $0.32 0.0% +0.7%
Swamp (171) (171) — card price Swamp (171)Land 171 $6.50 $0.33 0.0% +21.7%
Mountain (172) (172) — card price Mountain (172)Land 172 $15.66 $0.37 0.0% 0.0%
Mountain (173) (173) — card price Mountain (173)Land 173 $2.22 $0.25 0.0% −7.9%
Forest (174) (174) — card price Forest (174)Land 174 $6.61 $0.38 0.0% +0.9%
Forest (175) (175) — card price Forest (175)Land 175 $9.27 $0.16 0.0% +8.4%
Poison Counter Token — card price Poison Counter TokenToken $0.39 +2.6% +11.4%

Sealed

from this set