1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. Modern Masters 2015

Magic · MM2 · released May 22, 2015 · 265 cards

Modern Masters 2015 Magic card list

Full card list for Modern Masters 2015, released May 22, 2015: 265 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
149.7
+49.7% since first prices
7 days−0.7%
30 days+0.9%
90 days+2.5%
Since release+49.7%
Modern Masters 2015Magic, same window
80.0105.9131.9157.9
149.7
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
265
Printings priced
509
Set value
$1,798
Sealed
3

Most valuable

in this set
By price

Cards

265 · page 3 of 3
Card No. Market Alt 7d 30d 30 days
Savage Twister (185) — card price Savage TwisterUncommon 185 $0.25 $0.22 0.0% +13.6%
Shadowmage Infiltrator (186) — card price Shadowmage InfiltratorRare 186 $1.07 $0.28 0.0% −9.3%
Sigil Blessing (187) — card price Sigil BlessingUncommon 187 $0.16 $0.07 +6.7% +60.0%
Vengeful Rebirth (188) — card price Vengeful RebirthUncommon 188 $0.27 $0.22 +350.0% +285.7%
Wrecking Ball (189) — card price Wrecking BallUncommon 189 $0.38 $0.11 0.0% +8.6%
Ashenmoor Gouger (190) — card price Ashenmoor GougerUncommon 190 $0.13 $0.10 −13.3% −13.3%
Creakwood Liege (191) — card price Creakwood LiegeRare 191 $2.44 $1.41 0.0% 0.0%
Dimir Guildmage (192) — card price Dimir GuildmageUncommon 192 $0.40 $0.15 0.0% —
Fulminator Mage (193) — card price Fulminator MageRare 193 $2.91 $1.20 0.0% +2.5%
Hearthfire Hobgoblin (194) — card price Hearthfire HobgoblinUncommon 194 $0.09 +12.5% −10.0%
Nobilis of War (195) — card price Nobilis of WarRare 195 $1.19 $0.24 0.0% +12.3%
Restless Apparition (196) — card price Restless ApparitionUncommon 196 $0.35 $0.17 0.0% 0.0%
Selesnya Guildmage (197) — card price Selesnya GuildmageUncommon 197 $0.10 $0.06 0.0% 0.0%
Shrewd Hatchling (198) — card price Shrewd HatchlingUncommon 198 $0.13 $0.07 0.0% 0.0%
Swans of Bryn Argoll (199) — card price Swans of Bryn ArgollRare 199 $3.40 $0.33 0.0% 0.0%
Wilt-Leaf Liege (200) — card price Wilt-Leaf LiegeRare 200 $2.41 $0.58 0.0% 0.0%
Alloy Myr (201) — card price Alloy MyrCommon 201 $0.94 $0.38 +1.1% 0.0%
Blinding Souleater (202) — card price Blinding SouleaterCommon 202 $0.49 $0.22 0.0% 0.0%
Cathodion (203) — card price CathodionCommon 203 $0.30 $0.26 0.0% +15.4%
Chimeric Mass (204) — card price Chimeric MassRare 204 $0.34 $0.32 0.0% 0.0%
Copper Carapace (205) — card price Copper CarapaceCommon 205 $0.23 $0.13 0.0% +35.3%
Cranial Plating (206) — card price Cranial PlatingUncommon 206 $0.80 $0.52 +5.3% +5.3%
Culling Dais (207) — card price Culling DaisUncommon 207 $0.69 $0.18 +305.9% +228.6%
Darksteel Axe (208) — card price Darksteel AxeUncommon 208 $0.57 $0.22 0.0% +9.6%
Etched Champion (209) — card price Etched ChampionRare 209 $1.83 $0.61 0.0% −5.7%
Etched Monstrosity (210) — card price Etched MonstrosityRare 210 $0.70 $0.33 0.0% +169.2%
Etched Oracle (211) — card price Etched OracleUncommon 211 $0.45 $0.30 0.0% −15.1%
Everflowing Chalice (212) — card price Everflowing ChaliceUncommon 212 $1.45 $0.28 0.0% 0.0%
Expedition Map (213) — card price Expedition MapUncommon 213 $2.15 $1.51 +0.9% −0.5%
Flayer Husk (214) — card price Flayer HuskCommon 214 $0.23 $0.19 0.0% 0.0%
Frogmite (215) — card price FrogmiteCommon 215 $0.79 $0.29 +4.0% −15.1%
Glint Hawk Idol (216) — card price Glint Hawk IdolCommon 216 $0.24 $0.10 0.0% 0.0%
Gust-Skimmer (217) — card price Gust-SkimmerCommon 217 $0.10 $0.02 0.0% 0.0%
Kitesail (218) — card price KitesailCommon 218 $0.24 $0.20 — —
Lodestone Golem (219) — card price Lodestone GolemRare 219 $1.76 $0.30 0.0% 0.0%
Lodestone Myr (220) — card price Lodestone MyrRare 220 $6.38 $0.67 0.0% 0.0%
Long-Forgotten Gohei (221) — card price Long-Forgotten GoheiRare 221 $0.95 $0.32 −3.1% +10.5%
Mortarpod (222) — card price MortarpodUncommon 222 $0.38 $0.17 0.0% 0.0%
Mox Opal (223) — card price Mox OpalMythic 223 $264.41 $240.53 0.0% +6.6%
Myr Enforcer (224) — card price Myr EnforcerCommon 224 $1.95 $0.97 −1.0% +0.5%
Precursor Golem (225) — card price Precursor GolemRare 225 $0.55 $0.29 0.0% 0.0%
Runed Servitor (226) — card price Runed ServitorCommon 226 $0.09 $0.05 0.0% 0.0%
Rusted Relic (227) — card price Rusted RelicCommon 227 $0.09 $0.05 0.0% 0.0%
Sickleslicer (228) — card price SickleslicerCommon 228 $0.17 $0.05 0.0% 0.0%
Skyreach Manta (229) — card price Skyreach MantaCommon 229 $0.30 $0.12 0.0% +50.0%
Spellskite (230) — card price SpellskiteRare 230 $9.43 $7.40 0.0% −0.2%
Sphere of the Suns (231) — card price Sphere of the SunsCommon 231 $0.35 $0.24 0.0% 0.0%
Sunforger (232) — card price SunforgerRare 232 $12.10 $5.47 0.0% 0.0%
Tumble Magnet (233) — card price Tumble MagnetUncommon 233 $0.32 $0.13 +10.3% +10.3%
Wayfarer's Bauble (234) — card price Wayfarer's BaubleCommon 234 $1.10 $0.38 −7.6% −6.8%
Azorius Chancery (235) — card price Azorius ChanceryUncommon 235 $0.55 $0.30 0.0% +12.2%
Blinkmoth Nexus (236) — card price Blinkmoth NexusRare 236 $3.42 $1.84 0.0% +0.6%
Boros Garrison (237) — card price Boros GarrisonUncommon 237 $0.48 $0.24 0.0% −12.7%
Darksteel Citadel (238) — card price Darksteel CitadelCommon 238 $1.99 $1.16 0.0% 0.0%
Dimir Aqueduct (239) — card price Dimir AqueductUncommon 239 $0.80 $0.25 −9.1% −22.3%
Eldrazi Temple (240) — card price Eldrazi TempleUncommon 240 $7.65 $3.81 0.0% +8.8%
Evolving Wilds (241) — card price Evolving WildsCommon 241 $0.32 $0.26 0.0% −5.9%
Eye of Ugin (242) — card price Eye of UginRare 242 $64.64 $52.79 0.0% +1.4%
Golgari Rot Farm (243) — card price Golgari Rot FarmUncommon 243 $1.61 $0.28 0.0% +5.9%
Gruul Turf (244) — card price Gruul TurfUncommon 244 $0.89 $0.32 +1.1% +1.1%
Izzet Boilerworks (245) — card price Izzet BoilerworksUncommon 245 $0.38 $0.26 0.0% −11.6%
Orzhov Basilica (246) — card price Orzhov BasilicaUncommon 246 $0.49 $0.31 0.0% 0.0%
Rakdos Carnarium (247) — card price Rakdos CarnariumUncommon 247 $0.53 $0.34 +1.9% 0.0%
Selesnya Sanctuary (248) — card price Selesnya SanctuaryUncommon 248 $0.79 $0.25 +41.1% +41.1%
Simic Growth Chamber (249) — card price Simic Growth ChamberUncommon 249 $0.95 $0.29 −5.0% 0.0%

Sealed

from this set