1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. Kaldheim

Magic · KHM · released Feb 5, 2021 · 495 cards

Kaldheim Magic card list

Full card list for Kaldheim, released Feb 5, 2021: 495 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
128.6
+28.6% since first prices
7 days−0.6%
30 days−1.7%
90 days+4.0%
Since release+28.6%
KaldheimMagic, same window
81.299.3117.4135.5
128.6
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
495
Printings priced
872
Set value
$1,901
Sealed
23

Most valuable

in this set
By price

Cards

495 · page 4 of 5
Card No. Market Alt 7d 30d 30 days
Battle of Frost and Fire (204) — card price Battle of Frost and FireRare 204 $0.26 $0.16 0.0% −3.7%
The Bears of Littjara (205) — card price The Bears of LittjaraRare 205 $0.26 $0.17 0.0% 0.0%
Binding the Old Gods (206) — card price Binding the Old GodsUncommon 206 $1.78 $0.27 −3.3% −4.8%
The Bloodsky Massacre (207) — card price The Bloodsky MassacreRare 207 $0.28 $0.17 +3.7% 0.0%
Fall of the Impostor (208) — card price Fall of the ImpostorUncommon 208 $0.30 $0.28 +3.5% +7.1%
Firja, Judge of Valor (209) — card price Firja, Judge of ValorUncommon 209 $0.34 $0.27 −5.6% +3.0%
Firja's Retribution (210) — card price Firja's RetributionRare 210 $0.47 $0.34 +2.2% 0.0%
Forging the Tyrite Sword (211) — card price Forging the Tyrite SwordUncommon 211 $0.38 $0.34 +2.7% +2.7%
Harald, King of Skemfar (212) — card price Harald, King of SkemfarUncommon 212 $0.40 $0.29 +5.3% +2.6%
Harald Unites the Elves (213) — card price Harald Unites the ElvesRare 213 $0.44 $0.36 0.0% +2.3%
Immersturm Predator (214) — card price Immersturm PredatorRare 214 $0.36 $0.33 0.0% −2.7%
Invasion of the Giants (215) — card price Invasion of the GiantsUncommon 215 $0.39 $0.25 0.0% +2.6%
Kardur, Doomscourge (216) — card price Kardur, DoomscourgeUncommon 216 $1.04 $0.61 −1.9% +4.0%
Kardur's Vicious Return (217) — card price Kardur's Vicious ReturnUncommon 217 $0.35 $0.23 0.0% +6.1%
Kaya the Inexorable (218) — card price Kaya the InexorableMythic 218 $4.02 $2.88 +13.6% +52.3%
King Narfi's Betrayal (219) — card price King Narfi's BetrayalRare 219 $0.44 $0.23 +2.3% +2.3%
Koll, the Forgemaster (220) — card price Koll, the ForgemasterUncommon 220 $0.46 $0.25 +2.2% −2.1%
Koma, Cosmos Serpent (221) — card price Koma, Cosmos SerpentMythic 221 $6.19 $5.84 0.0% −1.9%
Maja, Bretagard Protector (222) — card price Maja, Bretagard ProtectorUncommon 222 $0.41 $0.26 0.0% 0.0%
Moritte of the Frost (223) — card price Moritte of the FrostUncommon 223 $0.37 $0.33 −2.6% −2.6%
Narfi, Betrayer King (224) — card price Narfi, Betrayer KingUncommon 224 $0.31 $0.28 0.0% −22.5%
Niko Aris (225) — card price Niko ArisMythic 225 $0.70 $0.50 −1.4% −4.1%
Niko Defies Destiny (226) — card price Niko Defies DestinyUncommon 226 $0.20 $0.13 +5.3% +5.3%
The Raven's Warning (227) — card price The Raven's WarningRare 227 $0.39 $0.18 +2.6% +5.4%
Sarulf, Realm Eater (228) — card price Sarulf, Realm EaterRare 228 $0.42 $0.36 0.0% +7.7%
Showdown of the Skalds (229) — card price Showdown of the SkaldsRare 229 $0.56 $0.37 −1.8% 0.0%
Svella, Ice Shaper (230) — card price Svella, Ice ShaperUncommon 230 $0.32 $0.26 0.0% 0.0%
The Three Seasons (231) — card price The Three SeasonsUncommon 231 $0.30 $0.22 0.0% +7.1%
The Trickster-God's Heist (232) — card price The Trickster-God's HeistUncommon 232 $0.34 $0.19 −5.6% 0.0%
Vega, the Watcher (233) — card price Vega, the WatcherUncommon 233 $1.47 $0.32 +0.7% −6.4%
Waking the Trolls (234) — card price Waking the TrollsRare 234 $0.39 $0.27 −7.1% −7.1%
Bloodline Pretender (235) — card price Bloodline PretenderUncommon 235 $2.59 $1.18 −1.5% −2.3%
Colossal Plow (236) — card price Colossal PlowUncommon 236 $0.34 $0.32 −2.9% 0.0%
Cosmos Elixir (237) — card price Cosmos ElixirRare 237 $3.73 $2.78 +3.6% +13.4%
Funeral Longboat (238) — card price Funeral LongboatCommon 238 $0.13 $0.12 0.0% +8.3%
Goldvein Pick (239) — card price Goldvein PickCommon 239 $0.48 $0.29 0.0% +14.3%
Maskwood Nexus (240) — card price Maskwood NexusRare 240 $4.47 $2.54 −0.5% +7.2%
Pyre of Heroes (241) — card price Pyre of HeroesRare 241 $2.92 $1.81 +1.0% +2.5%
Raiders' Karve (242) — card price Raiders' KarveCommon 242 $0.20 $0.16 −9.1% −9.1%
Raven Wings (243) — card price Raven WingsCommon 243 $0.23 $0.15 −8.0% −8.0%
Replicating Ring (244) — card price Replicating RingUncommon 244 $2.34 $0.63 −2.9% −2.9%
Runed Crown (245) — card price Runed CrownUncommon 245 $0.29 $0.19 0.0% −9.4%
Scorn Effigy (246) — card price Scorn EffigyCommon 246 $0.20 $0.17 −4.8% −23.1%
Weathered Runestone (247) — card price Weathered RunestoneUncommon 247 $0.53 $0.34 +1.9% 0.0%
Alpine Meadow (248) — card price Alpine MeadowLand 248 $0.43 $0.41 0.0% +4.9%
Arctic Treeline (249) — card price Arctic TreelineLand 249 $0.40 $0.37 0.0% 0.0%
Axgard Armory (250) — card price Axgard ArmoryUncommon 250 $0.63 $0.38 +1.6% +1.6%
Barkchannel Pathway (251) — card price Barkchannel PathwayRare 251 $4.70 $4.50 −0.6% −5.1%
Blightstep Pathway (252) — card price Blightstep PathwayRare 252 $5.96 $5.42 0.0% −0.3%
Bretagard Stronghold (253) — card price Bretagard StrongholdUncommon 253 $0.27 $0.17 0.0% +22.7%
Darkbore Pathway (254) — card price Darkbore PathwayRare 254 $6.81 $6.36 +1.5% +2.0%
Faceless Haven (255) — card price Faceless HavenRare 255 $0.44 $0.32 −2.2% −6.4%
Gates of Istfell (256) — card price Gates of IstfellUncommon 256 $0.23 $0.21 0.0% +21.1%
Glacial Floodplain (257) — card price Glacial FloodplainLand 257 $0.49 $0.37 0.0% −7.6%
Gnottvold Slumbermound (258) — card price Gnottvold SlumbermoundUncommon 258 $0.24 $0.22 +9.1% +9.1%
Great Hall of Starnheim (259) — card price Great Hall of StarnheimUncommon 259 $0.34 $0.26 +3.0% +6.3%
Hengegate Pathway (260) — card price Hengegate PathwayRare 260 $4.94 $4.86 −1.6% +3.1%
Highland Forest (261) — card price Highland ForestLand 261 $0.41 $0.36 0.0% −2.4%
Ice Tunnel (262) — card price Ice TunnelLand 262 $2.47 $0.45 +8.8% −8.9%
Immersturm Skullcairn (263) — card price Immersturm SkullcairnUncommon 263 $0.25 $0.22 0.0% +4.2%
Littjara Mirrorlake (264) — card price Littjara MirrorlakeUncommon 264 $0.36 $0.24 0.0% −2.7%
Port of Karfell (265) — card price Port of KarfellUncommon 265 $0.38 $0.20 0.0% +2.7%
Rimewood Falls (266) — card price Rimewood FallsLand 266 $0.71 $0.48 0.0% +6.0%
Shimmerdrift Vale (267) — card price Shimmerdrift ValeCommon 267 $0.38 $0.29 +2.7% +8.6%
Skemfar Elderhall (268) — card price Skemfar ElderhallUncommon 268 $0.32 $0.31 0.0% −8.6%
Snowfield Sinkhole (269) — card price Snowfield SinkholeLand 269 $0.38 $0.35 −2.6% −7.3%
Sulfurous Mire (270) — card price Sulfurous MireLand 270 $0.42 $0.32 0.0% 0.0%
Surtland Frostpyre (271) — card price Surtland FrostpyreUncommon 271 $0.30 $0.23 +15.4% +30.4%
Tyrite Sanctum (272) — card price Tyrite SanctumRare 272 $4.02 $2.49 +1.5% +3.1%
Volatile Fjord (273) — card price Volatile FjordLand 273 $2.65 $0.75 0.0% +12.8%
Woodland Chasm (274) — card price Woodland ChasmLand 274 $0.65 $0.42 −1.5% −8.5%
The World Tree (275) — card price The World TreeRare 275 $9.34 $7.66 −0.2% +0.3%
Snow-Covered Plains (276) (276) — card price Snow-Covered Plains (276)Land 276 $0.50 $0.37 0.0% +2.0%
Snow-Covered Plains (277) (277) — card price Snow-Covered Plains (277)Land 277 $0.62 $0.38 −4.6% −3.1%
Snow-Covered Island (278) (278) — card price Snow-Covered Island (278)Land 278 $1.88 $1.38 +2.2% −9.6%
Snow-Covered Island (279) (279) — card price Snow-Covered Island (279)Land 279 $1.75 $1.07 0.0% −0.6%
Snow-Covered Swamp (280) (280) — card price Snow-Covered Swamp (280)Land 280 $1.14 $0.69 +0.9% −8.1%
Snow-Covered Swamp (281) (281) — card price Snow-Covered Swamp (281)Land 281 $1.20 $0.68 −14.3% −14.9%
Snow-Covered Mountain (282) (282) — card price Snow-Covered Mountain (282)Land 282 $1.63 $0.49 −9.9% −7.9%
Snow-Covered Mountain (283) (283) — card price Snow-Covered Mountain (283)Land 283 $1.20 $0.52 +2.6% +9.1%
Snow-Covered Forest (284) (284) — card price Snow-Covered Forest (284)Land 284 $1.03 $0.92 +4.0% +14.4%
Snow-Covered Forest (285) (285) — card price Snow-Covered Forest (285)Land 285 $1.21 $1.03 +0.8% −6.2%
Valki, God of Lies (Borderless) (286) — card price Valki, God of Lies (Borderless)Mythic 286 $12.64 $4.28 +0.2% +1.4%
Tyvar Kell (Borderless) (287) — card price Tyvar Kell (Borderless)Mythic 287 $9.64 $5.03 −2.1% −6.9%
Kaya the Inexorable (Borderless) (288) — card price Kaya the Inexorable (Borderless)Mythic 288 $4.66 $3.67 −2.5% −0.4%
Niko Aris (Borderless) (289) — card price Niko Aris (Borderless)Mythic 289 $1.54 $0.52 −1.9% −3.8%
Barkchannel Pathway (Borderless) (290) — card price Barkchannel Pathway (Borderless)Rare 290 $7.55 $5.16 +2.2% +11.9%
Blightstep Pathway (Borderless) (291) — card price Blightstep Pathway (Borderless)Rare 291 $7.97 $5.97 +1.4% +10.7%
Darkbore Pathway (Borderless) (292) — card price Darkbore Pathway (Borderless)Rare 292 $9.16 $6.73 +0.2% +18.5%
Hengegate Pathway (Borderless) (293) — card price Hengegate Pathway (Borderless)Rare 293 $6.88 $5.17 +0.3% +6.0%
Starnheim Unleashed (Borderless) (294) — card price Starnheim Unleashed (Borderless)Mythic 294 $3.52 $2.25 +1.2% +6.3%
Alrund's Epiphany (Borderless) (295) — card price Alrund's Epiphany (Borderless)Mythic 295 $4.52 $3.02 −1.3% −3.2%
Haunting Voyage (Borderless) (296) — card price Haunting Voyage (Borderless)Mythic 296 $3.82 $1.89 0.0% −1.3%
Quakebringer (Borderless) (297) — card price Quakebringer (Borderless)Mythic 297 $2.01 $1.76 −2.0% −14.1%
Battle Mammoth (Borderless) (298) — card price Battle Mammoth (Borderless)Mythic 298 $0.76 $0.49 +2.7% 0.0%
Halvar, God of Battle (Showcase) (299) — card price Halvar, God of Battle (Showcase)Mythic 299 $37.35 $24.38 −1.4% −2.8%
Reidane, God of the Worthy (Showcase) (300) — card price Reidane, God of the Worthy (Showcase)Rare 300 $4.25 $0.59 0.0% +12.7%
Sigrid, God-Favored (Showcase) (301) — card price Sigrid, God-Favored (Showcase)Rare 301 $0.37 $0.30 0.0% 0.0%
Alrund, God of the Cosmos (Showcase) (302) — card price Alrund, God of the Cosmos (Showcase)Mythic 302 $2.47 $1.05 +0.4% +2.1%
Cosima, God of the Voyage (Showcase) (303) — card price Cosima, God of the Voyage (Showcase)Rare 303 $1.36 $0.63 0.0% −1.5%

Sealed

from this set