- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,432 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,432
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Jan Jansen, Chaos Crafter (Showcase)Commander Legends: Battle for Baldur's Gate · #424 · Rare | $0.30 | |||
| Animating FaerieThrone of Eldraine · #38 · Uncommon | $0.22 | |||
| Rabbit BatteryKamigawa: Neon Dynasty · #157 · Uncommon | $0.30 | |||
| Deathbringer RegentCommander 2021 · #141 · Rare | $0.36 | only finish | ||
| Parasitic ImpetusCommander Legends: Battle for Baldur's Gate · #140 · Common | $0.23 | |||
| Case of the Crimson PulseMurders at Karlov Manor · #114 · Rare | $0.28 | |||
| Wyrm's Crossing PatrolCommander Legends: Battle for Baldur's Gate · #51 · Common | $0.29 | |||
| Devilthorn FoxShadows over Innistrad · #14 · Common | $0.20 | |||
| Remorseless PunishmentOath of the Gatewatch · #89 · Rare | $0.15 | |||
| Aeronaut AdmiralCommander: Kamigawa: Neon Dynasty · #79 · Uncommon | $0.36 | only finish | ||
| Ancient Brass Dragon Art Card (2/81)Art Series: Commander Legends: Battle for Baldur's Gate · #2 · Special | $0.36 | only finish | ||
| Good-Fortune UnicornCommander: March of the Machine · #326 · Uncommon | $0.36 | only finish | ||
| The Dragon-Kami Reborn (Extended Art)Kamigawa: Neon Dynasty · #473 · Rare | $0.30 | |||
| Mycosynth Wellspring (Retro Frame)Commander: The Brothers' War · #150 · Common | $0.36 | only finish | ||
| Inventive Iteration (Extended Art)Kamigawa: Neon Dynasty · #443 · Rare | $0.36 | |||
| Deepcavern ImpFuture Sight · #83 · Common | $0.15 | |||
| Duel for DominanceInnistrad: Double Feature · #184 · Common | $0.21 | |||
| Phosphorescent FeastFuture Sight · #149 · Uncommon | $0.16 | |||
| Doomed TravelerArchenemy: Nicol Bolas · #4 · Common | $0.36 | only finish | ||
| The ChampionHero's Path Promos · #9 · Special | $0.36 | only finish | ||
| Cemetery Illuminator Art CardArt Series: Innistrad: Crimson Vow · #21 · Special | $0.36 | only finish | ||
| Stone QuarryCore Set 2019 · #256 · Common | $0.18 | |||
| Dennick, Pious ApprenticeInnistrad: Midnight Hunt · #217 · Rare | $0.35 | |||
| Whispering WizardInnistrad: Double Feature · #355 · Uncommon | $0.34 | |||
| Plains (251)Dominaria · #251 · Land | $0.14 | |||
| Stolen VitalityInnistrad: Double Feature · #161 · Common | $0.25 | |||
| Command TowerCommander: Innistrad: Crimson Vow · #172 · Common | $0.36 | only finish | ||
| Octopus // Rabbit Double-Sided TokenCommander: Bloomburrow · #14 // 3 · Token | $0.36 | only finish | ||
| Pristine AngelCommander 2019 · #70 · Mythic | $0.36 | only finish | ||
| Dungeon of the Mad Mage // Goblin Double-Sided TokenAdventures in the Forgotten Realms · #20 // 12 · Token | $0.31 | |||
| Surging MightColdsnap · #125 · Common | $0.09 | |||
| Mischievous CatgeistInnistrad: Crimson Vow · #69 · Uncommon | $0.28 | |||
| Graf Reaver (Extended Art)Innistrad: Crimson Vow · #371 · Rare | $0.26 | |||
| Child of the PackInnistrad: Crimson Vow · #234 · Uncommon | $0.28 | |||
| Arjun, the Shifting FlameCommander 2015 · #42 · Mythic | $0.36 | only finish | ||
| Mystic RetrievalInnistrad Remastered · #77 · Uncommon | $0.28 | |||
| Copy (0054) // Bird Double-Sided TokenCommander Masters · #54 // 4 · Token | $0.36 | only finish | ||
| Sunken HollowCommander: Innistrad: Midnight Hunt · #182 · Rare | $0.36 | only finish | ||
| Larder Zombie Art Card (Gold-Stamped Signature)Art Series: Innistrad: Midnight Hunt · #24 · Special | $0.36 | only finish | ||
| Burn the Accursed Art Card (Gold-Stamped Signature)Art Series: Innistrad: Midnight Hunt · #42 · Special | $0.36 | only finish | ||
| Plains (0191)Teenage Mutant Ninja Turtles · #191 · Land | $0.25 | |||
| Mountain (242a)Zendikar · #242a · Land | $0.36 | only finish | ||
| Yuan-Ti MalisonAdventures in the Forgotten Realms · #86 · Rare | $0.33 | |||
| Drach'NyenUniverses Beyond: Warhammer 40,000 · #117 · Rare | $0.36 | only finish | ||
| Healing SalveBattle Royale Box Set · Common | $0.36 | only finish | ||
| Roaring Furnace // Steaming Sauna Art Card (Gold-Stamped Signature)Art Series: Duskmourn: House of Horror · #37 · Special | $0.36 | only finish | ||
| Spy EyeUnstable · #46 · Uncommon | $0.21 | |||
| Gnarled ProfessorStrixhaven: School of Mages · #133 · Rare | $0.21 | |||
| Deadly BrewStrixhaven: School of Mages · #176 · Uncommon | $0.25 | |||
| Stormfront RidersTime Spiral: Remastered · #46 · Uncommon | $0.30 | |||
| Comparative AnalysisOath of the Gatewatch · #51 · Common | $0.07 | |||
| Crackling Drake (Retro Frame)Ravnica Remastered · #362 · Uncommon | $0.21 | |||
| Zul Ashur, Lich Lord Art Card (10/54) (Gold-Stamped Signature)Art Series: Foundations · #10 · Special | $0.36 | only finish | ||
| Geist-Honored MonkCommander 2014 · #72 · Rare | $0.36 | only finish | ||
| Mage-Ring NetworkCommander Masters · #1009 · Uncommon | $0.36 | only finish | ||
| White Sun's ZenithCommander 2014 · #95 · Rare | $0.36 | only finish | ||
| Valakut InvokerCommander Legends · #206 · Common | $0.18 | |||
| Ashnod the Uncaring (Retro Frame)Commander: The Brothers' War · #4 · Mythic | $0.33 | |||
| Maalfeld TwinsCommander Legends · #132 · Common | $0.17 | |||
| Cut of the ProfitsPromo Pack: Streets of New Capenna · #72 · Rare | $0.36 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.