- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,432 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,432
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Glimpse the ImpossibleModern Horizons 3 · #124 · Common | $0.25 | |||
| Clue // Emblem - Teferi, Temporal Archmage Double-sided TokenCommander Masters · #40 // 53 · Token | $0.37 | only finish | ||
| Crypt Sliver Art CardArt Series: Commander Masters · #77 · Special | $0.37 | only finish | ||
| Kemba, Kha Regent Art Card (Gold-Stamped Signature)Art Series: Commander Masters · #2 · Special | $0.37 | only finish | ||
| Glissa Sunslayer Art Card (Gold-Stamped Signature)Art Series: Phyrexia: All Will Be One · #47 · Special | $0.37 | only finish | ||
| Mizzium TankPromo Pack: Throne of Eldraine · #138 · Rare | $0.37 | only finish | ||
| DuplicantCommander: March of the Machine · #355 · Rare | $0.37 | only finish | ||
| Siphon InsightCommander: Outlaws of Thunder Junction · #242 · Rare | $0.37 | only finish | ||
| Prize PigCommander: The Lord of the Rings: Tales of Middle-earth · #43 · Rare | $0.37 | only finish | ||
| Baleful AmmitAmonkhet · #79 · Uncommon | $0.24 | |||
| Masterful ReplicationCommander: March of the Machine · #227 · Rare | $0.37 | only finish | ||
| Bilbo, Birthday CelebrantCommander: The Lord of the Rings: Tales of Middle-earth · #48 · Rare | $0.37 | only finish | ||
| Ichor Synthesizer Art Card (Gold-Stamped Signature)Art Series: Phyrexia: All Will Be One · #14 · Special | $0.37 | only finish | ||
| Architect of the UntamedKaladesh · #143 · Rare | $0.12 | |||
| Aminatou's AuguryCommander: Duskmourn: House of Horror · #71 · Rare | $0.37 | only finish | ||
| Flooded GroveCommander: The Lord of the Rings: Tales of Middle-earth · #309 · Rare | $0.37 | only finish | ||
| Invasion of Tarkir Art Card (Gold-Stamped Signature)Art Series: March of the Machine · #34 · Special | $0.37 | only finish | ||
| TerrorDominaria Remastered · #103 · Common | $0.26 | |||
| Tusked ColossodonKhans of Tarkir · #155 · Common | $0.22 | |||
| TsunamiFourth Edition · #162 · Uncommon | $0.37 | only finish | ||
| Ancient StirringsCommander: Modern Horizons 3 · #219 · Common | $0.37 | only finish | ||
| Vivien ReidCommander: Modern Horizons 3 · #252 · Mythic | $0.37 | only finish | ||
| Mirran SafehousePromo Pack: Phyrexia: All Will Be One · #232 · Rare | $0.19 | |||
| GuttersnipeCommander: The Lord of the Rings: Tales of Middle-earth · #220 · Uncommon | $0.37 | only finish | ||
| Lord of the UnrealFoundations Jumpstart · #322 · Rare | $0.37 | only finish | ||
| Rakdos CarnariumArchenemy · #132 · Common | $0.37 | only finish | ||
| Shire Shirriff (Showcase Scrolls)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #481 · Uncommon | $0.22 | |||
| Kemba, Kha Enduring (Borderless)Phyrexia: All Will Be One · #330 · Rare | $0.32 | |||
| Landroval, Horizon Witness (Showcase Scrolls)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #472 · Uncommon | $0.25 | |||
| Sunstreak PhoenixInnistrad: Midnight Hunt · #162 · Mythic | $0.34 | |||
| Serra DiscipleDominaria · #34 · Common | $0.19 | |||
| Sigrid, God-Favored (Showcase)Kaldheim · #301 · Rare | $0.31 | |||
| Erratic MutationTime Spiral: Remastered · #67 · Common | $0.13 | |||
| Plains (371)Coldsnap Theme Deck Reprints · #371 · Land | $0.37 | only finish | ||
| Sandsteppe Citadel (KTK)The List Reprints · #241 · Uncommon | $0.37 | only finish | ||
| Tireless TrackerCommander: March of the Machine · #314 · Rare | $0.37 | only finish | ||
| Mosswort BridgeCommander: March of the Machine · #415 · Rare | $0.37 | only finish | ||
| Daxos, Blessed by the SunMarch of the Machine: Multiverse Legends · #2 · Uncommon | $0.35 | |||
| Wall of JunkDominaria Remastered · #240 · Uncommon | $0.31 | |||
| The Aether FluesPlanechase: March of the Machine · #139 · Token | $0.37 | only finish | ||
| Psychic BattleThe List Reprints · #68 · Rare | $0.37 | only finish | ||
| NecrosynthesisInnistrad: Midnight Hunt · #115 · Uncommon | $0.17 | |||
| Mahamoti Djinn9th Edition · #85 · Rare | $0.37 | only finish | ||
| Tendrils of CorruptionDuel Decks: Anthology · #54 · Common | $0.37 | only finish | ||
| Bloodthirsty OgreChampions of Kamigawa · #104 · Uncommon | $0.19 | |||
| The Eternal Wanderer Art Card (Gold-Stamped Signature)Art Series: Phyrexia: All Will Be One · #3 · Special | $0.37 | only finish | ||
| Ultimate Magic: HolyCommander: FINAL FANTASY · #32 · Rare | $0.37 | only finish | ||
| Centaur VeteranTorment · #123 · Common | $0.03 | |||
| Command TowerCommander 2018 · #240 · Common | $0.37 | only finish | ||
| Jhoira, Ageless InnovatorPromo Pack: Dominaria United · #202 · Rare | $0.25 | |||
| Myr // Servo Double-Sided TokenCommander: The Brothers' War · #10 // 13 · Token | $0.37 | only finish | ||
| TriskelionDominaria Remastered · #236 · Rare | $0.29 | |||
| UmbilicusDominaria Remastered · #237 · Rare | $0.37 | |||
| Prairie Stream (Retro Frame)Commander: The Brothers' War · #193 · Rare | $0.37 | only finish | ||
| Loyal ApprenticeCommander: Adventures in the Forgotten Realms · #132 · Uncommon | $0.37 | only finish | ||
| Icatian TownFifth Edition · Rare | $0.37 | only finish | ||
| Curse of Conformity (Extended Art)Commander: Innistrad: Midnight Hunt · #44 · Rare | $0.37 | only finish | ||
| Bandit's HaulOutlaws of Thunder Junction · #240 · Uncommon | $0.27 | |||
| Mortuary MireJumpstart 2022 · #817 · Common | $0.37 | only finish | ||
| Boros GarrisonGuilds of Ravnica: Guild Kits · #98 · Common | $0.37 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.