- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,432 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,432
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Boomer ScrapperUniverses Beyond: Fallout · #95 · Rare | $0.30 | |||
| Tajic, Blade of the LegionCommander: Dominaria United · #171 · Rare | $0.37 | only finish | ||
| Darkwater CatacombsCommander: Murders at Karlov Manor · #257 · Rare | $0.37 | only finish | ||
| Battlefield ForgeCommander: Dominaria United · #198 · Rare | $0.37 | only finish | ||
| Seal of StrengthThe List Reprints · #184 · Common | $0.37 | only finish | ||
| Collective BrutalityThe List Reprints · #085/205 · Rare | $0.37 | only finish | ||
| Wingfold PteronIkoria: Lair of Behemoths · #71 · Common | $0.15 | |||
| Mountain (300)Mirrodin · #300 · Land | $0.29 | |||
| Concordia PegasusRavnica Allegiance · #7 · Common | $0.07 | |||
| Esper PanoramaCommander: Adventures in the Forgotten Realms · #235 · Common | $0.37 | only finish | ||
| Ride the ShoopufFINAL FANTASY · #197 · Uncommon | $0.34 | |||
| Spider SpawningInnistrad Remastered · #216 · Uncommon | $0.30 | |||
| Lingering MirageUrza's Saga · #84 · Uncommon | $0.37 | only finish | ||
| Bant CharmCommander 2018 · #169 · Uncommon | $0.37 | only finish | ||
| Ithilien Kingfisher (Showcase Scrolls)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #509 · Common | $0.30 | |||
| Gimli, Counter of Kills (Showcase Scrolls)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #580 · Uncommon | $0.34 | |||
| Fast ForwardCommander: Teenage Mutant Ninja Turtles · #24 · Rare | $0.37 | only finish | ||
| GravediggerBeatdown Box Set · #27 · Common | $0.37 | only finish | ||
| Inscription of AbundanceCommander: The Lord of the Rings: Tales of Middle-earth · #251 · Rare | $0.37 | only finish | ||
| Boros GarrisonCommander Anthology Volume II · #239 · Common | $0.37 | only finish | ||
| Island (0284)March of the Machine · #284 · Land | $0.30 | |||
| Ingot ChewerCommander Anthology Volume II · #110 · Common | $0.37 | only finish | ||
| Greenwood SentinelCore Set 2019 · #187 · Common | $0.07 | |||
| Spark ReaperWar of the Spark · #106 · Common | $0.06 | |||
| Siani, Eye of the StormCommander Legends · #95 · Uncommon | $0.37 | |||
| Hell's ThunderThe List Reprints · #103/249 · Rare | $0.37 | only finish | ||
| Azorius Guildgate (243)Ravnica Allegiance · #243 · Common | $0.12 | |||
| Spined ThopterThe List Reprints · #45/175 · Common | $0.37 | only finish | ||
| DeificationMarch of the Machine: The Aftermath · #2 · Rare | $0.37 | |||
| Vona, Butcher of MaganCommander: March of the Machine · #342 · Mythic | $0.37 | only finish | ||
| Dina, Soul SteeperMarch of the Machine: Multiverse Legends · #37 · Uncommon | $0.32 | |||
| Sanguine Spy (Extended Art)Streets of New Capenna · #420 · Rare | $0.28 | |||
| Firemane AngelGuilds of Ravnica: Guild Kits · #88 · Rare | $0.37 | only finish | ||
| Path of AncestryCommander: Bloomburrow · #322 · Common | $0.37 | only finish | ||
| Talion's MessengerWilds of Eldraine · #73 · Rare | $0.33 | |||
| Mountain (A)Fourth Edition · #183 · Land | $0.37 | only finish | ||
| Plargg, Dean of ChaosThe List Reprints · #155 · Rare | $0.37 | only finish | ||
| Butcher of MalakirCommander Anthology Volume II · #60 · Rare | $0.37 | only finish | ||
| Tiamat's FanaticsCommander Legends: Battle for Baldur's Gate · #202 · Common | $0.30 | |||
| Winds of RathCommander: Murders at Karlov Manor · #93 · Rare | $0.37 | only finish | ||
| Gollum, Obsessed StalkerCommander: The Lord of the Rings: Tales of Middle-earth · #26 · Rare | $0.37 | only finish | ||
| Dregscape ZombieModern Masters 2017 · #67 · Common | $0.16 | |||
| Elemental (0024) // Emblem - Teferi, Temporal Archmage Double-Sided TokenCommander Masters · #24 // 46 · Token | $0.37 | only finish | ||
| Blood TyrantCommander 2016 · #183 · Rare | $0.37 | only finish | ||
| Tatsunari, Toad RiderKamigawa: Neon Dynasty · #123 · Rare | $0.33 | |||
| Agitator AntCommander: Kamigawa: Neon Dynasty · #102 · Rare | $0.37 | only finish | ||
| Burning VengeanceInnistrad Remastered · #147 · Uncommon | $0.30 | |||
| Dimir AqueductCommander 2017 · #245 · Uncommon | $0.37 | only finish | ||
| Hamletback GoliathConspiracy: Take the Crown · #163 · Rare | $0.37 | |||
| Duelcraft TrainerInnistrad: Double Feature · #16 · Uncommon | $0.32 | |||
| SwashbucklingIxalan · #167 · Common | $0.08 | |||
| Uyo, Silent ProphetCommander 2013 · #64 · Rare | $0.37 | only finish | ||
| Magic Minigame: Day Vs. NightInnistrad: Midnight Hunt · #2 · Special | $0.37 | only finish | ||
| Eye of DoomCommander 2013 · #243 · Rare | $0.37 | only finish | ||
| Rhoda, Geist AvengerCommander: Innistrad: Crimson Vow · #8 · Rare | $0.37 | only finish | ||
| Druid of the CowlAether Revolt · #106 · Common | $0.10 | |||
| ConfiscateCommander Legends · #62 · Uncommon | $0.25 | |||
| Long-Finned SkywhaleKaladesh · #54 · Uncommon | $0.07 | |||
| Thrashing BrontodonRivals of Ixalan · #148 · Uncommon | $0.19 | |||
| Assembly-Worker TokenTime Spiral: Remastered · #14 · Token | $0.37 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.