- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,621 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,621
Median price
$0.34
Most valuable
$6,400.00
Total value
$460K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Beyond the QuietEdge of Eternities · #7 · Rare | $0.33 | |||
| DeadshotTempest · #170 · Rare | $0.41 | only finish | ||
| Ihsan's ShadeHomelands · Uncommon | $0.41 | only finish | ||
| Ogre // Bird (007) Double-Sided TokenCommander 2016 · #13 // 7 · Token | $0.41 | only finish | ||
| Sharae of Numbing Depths Art Card (Gold-Stamped Signature)Art Series: Wilds of Eldraine · #32 · Special | $0.41 | only finish | ||
| Blight TitanCommander: March of the Machine · #25 · Rare | $0.41 | only finish | ||
| Cinder GladeUniverses Beyond: Warhammer 40,000 · #269 · Rare | $0.41 | only finish | ||
| Geological AppraiserPromo Pack: The Lost Caverns of Ixalan · #407 · Promo | $0.33 | |||
| Mu Yanling, Sky DancerFoundations Jumpstart · #329 · Mythic | $0.41 | only finish | ||
| Golgari SignetCommander 2015 · #255 · Common | $0.41 | only finish | ||
| ScytheclawCommander Masters · #408 · Rare | $0.33 | |||
| Crown of the AgesFifth Edition · Rare | $0.41 | only finish | ||
| Mountain (277) - Full ArtZendikar Rising · #277 · Land | $0.23 | |||
| Grist, the Hunger TideCommander: Modern Horizons 3 · #264 · Mythic | $0.41 | only finish | ||
| Rosheen, Roaring Prophet (Borderless)Modern Horizons 3 · #380 · Rare | $0.32 | |||
| Angel // Knight (Vigilance) Double-Sided TokenCommander 2015 · #2 // 5 · Token | $0.41 | only finish | ||
| Fleecemane LionCommander 2017 · #172 · Rare | $0.41 | only finish | ||
| Orzhov Basilica (Retro Frame)Commander: The Brothers' War · #191 · Uncommon | $0.41 | only finish | ||
| Dismal BackwaterEternal Masters · #238 · Common | $0.15 | |||
| Worthy CauseTempest · #53 · Uncommon | $0.41 | only finish | ||
| Gorgon FlailFoundations Jumpstart · #752 · Uncommon | $0.41 | only finish | ||
| Phoberos ReaverHero's Path Promos · #4 · Special | $0.41 | only finish | ||
| Rite of the Dragoncaller Art Card (38/54) (Gold-Stamped Signature)Art Series: Foundations · #38 · Special | $0.41 | only finish | ||
| Ethercaste KnightModern Masters 2015 · #175 · Uncommon | $0.18 | |||
| Valgavoth's Onslaught (Showcase)Duskmourn: House of Horror · #324 · Rare | $0.35 | |||
| Treasure // Clue Double-Sided Token (Pioneer 2022)Unique and Miscellaneous Promos · #19 // 14 · Token | $0.41 | only finish | ||
| Revival of the AncestorsPromo Pack: Tarkir: Dragonstorm · #218 · Rare | $0.17 | |||
| Sun-Crowned HuntersIxalan · #164 · Common | $0.19 | |||
| Transmogrifying WandCommander Masters · #981 · Rare | $0.41 | only finish | ||
| Scroll of the MastersThe List Reprints · #163/185 · Rare | $0.41 | only finish | ||
| Spinneret and Spiderling (Extended Art)Marvel's Spider-Man · #264 · Rare | $0.35 | |||
| Abbey Gargoyles - 1996 Bertrand Lestree (HML) (SB)World Championship Decks · Special | $0.41 | only finish | ||
| Skeleton ShardPlanechase · #127 · Uncommon | $0.41 | only finish | ||
| Sigiled Sword of ValeronCommander: March of the Machine · #377 · Rare | $0.41 | only finish | ||
| Hinterland HarborCommander: The Lord of the Rings: Tales of Middle-earth · #317 · Rare | $0.41 | only finish | ||
| Spine of Ish SahCommander: March of the Machine · #383 · Rare | $0.41 | only finish | ||
| Servo TokenDouble Masters · #25 · Token | $0.41 | only finish | ||
| Ancient SilverbackMagic 2015 (M15) · #168 · Uncommon | $0.14 | |||
| Titanic BrawlRavnica Remastered · #158 · Common | $0.30 | |||
| Tyvar, the Pummeler Art Card (Gold-Stamped Signature)Art Series: Duskmourn: House of Horror · #41 · Special | $0.41 | only finish | ||
| Thunderous Debut (Extended Art)Wilds of Eldraine · #359 · Rare | $0.31 | |||
| ExtinguishPortal Second Age · Common | $0.41 | only finish | ||
| Spicy Oatmeal Pizza Art CardArt Series: Teenage Mutant Ninja Turtles · #11 · Special | $0.41 | only finish | ||
| Talons of WildwoodCore Set 2019 · #202 · Common | $0.22 | |||
| Ankle ShankerCommander 2016 · #178 · Rare | $0.41 | only finish | ||
| Rogue's PassageCommander 2019 · #270 · Uncommon | $0.41 | only finish | ||
| Volcanic StrengthMagic 2013 (M13) · #155 · Common | $0.10 | |||
| Forest (063)Magic Game Night 2019 · #63 · Land | $0.41 | only finish | ||
| Oppressive RaysMagic 2015 (M15) · #21 · Common | $0.16 | |||
| You See a Pair of GoblinsAdventures in the Forgotten Realms · #170 · Uncommon | $0.32 | |||
| Nahiri, the Unforgiving Art Card (80/81) (Gold-Stamped Signature)Art Series: Phyrexia: All Will Be One · #80 · Special | $0.41 | only finish | ||
| Glimmerpoint StagScars of Mirrodin · #9 · Uncommon | $0.26 | |||
| Feast of FleshColdsnap · #56 · Common | $0.24 | |||
| Conceited Witch Art Card (Gold-Stamped Signature)Art Series: Wilds of Eldraine · #11 · Special | $0.41 | only finish | ||
| Time BombFifth Edition · Rare | $0.41 | only finish | ||
| Syphon MindPlanechase · #42 · Common | $0.41 | only finish | ||
| Capricious EfreetMagic 2010 (M10) · #131 · Rare | $0.41 | |||
| Goblin PikerMagic 2010 (M10) · #140 · Common | $0.03 | |||
| Launch the FleetUniverses Beyond: Warhammer 40,000 · #188 · Rare | $0.41 | only finish | ||
| Avenging ArrowReturn to Ravnica · #4 · Common | $0.06 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.