- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,621 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,621
Median price
$0.34
Most valuable
$6,400.00
Total value
$460K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Captain's HookRivals of Ixalan · #177 · Rare | $0.29 | |||
| Depth Charge Colossus Art Card (Gold-Stamped Planeswalker Symbol)Art Series: The Brothers' War · #14 · Special | $0.43 | only finish | ||
| Strength from the FallenJourney Into Nyx · #143 · Uncommon | $0.19 | |||
| Magic Minigame: Monster of The WeekInnistrad: Crimson Vow · #1 · Special | $0.43 | only finish | ||
| Spirit (0039) // Knight Double-Sided TokenCommander Masters · #39 // 7 · Token | $0.43 | only finish | ||
| Ashnod, Flesh Mechanist Art Card (Gold-Stamped Signature)Art Series: The Brothers' War · #15 · Special | $0.43 | only finish | ||
| The Eagles Are Coming!The Hobbit · #12 · Rare | $0.40 | |||
| Dread of NightClassic Sixth Edition · #122 · Uncommon | $0.43 | only finish | ||
| Gigantosaurus Art Card (53/54) (Gold-Stamped Signature)Art Series: Foundations · #53 · Special | $0.43 | only finish | ||
| Kraven the Hunter (Extended Art)Marvel's Spider-Man · #273 · Rare | $0.33 | |||
| Eldrazi Scion // Construct (0041) Double-Sided TokenCommander Masters · #2 // 41 · Token | $0.43 | only finish | ||
| Elf Warrior // Raccoon Doubled-Sided TokenFoundations · #19 // 20 · Token | $0.25 | |||
| Arcane Signet (0192)Commander: Marvel Super Heroes · #192 · Uncommon | $0.43 | only finish | ||
| Munda's VanguardOath of the Gatewatch · #29 · Rare | $0.35 | |||
| Hallowed Haunting Art Card (Gold-Stamped Signature)Art Series: Innistrad: Crimson Vow · #12 · Special | $0.43 | only finish | ||
| Lurrus of the Dream-Den Art Card (Gold-Stamped Signature)Art Series: March of the Machine · #81 · Special | $0.43 | only finish | ||
| PainiacUnstable · #91 · Common | $0.05 | |||
| Ominous RoostInnistrad: Midnight Hunt · #65 · Uncommon | $0.18 | |||
| Distant MelodyCommander: Zendikar Rising · #24 · Common | $0.43 | only finish | ||
| Auto-KeyUnstable · #170 · Common | $0.24 | |||
| Jor Kadeen, First Goldwarden (Borderless)Phyrexia: All Will Be One · #332 · Rare | $0.32 | |||
| Lord of the AccursedCommander: Innistrad: Midnight Hunt · #124 · Uncommon | $0.43 | only finish | ||
| Helper Card - 7/9Strixhaven: School of Mages · #7 · Special | $0.43 | only finish | ||
| Artisan of KozilekThe List Reprints · #14 · Uncommon | $0.43 | only finish | ||
| "Rumors of My Death . . ."Unstable · #65 · Uncommon | $0.15 | |||
| Tranquil CoveKhans of Tarkir · #246 · Common | $0.10 | |||
| Mythos of BrokkosIkoria: Lair of Behemoths · #168 · Rare | $0.29 | |||
| Pay No HeedTorment · #12 · Common | $0.06 | |||
| Jace's MindseekerDuel Decks: Jace vs. Vraska · #19 · Rare | $0.43 | only finish | ||
| Saproling // Cat (0005) Double-Sided TokenCommander Masters · #35 // 5 · Token | $0.43 | only finish | ||
| Ghouls' Night OutCommander: Innistrad: Midnight Hunt · #19 · Rare | $0.43 | only finish | ||
| Sting, Bilbo's SwordThe Hobbit · #178 · Rare | $0.30 | |||
| Cemetery ReaperCommander: Innistrad: Midnight Hunt · #108 · Rare | $0.43 | only finish | ||
| Arboria (Retro Frame)Dominaria Remastered · #335 · Rare | $0.43 | |||
| Oblivion RingMagic 2013 (M13) · #22 · Uncommon | $0.27 | |||
| RebuildModern Horizons · #66 · Uncommon | $0.31 | |||
| Legion's EndPromo Pack: Core Set 2020 · #106 · Rare | $0.43 | only finish | ||
| Jester's Cap (Retro Frame)Dominaria Remastered · #381 · Rare | $0.31 | |||
| Ruthless InstinctsFate Reforged · #136 · Uncommon | $0.10 | |||
| Tell Me What You SeeStar Trek · #132 · Uncommon | $0.32 | |||
| Swiftwater CliffsKhans of Tarkir · #243 · Common | $0.18 | |||
| Rain of ThornsAvacyn Restored · #190 · Uncommon | $0.13 | |||
| Command Tower (C21)The List Reprints · #284 · Common | $0.43 | only finish | ||
| Shaun & Rebecca, Agents (Showcase)Universes Beyond: Assassin's Creed · #152 · Rare | $0.37 | |||
| Summon: Fat Chocobo (Borderless)FINAL FANTASY · #371 · Common | $0.36 | |||
| Hidetsugu and Kairi Art Card (Gold-Stamped Signature)Art Series: March of the Machine · #45 · Special | $0.43 | only finish | ||
| Skystrike OfficerPromo Pack: The Brothers' War · #62 · Rare | $0.43 | |||
| Haze of PollenAmonkhet · #171 · Common | $0.13 | |||
| Manifestation SagePromo Pack: Strixhaven · #205 · Rare | $0.43 | |||
| Odric, Master TacticianCommander: Innistrad: Midnight Hunt · #90 · Rare | $0.43 | only finish | ||
| Mountain (265)Amonkhet · #265 · Land | $0.10 | |||
| Pathmaker InitiateAmonkhet · #146 · Common | $0.06 | |||
| Omnath, Locus of RageCommander: Zendikar Rising · #97 · Mythic | $0.43 | only finish | ||
| Storm the Seedcore (Gold-Stamped Signature)Art Series: March of the Machine · #41 · Special | $0.43 | only finish | ||
| Two Streams FacilityPlanechase: Universes Beyond: Doctor Who · #603 · Token | $0.43 | only finish | ||
| Night's WhisperFoundations Jumpstart · #471 · Common | $0.43 | only finish | ||
| Planar CollapseThe List Reprints · #18/143 · Rare | $0.43 | only finish | ||
| The Lux Foundation LibraryPlanechase: Universes Beyond: Doctor Who · #588 · Token | $0.43 | only finish | ||
| Eldrazi // Knight Double-Sided TokenCommander Masters · #1 // 7 · Token | $0.43 | only finish | ||
| Enigma ThiefCommander: Zendikar Rising · #4 · Rare | $0.43 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.