- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,621 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,621
Median price
$0.34
Most valuable
$6,400.00
Total value
$460K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Burst of StrengthGatecrash · #115 · Common | $0.25 | |||
| Wood ElvesCommander: Streets of New Capenna · #321 · Common | $0.44 | only finish | ||
| Requisition Raid (JP Alternate Art)Secrets of Strixhaven: Mystical Archive · #75 · Uncommon | $0.44 | only finish | ||
| Sungrass PrairieUniverses Beyond: Doctor Who · #311 · Rare | $0.33 | |||
| Gwenna, Eyes of Gaea Art Card (Gold-Stamped Signature)Art Series: The Brothers' War · #25 · Special | $0.44 | only finish | ||
| Reaper of Flight MoonsilverShadows over Innistrad · #36 · Uncommon | $0.13 | |||
| Pack's FavorGuilds of Ravnica · #139 · Common | $0.07 | |||
| Ironheart, Clever ChampionMarvel Super Heroes · #60 · Rare | $0.39 | |||
| Sinister Waltz (Extended Art)Commander: Innistrad: Crimson Vow · #68 · Rare | $0.44 | only finish | ||
| Lore Drakkis (Showcase)Ikoria: Lair of Behemoths · #301 · Uncommon | $0.21 | |||
| Tam, the PossibilityReality Fracture · #276 · Rare | $0.30 | |||
| Profane CommandCommander 2020 · #135 · Rare | $0.44 | only finish | ||
| Socketed SprocketerUnstable · #44 · Uncommon | $0.20 | |||
| Pest InfestationCommander: Edge of Eternities · #103 · Rare | $0.44 | only finish | ||
| Mephitic VaporsGuilds of Ravnica · #76 · Common | $0.11 | |||
| Keening Stone Art Card (Gold-Stamped Signature)Art Series: The Brothers' War · #64 · Special | $0.44 | only finish | ||
| Thriving GroveUniverses Beyond: Doctor Who · #325 · Common | $0.32 | |||
| Mind StoneDominaria Remastered · #232 · Common | $0.35 | |||
| Kunoros, Hound of AthreosTheros Beyond Death · #222 · Rare | $0.41 | |||
| Penumbra SpiderModern Masters · #157 · Common | $0.34 | |||
| Thriving HeathUniverses Beyond: Doctor Who · #326 · Common | $0.28 | |||
| Perilous Snare (Extended Art)Aetherdrift · #377 · Rare | $0.33 | |||
| Yawgmoth's Vile OfferingCommander: March of the Machine · #271 · Rare | $0.44 | only finish | ||
| Saprazzan RaiderMercadian Masques · #102 · Common | $0.20 | |||
| Agent VenomMarvel's Spider-Man · #49 · Rare | $0.29 | |||
| Rampaging BalothsCommander 2019 · #176 · Rare | $0.44 | only finish | ||
| Verdant HavenMagic 2015 (M15) · #206 · Common | $0.07 | |||
| Hall of OraclesStrixhaven: School of Mages · #267 · Rare | $0.40 | |||
| Mouth // FeedAmonkhet · #214 · Rare | $0.24 | |||
| Treasure // Egg Double-Sided TokenThe List Reprints · #19 // 8 · Token | $0.44 | only finish | ||
| Otherworldly JourneyModern Masters 2015 · #30 · Common | $0.17 | |||
| Wall of BlossomsThe List Reprints · Uncommon | $0.44 | only finish | ||
| Thriving IsleUniverses Beyond: Doctor Who · #327 · Common | $0.29 | |||
| Tomakul Honor Guard Art Card (Gold-Stamped Signature)Art Series: The Brothers' War · #28 · Special | $0.44 | only finish | ||
| Vineglimmer SnarlStrixhaven: School of Mages · #274 · Rare | $0.34 | |||
| Distant MelodyCommander: Innistrad: Crimson Vow · #103 · Common | $0.44 | only finish | ||
| Sky-Blessed Samurai Art Card (Gold-Stamped Signature)Art Series: Kamigawa: Neon Dynasty · #19 · Special | $0.44 | only finish | ||
| The Spot, Living Portal (Borderless)Marvel's Spider-Man · #231 · Rare | $0.37 | |||
| Warclamp MastiffMagic 2013 (M13) · #40 · Common | $0.05 | |||
| UndoPortal Second Age · Uncommon | $0.44 | only finish | ||
| Deep AnalysisEternal Masters · #45 · Common | $0.18 | |||
| Bulk UpSecrets of Strixhaven: Mystical Archive · #40 · Uncommon | $0.33 | |||
| Park Heights MaverickCommander: Streets of New Capenna · #63 · Rare | $0.44 | only finish | ||
| Mirage MirrorCommander: Modern Horizons 3 · #300 · Rare | $0.44 | only finish | ||
| Feldon's CaneChronicles · Common | $0.44 | only finish | ||
| Kros, Defense ContractorCommander: Streets of New Capenna · #7 · Mythic | $0.43 | |||
| Eye CollectorThrone of Eldraine · #86 · Common | $0.20 | |||
| City's Blessing // Knight Double-Sided TokenCommander Masters · #49 // 7 · Token | $0.44 | only finish | ||
| A Good Day to Die (Showcase)Star Trek · #428 · Common | $0.44 | |||
| Tajuru WarcallerBattle for Zendikar · #195 · Uncommon | $0.23 | |||
| Rampant ElephantInvasion · #28 · Common | $0.10 | |||
| Undergrowth ScavengerMagic 2015 (M15) · #204 · Common | $0.21 | |||
| Mountain (45)Deckmasters Garfield vs Finkel · #45 · Land | $0.44 | only finish | ||
| Traxos, Scourge of Kroog (Retro Frame)Commander: The Brothers' War · #170 · Rare | $0.44 | only finish | ||
| NekrataalEternal Masters · #99 · Uncommon | $0.14 | |||
| Goblin GrenadeJumpstart 2022 · #542 · Uncommon | $0.44 | only finish | ||
| Goblin Balloon BrigadeMagic 2011 (M11) · #140 · Common | $0.09 | |||
| Banewasp AfflictionShards of Alara · #65 · Common | $0.19 | |||
| Harvesttide InfiltratorInnistrad: Double Feature · #143 · Common | $0.24 | |||
| Vapor SnagModern Masters 2015 · #66 · Common | $0.30 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.