- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,621 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,621
Median price
$0.34
Most valuable
$6,400.00
Total value
$460K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Blade-Blizzard Kitsune Art Card (Gold-Stamped Signature)Art Series: Kamigawa: Neon Dynasty · #47 · Special | $0.46 | only finish | ||
| Surgehacker Mech (Extended Art)Kamigawa: Neon Dynasty · #500 · Rare | $0.35 | |||
| Ice OutWPN & Gateway Promos · #1 · Promo | $0.46 | only finish | ||
| Syndicate InfiltratorStreets of New Capenna · #226 · Uncommon | $0.16 | |||
| Extraction Specialist (Extended Art)Streets of New Capenna · #407 · Rare | $0.35 | |||
| Undercover OperativeStreets of New Capenna · #63 · Rare | $0.46 | |||
| Noble's PurseCommander Legends: Battle for Baldur's Gate · #331 · Uncommon | $0.36 | |||
| Stonespeaker Crystal (Showcase)Commander Legends: Battle for Baldur's Gate · #450 · Uncommon | $0.28 | |||
| Undercellar MyconidCommander Legends: Battle for Baldur's Gate · #259 · Common | $0.26 | |||
| Navigation OrbCommander Legends: Battle for Baldur's Gate · #329 · Common | $0.23 | |||
| Wild GrowthFourth Edition · Common | $0.46 | only finish | ||
| Urza's AvengerFourth Edition · Rare | $0.46 | only finish | ||
| Battle MammothCommander Legends: Battle for Baldur's Gate · #818 · Mythic | $0.46 | only finish | ||
| Primeval BountyCommander Legends: Battle for Baldur's Gate · #830 · Mythic | $0.46 | only finish | ||
| Spider // Insect Double-Sided TokenCommander Legends: Battle for Baldur's Gate · #42 // 40 · Token | $0.46 | only finish | ||
| OvergrowthUniverses Beyond: Warhammer 40,000 · #219 · Common | $0.46 | only finish | ||
| Mind Stone (245)Universes Beyond: Warhammer 40,000 · #245 · Uncommon | $0.46 | only finish | ||
| Gaea's LiegeFourth Edition · #131 · Rare | $0.46 | only finish | ||
| Neheb, Dreadhorde ChampionCommander: Dominaria United · #125 · Rare | $0.46 | only finish | ||
| Rootwire AmalgamThe Brothers' War · #203 · Mythic | $0.40 | |||
| Magic Minigame: Urza's BlueprintsThe Brothers' War · #2 · Special | $0.46 | only finish | ||
| Temple of Epiphany (Retro Frame)Commander: The Brothers' War · #207 · Rare | $0.46 | only finish | ||
| UnearthDouble Masters 2022 · #96 · Common | $0.42 | |||
| Dimir AqueductDouble Masters 2022 · #322 · Uncommon | $0.36 | |||
| SeasingerFifth Edition · Uncommon | $0.46 | only finish | ||
| PortentFifth Edition · Common | $0.46 | only finish | ||
| Argivian Phalanx Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #3 · Special | $0.46 | only finish | ||
| Vodalian Mindsinger Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #21 · Special | $0.46 | only finish | ||
| Bone Splinters Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #22 · Special | $0.46 | only finish | ||
| Shadow Prophecy Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #25 · Special | $0.46 | only finish | ||
| Thran Portal Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #60 · Special | $0.46 | only finish | ||
| Infinite HourglassFifth Edition · Rare | $0.46 | only finish | ||
| Talisman of ImpulseStarter Commander Decks · #281 · Uncommon | $0.46 | only finish | ||
| Bloodgift DemonStarter Commander Decks · #69 · Rare | $0.46 | only finish | ||
| Death Ward30th Anniversary Edition · #17 · Common | $0.46 | only finish | ||
| Scathe Zombies30th Anniversary Edition · #122 · Common | $0.46 | only finish | ||
| Boon-Bringer Valkyrie (Extended Art)March of the Machine · #343 · Rare | $0.46 | |||
| Hymn to Tourach (Danforth)Fallen Empires · Common | $0.46 | only finish | ||
| Omen HawkerMarch of the Machine · #70 · Uncommon | $0.38 | |||
| Phyrexian CensorMarch of the Machine · #31 · Uncommon | $0.35 | |||
| Graaz, Unstoppable JuggernautPromo Pack: Phyrexia: All Will Be One · #229 · Rare | $0.46 | |||
| Icatian TownFallen Empires · Rare | $0.46 | only finish | ||
| Copperline Gorge Art Card (Gold-Stamped Signature)Art Series: Phyrexia: All Will Be One · #57 · Special | $0.46 | only finish | ||
| Quicksilver Fisher Art Card (Gold-Stamped Signature)Art Series: Phyrexia: All Will Be One · #68 · Special | $0.46 | only finish | ||
| Sinew Dancer Art Card (Gold-Stamped Signature)Art Series: Phyrexia: All Will Be One · #66 · Special | $0.46 | only finish | ||
| Hexgold Slash Art Card (Gold-Stamped Signature)Art Series: Phyrexia: All Will Be One · #30 · Special | $0.46 | only finish | ||
| Gimbal, Gremlin Prodigy (Extended Art)Commander: March of the Machine · #91 · Mythic | $0.39 | |||
| Isildur's Fateful StrikeUniverses Beyond: The Lord of the Rings: Tales of Middle-earth · #91 · Rare | $0.29 | |||
| Isildur's Fateful Strike (Extended Art)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #356 · Rare | $0.46 | only finish | ||
| Riverfall MimicEventide · #111 · Common | $0.12 | |||
| Denethor, Ruling Steward (Showcase Scrolls)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #649 · Uncommon | $0.34 | |||
| Gimli's Fury (Showcase Scrolls)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #582 · Common | $0.33 | |||
| Beckon ApparitionEventide · #82 · Common | $0.22 | |||
| Oblivion RingDuel Decks: Knights vs. Dragons · #34 · Common | $0.46 | only finish | ||
| Knight of MeadowgrainDuel Decks: Knights vs. Dragons · #5 · Uncommon | $0.46 | only finish | ||
| Treasure // Knight Double-Sided TokenCommander Masters · #48 // 7 · Token | $0.33 | |||
| Legacy WeaponDominaria Remastered · #229 · Mythic | $0.43 | |||
| Wayfarer's BaubleCommander: The Lord of the Rings: Tales of Middle-earth · #290 · Common | $0.46 | only finish | ||
| Dimir CutpurseDuel Decks: Ajani vs. Nicol Bolas · #49 · Rare | $0.46 | only finish | ||
| Fell Beast's Shriek (Borderless)Commander: The Lord of the Rings: Tales of Middle-earth · #508 · Rare | $0.46 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.