- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,621 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,621
Median price
$0.34
Most valuable
$6,400.00
Total value
$460K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Ancient ImperiosaurMarch of the Machine · #174 · Rare | $0.35 | |||
| Black Dragon GateThe List Reprints · #347/361 · Common | $0.48 | only finish | ||
| Minthara, Merciless SoulCommander Legends: Battle for Baldur's Gate · #286 · Uncommon | $0.25 | |||
| Scroll ThiefMagic 2011 (M11) · #72 · Common | $0.10 | |||
| Field of RuinThe List Reprints · #254 · Uncommon | $0.48 | only finish | ||
| Unidentified Hovership (Showcase)Duskmourn: House of Horror · #305 · Rare | $0.32 | |||
| Talrand, Sky SummonerCommander 2015 · #109 · Rare | $0.48 | only finish | ||
| Undercity InformerGatecrash · #82 · Uncommon | $0.27 | |||
| Oran-Rief, the VastwoodCommander: Bloomburrow · #320 · Rare | $0.48 | only finish | ||
| Temple of TriumphCore Set 2020 · #257 · Rare | $0.27 | |||
| Frost TitanCommander 2014 · #112 · Mythic | $0.48 | only finish | ||
| Sungold SentinelPromo Pack: Innistrad: Midnight Hunt · #37 · Rare | $0.23 | |||
| Jareth, Leonine TitanCommander 2015 · #71 · Rare | $0.48 | only finish | ||
| Lorthos, the TidemakerCommander 2014 · #117 · Mythic | $0.48 | only finish | ||
| RingsightUniverses Beyond: The Lord of the Rings: Tales of Middle-earth · #220 · Uncommon | $0.38 | |||
| Hostage TakerDouble Masters 2022 · #227 · Rare | $0.41 | |||
| Nightshade AssassinTime Spiral: Remastered · #128 · Uncommon | $0.27 | |||
| Island (0293)Avatar: The Last Airbender · #293 · Land | $0.48 | |||
| Destroy Evil Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #7 · Special | $0.48 | only finish | ||
| CultivateCommander: Lorwyn Eclipsed · #103 · Common | $0.48 | only finish | ||
| Dragonskull SummitCommander: Lorwyn Eclipsed · #147 · Rare | $0.48 | only finish | ||
| Raffine's GuidanceStreets of New Capenna · #25 · Common | $0.17 | |||
| Mountain (262)Magic 2015 (M15) · #262 · Land | $0.11 | |||
| Vexing ScuttlerEldritch Moon · #11 · Uncommon | $0.23 | |||
| Splinter, Aging ChampionCommander: Teenage Mutant Ninja Turtles · #104 · Rare | $0.48 | only finish | ||
| Baffling EndRivals of Ixalan · #1 · Uncommon | $0.27 | |||
| Sunblade ElfMagic 2015 (M15) · #202 · Uncommon | $0.13 | |||
| Zur, Eternal Schemer Art Card (56/81) (Gold-Stamped Signature)Art Series: Dominaria United · #56 · Special | $0.48 | only finish | ||
| Coast WatcherScourge · #30 · Common | $0.10 | |||
| Ridgescale TuskerAether Revolt · #121 · Uncommon | $0.11 | |||
| Ghostflame SliverThe List Reprints · #239/301 · Uncommon | $0.48 | only finish | ||
| Hindering TouchScourge · #37 · Common | $0.11 | |||
| Might Makes RightMagic 2015 (M15) · #156 · Uncommon | $0.11 | |||
| Ruin RaiderIxalan · #118 · Rare | $0.43 | |||
| Skyrider PatrolCore Set 2019 · #224 · Uncommon | $0.12 | |||
| Generous Gift Art Card (Gold-Stamped Signature)Art Series: Commander Masters · #32 · Special | $0.48 | only finish | ||
| Oberth-Class StarshipStar Trek · #26 · Common | $0.48 | |||
| Darksteel Mutation Art Card (Gold-Stamped)Art Series: Commander Masters · #31 · Special | $0.48 | only finish | ||
| Skalla WolfCore Set 2019 · #303 · Rare | $0.48 | only finish | ||
| Ajani's PridemateMagic 2011 (M11) · #3 · Uncommon | $0.20 | |||
| Servant of NefaroxMagic 2013 (M13) · #108 · Common | $0.15 | |||
| Snow-Covered Plains (74/81) Art Card (Gold-Stamped Signature)Art Series: Kaldheim · #74 · Special | $0.48 | only finish | ||
| Seifer, Balamb Rival Scene Art CardArt Series: FINAL FANTASY · #10 · Special | $0.48 | only finish | ||
| Fiddlehead KamiSaviors of Kamigawa · #130 · Common | $0.15 | |||
| Centaur's HeraldReturn to Ravnica · #118 · Common | $0.11 | |||
| Galvanic IterationInnistrad: Midnight Hunt · #224 · Rare | $0.36 | |||
| Secrets of the Golden CityRivals of Ixalan · #52 · Common | $0.22 | |||
| Irencrag PyromancerJumpstart 2022 · #559 · Rare | $0.48 | only finish | ||
| The Wandering MinstrelFINAL FANTASY · #249 · Rare | $0.32 | |||
| Pack's BetrayalInnistrad: Double Feature · #153 · Common | $0.33 | |||
| River SerpentAmonkhet · #66 · Common | $0.22 | |||
| Markov CrusaderEldritch Moon · #95 · Uncommon | $0.14 | |||
| Wolf StrikeInnistrad: Double Feature · #495 · Common | $0.21 | |||
| Mounted DreadknightInnistrad: Double Feature · #150 · Common | $0.30 | |||
| Gift of ParadiseCore Set 2019 · #184 · Uncommon | $0.15 | |||
| Drove of ElvesCommander 2014 · #189 · Uncommon | $0.48 | only finish | ||
| It of the Horrid SwarmEldritch Moon · #8 · Common | $0.12 | |||
| DuressMagic 2013 (M13) · #90 · Common | $0.15 | |||
| Ox TokenCore Set 2019 · #5 · Token | $0.48 | only finish | ||
| Cosi's RavagerWorldwake · #77 · Common | $0.14 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.