- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,537 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,537
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Ordeal of ThassaTheros · #58 · Uncommon | $0.14 | |||
| Unwilling RecruitEventide · #64 · Uncommon | $0.24 | |||
| Natural Spring10th Edition · #281 · Common | $0.06 | |||
| Smash to SmithereensModern Masters 2015 · #124 · Common | $0.29 | |||
| Gravedigger10th Edition · #146 · Common | $0.05 | |||
| Warrior's Honor10th Edition · #58 · Common | $0.26 | |||
| Treasure Trove9th Edition · #110 · Uncommon | $0.19 | |||
| Maraleaf PixieThrone of Eldraine · #196 · Uncommon | $0.28 | |||
| Sibilant SpiritIce Age · Rare | $0.52 | only finish | ||
| Domri's AmbushWar of the Spark · #192 · Uncommon | $0.24 | |||
| Elder DruidFifth Edition · Rare | $0.52 | only finish | ||
| Phantom Warrior8th Edition · #93 · Uncommon | $0.13 | |||
| WeaknessUnlimited Edition · Common | $0.52 | only finish | ||
| Change of FortuneInnistrad: Crimson Vow · #150 · Rare | $0.44 | |||
| Ana DiscipleApocalypse · #73 · Common | $0.09 | |||
| Nezumi Graverobber // Nighteyes the DesecratorCommander Anthology Volume II · #71 · Uncommon | $0.52 | only finish | ||
| Goblin RazerunnersBattlebond · #179 · Rare | $0.27 | |||
| Fealty to the Realm (Extended Art)Commander: The Lord of the Rings: Tales of Middle-earth · #104 · Rare | $0.52 | only finish | ||
| Lodestone GolemThe Brothers' War: Retro Frame Artifacts · #29 · Rare | $0.38 | |||
| TariffClassic Sixth Edition · #47 · Rare | $0.52 | only finish | ||
| Wall // Kor Ally Double-Sided TokenCommander Masters · #67 // 64 · Token | $0.52 | only finish | ||
| Plaza of HarmonyThe List Reprints · #254/259 · Rare | $0.52 | only finish | ||
| March of the MachinesArchenemy · #6 · Rare | $0.52 | only finish | ||
| Tilonalli's CrownRivals of Ixalan · #120 · Common | $0.20 | |||
| Guardian Naga Art Card (Gold-Stamped Signature)Art Series: Commander Legends: Battle for Baldur's Gate · #16 · Special | $0.52 | only finish | ||
| Inventive Iteration (Showcase)Kamigawa: Neon Dynasty · #355 · Rare | $0.37 | |||
| Akroan HorseCommander 2016 · #241 · Rare | $0.52 | only finish | ||
| IslandCore Set 2020 · #265 · Land | $0.50 | |||
| Tibalt's Trickery Art Card (Gold-Stamped Signature)Art Series: Kaldheim · #38 · Special | $0.52 | only finish | ||
| Inspiring RefrainUniverses Beyond: Doctor Who · #216 · Rare | $0.37 | |||
| Altar's ReapConspiracy: Take the Crown · #127 · Common | $0.31 | |||
| Forest (271)Magic Origins · #271 · Land | $0.17 | |||
| Swirling SprigganEventide · #76 · Uncommon | $0.15 | |||
| Gale, Waterdeep ProdigyCommander Legends: Battle for Baldur's Gate · #72 · Rare | $0.43 | |||
| Magic Minigame: Base RaceZendikar Rising · #1 · Special | $0.52 | only finish | ||
| Forest (380)10th Edition · #380 · Land | $0.16 | |||
| Timeline CullerEdge of Eternities · #121 · Uncommon | $0.39 | |||
| Knight of SursiFuture Sight · #10 · Common | $0.16 | |||
| BlisterpodBattle for Zendikar · #163 · Common | $0.11 | |||
| Mishra's Foundry (Extended Art)The Brothers' War · #372 · Rare | $0.44 | |||
| Maximize VelocityGuilds of Ravnica · #111 · Common | $0.19 | |||
| Wurm's ToothMagic 2010 (M10) · #222 · Uncommon | $0.18 | |||
| Witness the Future Art Card (Gold-Stamped Signature)Art Series: Innistrad: Crimson Vow · #27 · Special | $0.52 | only finish | ||
| Buried RuinCommander 2014 · #286 · Uncommon | $0.52 | only finish | ||
| Flash Photography Scene Art CardArt Series: FINAL FANTASY · #22 · Special | $0.52 | only finish | ||
| OptCommander: Wilds of Eldraine · #101 · Common | $0.52 | only finish | ||
| Kithkin HealerLorwyn · #27 · Common | $0.18 | |||
| Cranial PlatingThe List Reprints · #392/289 · Common | $0.52 | only finish | ||
| Mothrider SamuraiChampions of Kamigawa · #34 · Common | $0.10 | |||
| Thunderous MightBorn of the Gods · #114 · Uncommon | $0.24 | |||
| Darigaaz's AttendantInvasion · #301 · Uncommon | $0.17 | |||
| Vigorous ChargeInvasion · #222 · Common | $0.10 | |||
| TerrorBeatdown Box Set · #33 · Common | $0.52 | only finish | ||
| GelectrodeThe List Reprints · #38 · Uncommon | $0.52 | only finish | ||
| Take DownKaladesh · #170 · Common | $0.04 | |||
| Seize the SpoilsFoundations · #546 · Common | $0.52 | only finish | ||
| Foul SpiritPortal Second Age · Uncommon | $0.52 | only finish | ||
| ShelterModern Horizons · #28 · Common | $0.31 | |||
| Guardian Shield-BearerDragons of Tarkir · #189 · Common | $0.16 | |||
| Glasses of UrzaFifth Edition · Uncommon | $0.52 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.