- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,537 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,537
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Grey Host Reinforcements (Extended Art)Commander: The Lord of the Rings: Tales of Middle-earth · #98 · Rare | $0.56 | only finish | ||
| Ryan SinclairUniverses Beyond: Doctor Who · #94 · Rare | $0.28 | |||
| Smolder InitiateShadowmoor · #78 · Common | $0.14 | |||
| Kutzil's FlankerPromo Pack: The Lost Caverns of Ixalan · #20 · Rare | $0.48 | |||
| Simic AscendancyCommander: The Lost Caverns of Ixalan · #288 · Rare | $0.56 | only finish | ||
| Treefolk HealerInvasion · #218 · Uncommon | $0.25 | |||
| Goliath HatcheryPhyrexia: All Will Be One · #408 · Rare | $0.34 | |||
| Bola WarriorNemesis · #78 · Common | $0.03 | |||
| Ob Nixilis, the Hate-TwistedJumpstart 2022 · #450 · Uncommon | $0.56 | only finish | ||
| Twinblade PaladinCore Set 2020 · #285 · Uncommon | $0.56 | only finish | ||
| Maja, Bretagard Protector Art Card (Gold-Stamped Signature)Art Series: Kaldheim · #61 · Special | $0.56 | only finish | ||
| Command Tower (350)Commander Legends · #350 · Common | $0.30 | |||
| Gruul SignetCommander: Bloomburrow · #273 · Uncommon | $0.56 | only finish | ||
| Blazing ArchonCommander 2016 · #58 · Rare | $0.56 | only finish | ||
| Kederekt LeviathanDouble Masters 2022 · #55 · Rare | $0.56 | |||
| The Odd Acorn Gang Art Card (Gold-Stamped Signature)Art Series: Bloomburrow · #32 · Special | $0.56 | only finish | ||
| Noble HeritageCommander Legends: Battle for Baldur's Gate · #35 · Rare | $0.44 | |||
| Satsuki, the Living LoreKamigawa: Neon Dynasty · #235 · Rare | $0.38 | |||
| Ironroot Treefolk30th Anniversary Edition · #199 · Common | $0.56 | only finish | ||
| Swamp (145)Planechase Anthology · #145 · Land | $0.56 | only finish | ||
| Robot Hero // Villain Double-Sided TokenCommander: Marvel Super Heroes · #32 // 9 · Token | $0.56 | only finish | ||
| Ao, the Dawn Sky Art Card (46/81) (Gold-Stamped Signature)Art Series: Kamigawa: Neon Dynasty · #46 · Special | $0.56 | only finish | ||
| Dalek // Treasure (0031) Double-Sided TokenUniverses Beyond: Doctor Who · #12 // 31 · Token | $0.32 | |||
| WitchstalkerMagic 2014 (M14) · #202 · Rare | $0.29 | |||
| Plains (253)Dominaria · #253 · Land | $0.22 | |||
| Wizard's Spellbook (Extended Art)Adventures in the Forgotten Realms · #370 · Rare | $0.45 | |||
| Absorb (Borderless)Dominaria Remastered · #443 · Rare | $0.45 | |||
| Ghoulcaller's Harvest (Extended Art)Innistrad: Midnight Hunt · #372 · Rare | $0.30 | |||
| Bloodthirsty AdversaryInnistrad: Midnight Hunt · #129 · Mythic | $0.38 | |||
| Vision SkeinsCommander 2013 · #65 · Uncommon | $0.56 | only finish | ||
| Nantuko HuskMagic Origins · #109 · Common | $0.17 | |||
| Holy AvengerCommander: Adventures in the Forgotten Realms · #6 · Rare | $0.56 | only finish | ||
| Benalish CommanderTime Spiral: Remastered · #8 · Rare | $0.28 | |||
| Dragonlord's ServantTarkir Dragonfury Promos · #138 · Uncommon | $0.56 | only finish | ||
| Bitter FeudCommander 2014 · #32 · Rare | $0.56 | only finish | ||
| Killian, Ink DuelistStrixhaven: School of Mages · #197 · Uncommon | $0.28 | |||
| ElectrolyzeStrixhaven: Mystical Archive · #60 · Rare | $0.39 | |||
| BanefireDuel Decks: Speed vs. Cunning · #31 · Rare | $0.56 | only finish | ||
| Glimmerpoint StagConspiracy · #70 · Uncommon | $0.11 | |||
| Budoka Gardener // Dokai, Weaver of LifeCommander 2018 · #134 · Rare | $0.56 | only finish | ||
| Sejiri RefugeCommander Anthology · #271 · Uncommon | $0.56 | only finish | ||
| Bant BattlemageShards of Alara · #5 · Uncommon | $0.20 | |||
| Forest (451) (Retro Frame)Commander Masters · #451 · Land | $0.38 | |||
| Fires of YavimayaCommander 2013 · #190 · Uncommon | $0.56 | only finish | ||
| Mind Spiral Art Card (Gold-Stamped Signature)Art Series: Bloomburrow · #8 · Special | $0.56 | only finish | ||
| Enter the God-EternalsPromo Pack: Throne of Eldraine · #196 · Rare | $0.56 | only finish | ||
| Pallid MycodermPlanar Chaos · #10 · Common | $0.12 | |||
| Lurching RotbeastHour of Devastation · #69 · Common | $0.15 | |||
| Ogre LeadfootMirrodin · #102 · Common | $0.03 | |||
| Phyrexian Goblin // Samurai Double-Sided TokenPhyrexia: All Will Be One · #3 // 2 · Token | $0.56 | only finish | ||
| Argothian Opportunist Art Card (Gold-Stamped Signature)Art Series: The Brothers' War · #22 · Special | $0.56 | only finish | ||
| Midnight GuardMagic 2015 (M15) · #20 · Common | $0.08 | |||
| Treva, the RenewerDuel Decks: Phyrexia vs. the Coalition · #49 · Rare | $0.56 | only finish | ||
| Island (235)Shards of Alara · #235 · Land | $0.34 | |||
| Unholy StrengthMagic 2011 (M11) · #119 · Common | $0.28 | |||
| Alseid of Life's BountyTheros Beyond Death · #1 · Uncommon | $0.37 | |||
| Shirei, Shizo's CaretakerUltimate Masters · #112 · Uncommon | $0.35 | |||
| Threefold SignalCommander: Streets of New Capenna · #93 · Mythic | $0.39 | |||
| Golgari Death SwarmMystery Booster: Convention Edition Exclusives · Special | $0.56 | only finish | ||
| Pure // SimpleDissension · #154 · Uncommon | $0.13 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.